| Qty | Part Number | Description | ||||||||
| 58015 | 3" Yellow CAUTION Barricade Tape, 3"x 1000' tape roll, cardboard dispenser incl. | |||||||||
| 1014657 | Yellow/Black Vinyl adhesive tape for marking trip hazards and conduit, 2"x108ft | |||||||||
| OCE-9497-10X7 | Aluminum 10"x7" Trip Hazard Sign - Yellow and Black | |||||||||
| 85474 | Fire Extinguisher, 10lb, Amerex Dry Chemical ABC, Multi-Purpose | |||||||||
| 10070148 | All Purpose First Aid Kit, 62 piece | |||||||||
| 2250/52 | Narda Radman RF Personal Safety Monitor | |||||||||
| 2271/101 | S3 Nardalert RF Personal Safety Monitor | |||||||||
| 58076 | 48" Orange Mesh "MEN WORKING" Sign, stands/ribs sold separately | |||||||||
| 58085 | Dyna Lite Non-Spring Sign Stand, 1-1/4" square legs for stability in gusty winds | |||||||||
| 6403 | BLUE RF Notice Sign, 12"x18" | |||||||||
| 6404 | YELLOW CAUTION BEYOND THIS POINT, RF Sign, 12"x18" | |||||||||
| 6412 | BLUE Notice - Competent Climber Only Beyond This Point, Sign 12"x18" | |||||||||
| PRIMUS-SITEBANNER | RF Safety Signs/Work Area Signage - all on one large banner sign | |||||||||
| PE-LOTO-3LOCK | Lock Out/Tag Out Kit - Includes, carry box, (3) Padlocks, (3) Hasps, (3) Breaker Devices, (5) Zip Ties with LOTO tags | |||||||||
| Fiber Test Equipment, Fiber Cleaning Accessories | ||||||||||
| TTK-650 | ODM Fiber Tester Unit, Field Inspection, Test and Cleaning Kit (Samsung, Ericsson, NSN), includes: DLS355 Dual Laser Source, RP 460 Power Meter, VIS 400 Video Inspection Scope, Windows Based Tablet, LC Adapter for RP460 Optical Power Meter, AC 300 CR2 Battery Kit, LC-clipped LC-SC, SM, 9/125 Fiber, I meter cable; AC4500 SM Loopback with lanyard, VF 610 635nm Red Laser, AC 602 LC-LC Adapter, AC 805 Micro USB Cable, SqR Pad with Fiber Wash Pen, One Click Connector Cleaner, Pelican Hard Carry Case | |||||||||
| AC-063 | Sprint 2.5 Cable Inspection and Test Accesory kit for Nokia Siemens Markets, ODC Cable Kit - This Accessory Kit works with TTK-500 and TTK-650 ODM Kits | |||||||||
| AC-806 | Sprint ALU 2.5 Cable Inspection and Test Accessory Kit for the TTK500. This includes connector inspection tips for the VIS300, one click cleaner and loopback/test cable. Specifically for owners of TTK500 test gear from ODM | |||||||||
| AC-807 | Sprint ALU 2.5 Cable Inspection and Test Accessory Kit for the TTK650. This includes connector inspection tips for the VIS300, one click cleaner, loopback/test cable and DLS350 light source. | |||||||||
| AC-808 | Sprint Kit for Samsung markets, includes cables, adapter tips for Samsung 6-pin connector. Can use with ODM TTK500 or TTK650 kits. | |||||||||
| AC-830 | MPO to LC Duplex Fan Out Test Accessory Cable Set (AC-806 & AC-807 require this) | |||||||||
| PA-250 | Wireless Access Point to create a local wireless network for remote test data collection. Use with VIS400 for live images and Pass/Fail functionality (for TTK650) | |||||||||
| VIS-400-HDP | Video Scope with USB attachment for LC and SC connectors (an add-on for TTK-500 only. Allows scope to also be used with a tablet PC and PA-250 wireless access | |||||||||
| AC-4500 | Loopback with lanyard, Single Mode, LC Connector (as a spare, comes in kits) | |||||||||
| PE-MPO-CLEANER | Fiber cleaning kit for MPO connectors | |||||||||
| PE-ONECLICK-1.25 | One click cleaner, 1.25mm LC/MU | |||||||||
| PE-ONECLICK-2.5 | One click cleaner, 2.5mm SC/ST/F | |||||||||
| PE-CLE-BOX | Fiber Cleaning Cassette | |||||||||
| PE-CLEBOX-REPLACEMENT | Replacement cassette for CLEBOX | |||||||||
| AC-092 | SQR Pad with fiber wash pen (up to 500 cleanings), compact end face cleaning tool | |||||||||
| CK-125 | Fiber cleaning kit for 200 connectors and adapters (incl dry pad, wet pen and 2.5mm swabs and 1.25mm swabs | |||||||||
| Antenna Alignment Tools, Digital Level | ||||||||||
| 3ZRFA1000 | Antenna/RF alignment tool | |||||||||
| 3Z-WARRANTY-1 | 1 year extended warranty | |||||||||
| 3Z-WARRANTY-3 | 3 year extended warranty | |||||||||
| 3Z-WARRANTY-5 | 5 year extended warranty | |||||||||
| 36524 | Stabila, 24" long digital level, IP65 with case | |||||||||
| Steel/Mounts/Pipe (Top of tower) | ||||||||||
| MT-546-96 | 2-7/8" x 96" Antenna Mast Pipe, Hot Dip Galvanized | |||||||||
| MT-546-126 | 2-7/8" x 126" Plain End Pipe, Hot Dip Galvanized | |||||||||
| MT-546-150 | 2-7/8" x 150" Plain End Pipe, Hot Dip Galvanized | |||||||||
| MT-651 | 2-3/8" x 72" Antenna Mast Pipe, Hot Dip Galvanized | |||||||||
| MT-651-84 | 2-3/8" x 84" Antenna Mast Pipe, Hot Dip Galvanized | |||||||||
| MT-651-96 | 2-3/8" x 96" Antenna Mast Pipe, Hot Dip Galvanized | |||||||||
| MT-547-96 | 3-1/2" x 96" Antenna Mast Pipe, Hot Dip Galvanized | |||||||||
| MT-547-126 | 3-1/2" x 126" Antenna Mast Pipe, Hot Dip Galvanized | |||||||||
| MT-219-H | Platform crossover for 3-1/2" OD pipe to 2-3/8" OD pipe | |||||||||
| MT-219-MH | Platform crossover for 3-1/2" OD pipe to 2-7/8" OD pipe | |||||||||
| MT-219L-H | Platform crossover for 3-1/2" OD pipe to 3-1/2" OD pipe | |||||||||
| XP-2020 | Cross Over Plate and U -bolts for 2-3/8" to 2-3/8" pipe | |||||||||
| XP-2030 | Cross Over Plate and U-bolts for 2-3/8" to 3-1/2" pipe | |||||||||
| XP-3030 | Cross Over Plate and U-bolts for 3-1/2" to 3-1/2" pipe | |||||||||
| XP-2040 | Cross Over Plate and U-bolts for 2-3/8" to 4-1/2" pipe | |||||||||
| XA-U | Universal Cross Over Angle for 2" to 3-1/2" diameter pipes | |||||||||
| GUB-4240 | U-Bolt for 2-3/8" mast pipe, hot dip galvanized | |||||||||
| GUB-4352 | U-Bolt for 2-7/8" mast pipe, hot dip galvanized | |||||||||
| GUB-4356 | 1/2" x 3-5/8" x 6" hot dip Galvanized U-Bolt Assembly | |||||||||
| MC-PK8-B | 8' Face Low-Profile Monopole Platform Kit for 15"-50" diameter poles | |||||||||
| Platform does not include cross overs, mast pipes or upper support rail kit | ||||||||||
| MT-195-8 | Upper support rail kit for 8' face plaform, MC-PK8-B | |||||||||
| MTC3237 | Stand Off Support Collar/Arm kit for improving platform load, 10"-30" collar | |||||||||
| MTC3237L | Stand Off Support Collar/Arm kit for improving platform load, 30"-60" collar | |||||||||
| MT-195-12 | Upper support rail kit for 12'-6" face CommScope Lo-Profile platforms | |||||||||
| MT-195-14 | Upper support rail kit for 14'-6" face CommScope Lo-Profile platforms | |||||||||
| MT-195U-12 | Universal upper support rail kit for 12'-6" face lo-profile platforms | |||||||||
| MT-195U-14 | Universal upper support rail kit for 14'-6" face lo-profile platforms | |||||||||
| MT-195U-21 | Universal upper support rail kit for 21' OR LESS face lo-profile platforms | |||||||||
| MTC3606HD | 12' Face Quick-Vee Heavy Duty Sector Frame | |||||||||
| SA-B12 | Extra Stiff Arm Tie-Back Kit for existing sector frames on SS/Guy towers | |||||||||
| SA-BU | Universal Stiff Arm Hardware Kit for all mast pipe diameters (no tie back pipe inc) | |||||||||
| RF Jumper Cable Assemblies, Raw Coax, ConnectorS | ||||||||||
| AFK506-1-3.0M | RF Jumper, mini-din connectors both ends, 3 meters, incl. weather boots NSN mrkt | |||||||||
| TBD | Spare weather boots for RF jumpers for NSN market mini-din to mini-din jumpers | |||||||||
| PPC-DMWDMW-L4-8 | RF Jumper, mini-din connectors both ends, 8' long, incl. weather boots for the Samsung mrkt | |||||||||
| PPC-NMMDM-L12-8 | RF Jumper, mini-din male to type N male for RRH to antenna, ALU markets ONLY - no weather boots installed. | |||||||||
| E4S06094MNML | 1/2" Eupen 20' jumper, mini-DIN male to N-male (unattached but included), no weather boots installed | |||||||||
| LDF4-50A | 1/2" CommScope Foam 50-ohm coax (per foot) | |||||||||
| LCF12-50J | 1/2" RFS Foam 50-ohm coax (per foot) | |||||||||
| UXP-DM-12 | PPC/JMA Din Male Connector for 1/2" Coax | |||||||||
| UXP-DF-12 | PPC/JMA Diin Female Connector for 1/2" Coax | |||||||||
| UXP-NM-12 | PPC/JMA N Male Connector for 1/2" Coax | |||||||||
| UXP-MDM-12 | PPC/JMA "Mini-DIN" Male Connector for 8-port antennas and RRH w/minis | |||||||||
| Port Seals for RRH/Antennas (mini-din and N port seals for JMP/PPC connectors), weather boot | ||||||||||
| WPS-MDF-SAM | 4.1-9.5 Din Male a.k.a. "mini din" port seal for Samsung RRH units (each) | |||||||||
| WPS-NF | Standard N Female port seal for RRH and antenna type N calibration ports (each) | |||||||||
| WPS-N-4A | All-Tight weather seal for mini-din connectors (PPC/JMA) | |||||||||
| GPS MATERIALS-SAMSUNG MARKET | ||||||||||
| GPS-TMG-HR-26NCM | GPS ANTENNA, 1575.42 MHZ, 3.5DBI, N-F, BOTTOM FEED,INCLUDES COLLAR MOUNT | |||||||||
| DGXZ+06NFNF-A | GPS SURGE ARRESTOR NF/NF | |||||||||
| 316DT-NMNM-96 | JUMPER RG316, DOUBLE SHIELDED, NM/NM, 96" | |||||||||
| LDF4-50A | 1/2" CommScope Foam 50-ohm coax (per foot) | |||||||||
| L4TNM-PSA | 1/2" N-MALE CONNECTOR | |||||||||
| Torque Wrenches, Torque Marking Paint, Thread Locker | ||||||||||
| TQ-78-F8 | Torque Wrench, proper torque of mini-DIN connectors | |||||||||
| TW-1412 | Torque Wrench, proper torque of N connector on calibration port (14 in-lbs), All | |||||||||
| TW-MOUNTZ-NM-5 | Torque Wrench for ALU market N connectors for RRH connections per new MOP | |||||||||
| 244377 | Torque Wrench for 7-16 "DIN" connecotrs, standard coupling nut, CommScope | |||||||||
| TQ-114-F18 | Torque Wrench for 7-16 "DIN" connecotrs, standard coupling nut, JMA/PPC | |||||||||
| 3265588 | Torque Marking Paint, Red (other colors - blue or orange also available) | |||||||||
| 3265583 | Torque Marking Paint, Green | |||||||||
| 4.1/9.5 "Mini-DIN" Adapters, 50W load | ||||||||||
| RFN-1046-4 | Mini-DIN male to N female adapter | |||||||||
| RFN-1045-4 | Mini-DIN male to N male adapter | |||||||||
| RFD-1681-4 | Mini-DIN male to DIN female | |||||||||
| RFD-1682-4 | Mini-DIN male to DIN male | |||||||||
| 480-11 | 50 watt "dummy" load, 7-16 DIN Male, DC-3.0GHz | |||||||||
| Ancillary Support Products for RF Jumpers, Hybrid Trunk, RET cables | ||||||||||
| VISION-PREPKIT | Ground Kit installation prep kit for ALU market RFS 1-1/4" hybriflex cables, this can be used on any RFS Hybriflex cable housed in 1-1/4" coax outer-conductor, for Network Vision or Sprint 2.5 project work | |||||||||
| 252110 | 1-1/4" Lace Up Hoisting Grip to Support 32mm-36mm hybrid trunk cables | |||||||||
| 252152 | 4" Port Entry Boot with cushion for 1-1/4" coax | |||||||||
| PE-GK-U | Universal Grounding Kit, 60" ground wire, field insalled lug, tinned | |||||||||
| SG114-12B2U | 1-1/4" Ground Kit for corrugated outer conductor sheathed cable | |||||||||
| 252119HK | 1/2" Butterfly Hangers, including hardware (10pk) | |||||||||
| SSHA-38 | Rubber Grommets for 1/2" hangers, supports RET cables, #2 ground wires (10pk) | |||||||||
| PE-HI0613 | Rubber Grommets for 7/8" hangers, supports cable diameters 6mm-13mm | |||||||||
| PE-HI1117 | Rubber Grommets for 7/8" hangers, supports cable diameters 11mm-17mm | |||||||||
| PE-HI-78-U | Rubber Grommets for 7/8" hangers, supports cable diameters 4mm-14mm (10pk) | |||||||||
| PE-HI-158-U | Rubber Grommets for 1-5/8" hangers, supports cable diameters 14mm-36mm (10pk) | |||||||||
| PE-HI-214-U | Rubber Grommets for 2-1/4" hangers, supports cable diameters 20mm-55mm (10pk) | |||||||||
| 252124 | 2-1/4" Butterfly Hangers (doesn't include hardware kits), 10 pk | |||||||||
| 252118 | 2-1/4" Snap In Hangers (10pk) | |||||||||
| SSH-78 | 7/8" Stackable Snap In Hangers (10pk) | |||||||||
| MLTC4H-LP316 | Nylon Coated Stainless Steel ties, 14.3" long, heavy duty, self locking, (50pk) | |||||||||
| AL-14-50-0-C | UV rated plastic black zip ties to secure DC cables (100pk) 50lb | |||||||||
| PE5/8X18KUVP | Velcro Ties, 10 pk to secure Fiber Cables topside UV rated, 3/4"x18" w/metal D ring, required to secure fiber up top | |||||||||
| FA-3236-STH | 1-1/4" Butterfly Hangers with rubber grommet, 32-36mm for NSN Hybrid Trunk (10pk) | |||||||||
| SSH-114 | 1-1/4" Snap Stack Hangers (Kit of 10) - for RFS Hybrid trunk cables | |||||||||
| 252116 | 1-1/4" Standard Snap In Hangers (Kit of 10) - for RFS Hybrid trunk cables | |||||||||
| PE-BH114-NH | 1-1/4" Butterfly Hangers (kit of 10) no bolt hardware included - for RFS Hybrid trunk cables | |||||||||
| 252120 | 5/8" Butterfly Hangers (kit of 10) - for RFS fiber jumpers, HB0508 series | |||||||||
| 252114 | 5/8" Standard Snap In Hangers (kit of 10) - for RFS fiber jumpers, HB0508 series | |||||||||
| SSH-12 | 1/2" Snap Stack Hangers (Kit of 10) - for RF jumper support (all markets) | |||||||||
| 252113 | 1/2" Snap In Hangers (kit of 10) - for RF jumper support (all markets) | |||||||||
| PE-CB12 | 1/2" Coax Blocks (two hole coax block) pack of 10, no hardware | |||||||||
| 4001 | Make-A-Clamp Stainless Steel Banding, 1/2"x100' includes 25 tensioners | |||||||||
| HK-38100SS/10 | 3/8" Stainless Hanger Hardware Pack (10 pk) | |||||||||
| 294572 | Stainless Angle Adapters with 3/8" hardware hole (10pk) | |||||||||
| 294571 | Stainless Angle Adapters with snap in hardware hole (10pk) | |||||||||
| SA-38 | Stainless tower stand offs, 3/8" hardware hole (10pk) | |||||||||
| 294562 | Stainless tower stand offs, snap in hardware hole (10pk) | |||||||||
| RM-A200 | Round member adapters, 2-3" (10 pk) | |||||||||
| RM-A300 | Round Member adapters, 3" to 5" (10pk) | |||||||||
| SS-TB2550 | Tee Bracket, channel style, six 3/4" snap in holes on each face, total 12 holes | |||||||||
| ZB-H8 | 23" long horizontal Z-bracket for coax routing and support | |||||||||
| Support Hardware and U-Bolts | ||||||||||
| HK-38X100GAL/10 | 3/8 x1 galv hardware kits (bolt, nut, flat, lock) - 10 pcs each | |||||||||
| HK-38X114GAL/10 | 3/8 x1.25 galv hardware kits (bolt, nut, flat, lock) - 10 pcs each | |||||||||
| LOCKWASH38SS | 3/8" stainless lock washers (each) | |||||||||
| HEXNUT38SS | 3/8" stainless hex nuts (each) | |||||||||
| FLATWASH38SS | 3/8" stainless flat washers (each) | |||||||||
| FLATWASH38-10MMSS | 10mm Stainless Flat Washer (ea), use instead of 3/8" flats in tight spaces | |||||||||
| 12277-01342 | M6 x 30mm stainless bolt with lock washer and flat washer (kit) | |||||||||
| LUGWASHER38SS | Lug Washer, for 3/8" hardware when lugging ground lugs to buss bars (ea) | |||||||||
| ALLTHREAD38X12SS | 3/8"x12" stainless allthread rod | |||||||||
| ALLTHREAD38X72SS | 3/8"x72" stainless allthread rod | |||||||||
| ALLTHREAD1/2X36GAL | 1/2" X 36" Galvanized allthread rod | |||||||||
| ALLTHREAD1/2X72GAL | 1/2" x 72" Galvanized allthread rod | |||||||||
| GUB-4240 | 1/2" x 2-1/2" x 4" (12.7mm x 63.5mm x 101.6mm) hot dip Galvanized U-bolt | |||||||||
| GUB-4352 | 1/2" x 3" x 4" (12.7mm x 63.5mm x 101.6mm) hot dip Galvanized U-bolt | |||||||||
| GUB-4355 | 1/2" x 3-5/8" x 5" hot dip Galvanized U-Bolt Assembly | |||||||||
| GUB-4356 | 1/2" x 3-5/8" x 6" hot dip Galvanized U-Bolt Assembly | |||||||||
| GUB-4456 | 1/2" x 4-5/8" x 6-1/2" hot dip Galvanized U-Bolt Assembly | |||||||||
| GUB-53560 | 5/8" x 3" x 6" hot dip Galvanized U-Bolt Assembly | |||||||||
| GUB-5456 | 5/8" x 4-5/8" x 6-1/2" (15.9mm x 117.0mm x 165.1mm)hot dip Galvanized U-Bolt Assembly | |||||||||
| Strut and Hardware Components | ||||||||||
| B22S-GALV | 1 5/8 Uni Strut, 3/8 x 3" slots hot dip galvanized | |||||||||
| B22SH-GALV | 1 5/8 Uni Strut, 1/2 x 1 1/2" slots hot dip galvanized | |||||||||
| B280SQ-HDG | Base Shoes for Unistrut hot dip galvanized | |||||||||
| PE-STRUTCAP-WHITE | Soft Plastic/Vinyl Strut End Caps for 1-5/8" rail strut (White) | |||||||||
| VC-CST | 10' Snap Strut (3/4" holes and slots) hot dip galvanized | |||||||||
| RET Cables, Dielectric Grease for RET Installation | ||||||||||
| RETC-02 | RET Cable, AISG Compliant, 2 meters long | |||||||||
| RETC-03 | RET Cable, AISG Compliant, 3 meters long | |||||||||
| RETC-05 | RET Cable, AISG Compliant, 5 meters long | |||||||||
| DC-4 | Dow Corning Electrical Insulating Compound, use when installing RET cables, 5.3oz tube | |||||||||
| Weatherproofing | ||||||||||
| PE-WP-KIT | Universal Weatherproofing Kit w/amalgamating tape aka mastic/butyl | |||||||||
| SLC-716 | 3M Slim Lock, Jumper to Antenna | |||||||||
| 88+TAPE-2X20 | 3M Premium 2" x 20' Black Electrical Tape (per roll) | |||||||||
| 88+TAPE | 3M Super 88 Premium Tape, 3/4"x66' | |||||||||
| 33+ | 3M Premium, 3/4"x66' Black Electrical Tape (per roll) | |||||||||
| 33+SUPER-1.5X36YD | 3M Premium, 1.5"x36 yards, Black Electrical Tape (per roll) | |||||||||
| PE-BUTYLTAPE | 2.5"x24" Roll of butyl tape (use for wire splicing in NSN markets in sea air areas | |||||||||
| PE-FT-TB | Miracle Tape, 1.5"x 10' (BLACK), three rolls | |||||||||
| Color Coding Tape (Identifcation, 2500MHz) | ||||||||||
| 35-WHITE | 3M Premium Color Code Tape, White, 3/4"x66 | |||||||||
| 35-YELLOW | 3M Premium Color Code Tape, Yellow, 3/4"x66 | |||||||||
| 35-VIOLET | 3M Premium Color Code Tape, Violet, 3/4"x66 | |||||||||
| 35-BLUE | 3M Premium Color Code Tape, Blue, 3/4"x66 | |||||||||
| 35-GREEN | 3M Premium Color Code Tape, Green, 3/4"x66 | |||||||||
| 35-RED | 3M Premium Color Code Tape, Red, 3/4"x66' | |||||||||
| 35-ORANGE | 3M Premium Color Code Tape, Orange, 3/4"x66 | |||||||||
| 35-BROWN | 3M Premium Color Code Tape, Brown, 3/4"x66 | |||||||||
| 35-GRAY | 3M Premium Color Code Tape, Grey, 3/4"x66' | |||||||||
| 1700-WHITE | 3M Mid-Grade Color Code Tape, White, 3/4"x66 | |||||||||
| 1700-YELLOW | 3M Mid-Grade Color Code Tape, White, 3/4"x66 | |||||||||
| 1700-VIOLET | 3M Mid-Grade Color Code Tape, Yellow, 3/4"x66 | |||||||||
| 1700-BLUE | 3M Mid-Grade Color Code Tape, Blue, 3/4"x66 | |||||||||
| 1700-GREEN | 3M Mid-Grade Color Code Tape, Green, 3/4"x66 | |||||||||
| 1700-RED | 3M Mid-Grade Color Code Tape, Red, 3/4"x66 | |||||||||
| 1700-ORANGE | 3M Mid-Grade Color Code Tape, Orange, 3/4"x66 | |||||||||
| 1700-BROWN | 3M Mid-Grade Color Code Tape, Brown, 3/4"x66 | |||||||||
| 1700-GRAY | 3M Mid-Grade Color Code Tape, Gray, 3/4"x66 | |||||||||
| Grounding Materials - Wire | ||||||||||
| 2T | #2 tinned solid ground wire (per foot) | |||||||||
| 2T/100 | #2 tinned solid ground wire, 100' spool | |||||||||
| 2T/250 | #2 tinned solid ground wire, 250' spool | |||||||||
| 2-7G | #2 AWG 7-strand wire, XHHW green jacket (per foot) | |||||||||
| 2-7G/100 | #2 AWG 7-strand wire, XHHW green jacket, 100' spool | |||||||||
| 2-7G250 | #2 AWG 7-strand wire, XHHW green jacket, 250' spool | |||||||||
| 6-7G | #6 AWG 7-strand wire, XHHW green jacket (per foot) | |||||||||
| 6-7G/100 | #6 AWG 7-strand wire, XHHW green jacket, 100' spool | |||||||||
| 6-7G/250 | #6 AWG 7-strand wire, XHHW green jacket, 250' spool | |||||||||
| 8-19B | #8 AWG 19-strand wire, THHN black jacket (per foot) | |||||||||
| 8-19R | #8 AWG 19-strand wire, THHN red jacket (per foot) | |||||||||
| Ground Materials - Lugs | ||||||||||
| LCC814AWL | #8 Long Barrel Lug, 2-hole for 1/4", 5/8" spacing O.C. | |||||||||
| YAZ8CTC14 | #8 Long Barrel 1-hole lug, 1/4" hardware hole | |||||||||
| LCC4-14AW-L/PE-LUG22AS | Long barrel 2-hole lug for #2 SOLID, 1/4" holes with 5/8" spacing O.C. | |||||||||
| YAZ2C2TC1490 | Right angle/90 degree 2-hole lug for #2 stranded, 1/4" holes with 5/8" spacing O.C. | |||||||||
| LCC214BWQ | Long barrel 2-hole lug for #2 stranded, 1/4" holes with 3/4" spacing O.C. | |||||||||
| LCC6-14DW-L/ YAZ6C-2TC14 | Long barrel 2-hole lug for #6 AWG, 1/4" holes with 1" spacing O.C. | |||||||||
| PE-LUG6 | 1-hole lug for #6 AWG, 1/4" hardware hole, insp. Window | |||||||||
| PE-LUG63/8 | 1-hole lug for #6 AWG, 3/8" hrdwre hole, insp. Window | |||||||||
| PE-LUG62A | 2-hole lug for #6 AWG, 1/4" hrdwre holes, 5/8" spacing, insp. Window | |||||||||
| PE-LUG62C | 2-hole lug for #6 AWG, 3/8" hrdwre holes, 1" spacing, insp. Window | |||||||||
| PE-LUG22BC | 2-hole lug for #2 stranded, 3/8" hardware, universal holes "round/slot" | |||||||||
| PE-LUG22BCS | 2-hole lug for #2 solid, 3/8" hardware, univeral holes "round/slot" | |||||||||
| Grounding Materials - Mechanical Grounding Clamps, for angle and pipe | ||||||||||
| 223T | Heavy Duty Bonding Clamp for ground wire support on angle legs | |||||||||
| CPC1.5/2 | Mechanical Bonding Clamp for ground wire support on 2-3/8" pipes | |||||||||
| CPC2.5/3 | Mechanical Bonding Clamp for ground wire support on 2-7/8" and 3-1/2" pipes | |||||||||
| Grounding Materials -Buss Bars, Lug Washers, Insulated Clips, Butt Splices, Bonding Jumpers, NO-OX | ||||||||||
| TGBU14210P | 2"x10" Tinned Copper Buss Bar, round holes on bar only, incl hardware kit, beam clamps/angle adapters in this kit are UL listed (requirement for NSN markets). | |||||||||
| TGBU14212P | 2"x12" Tinned Copper Buss Bar, round holes on bar only, incl hardware kit, beam clamps/angle adapters in this kit are UL listed (requirement for NSN markets). | |||||||||
| TGBU14420M | 4"x20" Tinned Copper Buss Bar, round holes on bar only, incl hardware kit, beam clamps/angle adapters in this kit are UL listed (requirement for NSN markets). | |||||||||
| PE-NOBAR-GROUND | "No Ground Bar" solution 4 wire #6 to 1 wire #2 stranded with hardware and Noox | |||||||||
| AF000062 | "No Ground Bar" THREADED ROD KIT, 5FT TAIL #2AWG, ORDER AF000064 ALSO along with this kit - Schrofftech Kit | |||||||||
| AF000063 | "No Ground Bar" THREADED ROD KIT, 7FT TAIL #2AWG, ORDER AF000064 ALSO along with this kit - Schrofftech Kit | |||||||||
| AF000064 | "No Ground Bar" GROUND LEAD SPLICE KIT, 4 WIRES 3FT, ORDER AF000062 and AF000063 kits - Schrofftech Kit | |||||||||
| AF000080 | "No Ground Bar" solution 4 wire #6 to 1 wire #2 stranded with hardware and Noox - Schrofftech Kit | |||||||||
| LUGWASHER38SS | Lug Washer, for 3/8" hardware when lugging ground lugs to buss bars (ea) | |||||||||
| CC5 | Insulated Wire Clips for #6 insulated thru #2 AWG bare wire sizes, 1/4" stud hole | |||||||||
| CC7 | Insulated Wire Clips for #2 AWG insulated thru #2/0 bare, sold each, 1/4" stud hole | |||||||||
| CT2222 | #2 to #2 HD C-taps | |||||||||
| CT2248 | #2 to #8 HD C-taps | |||||||||
| PE-BARREL-6 | #6 to #6 butt splice (barrel connector) - non-insulated | |||||||||
| 839031 | #8 to #8 butt splice (barrel connector) - non insulated | |||||||||
| 839021 | #10 to #10 butt splice (barrel connector) - non insulated | |||||||||
| 45778 | #10 through #22 Cutter/Stripper/Crimper | |||||||||
| MTC81/0 | Lug Crimper, 1/0 wire down to #8 stranded | |||||||||
| PE-LUGCRIMPER | Lug Crimper, #2 solid down to #8 stranded | |||||||||
| GJ67G92C3/8 | Bonding Jumper, made with #6 green wire, 3/8" hrdwre holes | |||||||||
| NOOXCLR | Anti-Oxidant Compound, aluminum to aluminum, aluminum to copper | |||||||||
| Heath Shrink, Black & Clear | ||||||||||
| CPA100-1/2X48-BLK-EA | 1/2"x48" heat shrink BLACK (each), for #2 ground wire - UV Rated | |||||||||
| CPA100-3/8X48-BLK-EA | 3/8"X48" heat shrink BLACK (each), for #6 ground wire - UV Rated | |||||||||
| CPA100-1/2X48-CLR-EA | 1/2"X48 heat shrink CLEAR (each), for #2 ground wire | |||||||||
| CPA100-3/8X48-CLR-EA | 3/8"x48" heat shrink CLEAR (each), for #6 ground wire | |||||||||
| Label Maker, Replacement Cartridges | ||||||||||
| PL100 | 3M Portable Label Maker | |||||||||
| PLV-WHT-1/2 | 1/2" Replacement Roll, White Tape for PL100 | |||||||||
| Exothermic Materials | ||||||||||
| VD2V1.25X4B | Vertical Down Mold on round pipe, 1.5"-4" diameter for #2 stranded wire | |||||||||
| VA2V1.25X4B | Vertical Angle Down (45*) Mold on round pipe, 1.5"-4" diameter for #2 stranded wire | |||||||||
| PT2S2SB | Parralell Mold for #2 solid to #2 solid (uses 65 shot) | |||||||||
| RT2S2SB | "T" style run and tap mold for #2 solid to #2 solid (uses 45 shot) | |||||||||
| NUWTUBE45/CASE | 45 gram shot, 20 per box | |||||||||
| NUWTUBE65/CASE | 65 gram shot, 20 per box | |||||||||
| MH1 | Weld Mold Handle, all "B" Series molds | |||||||||
| CSH1 | Weld Mold Handle, all "B" Series molds, includes chain kit for welding to pipes | |||||||||
| CSKIT | Chain kit only, purchase if you already own MH1 handle(s) | |||||||||
| Liquid Tite Flex Metallic Conduit for power in conduit, non-metallic for #2 ground | ||||||||||
| FLEXST12NM | Seal tite, 1/2"x100' | |||||||||
| FLEXST34NM | Seal tite, 3/4"x100' | |||||||||
| SILICONE CAULK | DAP Clear Silicone Caulk, 10.1 ounce dispense cylinder tube | |||||||||
| LT-3/4UAGRY | 3/4" Liquid Tite Metallic Flex Conduit (per foot) | |||||||||
| LT75 | 3/4" Straight Connector | |||||||||
| LT7590 | 3/4" 90 degree connector | |||||||||
| LT7545 | 3/4" 45 degree connector | |||||||||
| LT1-1/4UAGRY | 1-1/4" Liquid Tite Metallic Flex Conduit (per foot) | |||||||||
| LT125 | 1-1/4" straight connector | |||||||||
| LT12590 | 1-1/4" 90 degree connector | |||||||||
| LT12545 | 1-1/4" 45 degree connector | |||||||||
| LT1-1/2UAGRY | 1-1/2" Liquid Tite Metallic Flex Conduit (per foot) | |||||||||
| LT150 | 1-1/2" straight connector | |||||||||
| LT15090 | 1-1/2" 90 degree connector | |||||||||
| LT15045 | 1-1/2" 45 degree connector | |||||||||
| LT2UAGRY | 2" Liquid Tite Metallic Flex Conduit (per foot) | |||||||||
| LT200 | 2" straight connector | |||||||||
| LT20090 | 2" 90 degree connector | |||||||||
| LT20045 | 2" 45 degree connector | |||||||||
| CL75MN | 3/4" conduit strap, for routing conduit across concrete pad (ea) | |||||||||
| Rigid Galvanized Conduit, EMT, PVC and fittings | ||||||||||
| Outdoor Galvanized Conduit, fittings | ||||||||||
| 204516 | Shovel, trenching shovel, round point, long handle - all digging to be done by hand | |||||||||
| GALV3/4 | Galvanized outdoor use conduit, 3/4" x 10' | |||||||||
