KATHREIN | 800-10765 K | KATHREIN, 800-10765 K |
COMMSCOPE | SBNH-1D4545A | ANTENNA, DUAL POL/DUAL BAND TELETILT 1DEG OF FREEDOM SMARTBEAM, 698–896/1710–2180MHZ, 45DEG HORIZON BEAMWIDTH, RET COMPATIBLE, COMMSCOPE, SBNH-1D4545A |
TELECT | 009-0014-1001 | PANEL, (PAM124) DC POWER DISTIBUTION, DUAL-FEED 10/10 GMT 15A MAXIMUM, TELECT, 009-0014-1001 OR EQUIVALENT |
TELECT | HPGMT10 | POWER DISTRIBUTION UNIT, (PAM127) DUAL FEED 10/10 GMT, +-24V TO -48VDC, 19", TELECT, HPGMT10 OR EQUIVALENT |
Andrew | UGBKIT-0420-T | GROUND BAR KIT, NON-SCOPE ITEM, (PAM132) UNIVERSAL, 4X20" W/HARDWARE, ANDREW, UGBKIT-0420-T, TESSCO, 495488 OR EQUIVALENT |
LINEAGE POWER | CC848756916 | GROUND BAR KIT,BUSBAR 2 POLE ADAPTER, (BULLET),,LINEAGE POWER,CC848756916 |
BURNDY | YH292CWC | H-TAP,MAIN 250 KCMIL-2 AWG,TAP1 2-6 AWG,TAP2 8-14 AWG,CU,PUR,BLK COV,BURNDY,YH292CWC, |
BURNDY | YH2C2CWC | H-TAP, NON-SCOPE ITEM, MAIN 2-6 AWG,TAP1 2-6 AWG,TAP2 8-14 AWG,TAP3 8-14 AWG,CU,BRN,BLK COV,BURNDY,YH2C2CWC, |
BURNDY | YH3429WCC | H-TAP,MAIN 500 KCMIL-4/0 AWG,TAP1 250 KCMIL-1/0 AWG,TAP2 1-6 AWG,TAP3 8-14 AWG,CU,BRN,CLR COV,BURNDY,YH3429WCC, |
BURNDY | TP1010 | LUG,1HL,RING TERM,12-10 AWG,#8-10 HL,180 DEG/RNG,STD/INSUL/YEL,NON-FLEX,BURNDY,TP1010 |
BURNDY | TP1410 | LUG,1HL,RING TERM,16-14 AWG,#8-10 HL,180 DEG/RNG,STD/INSUL/BLU,NON-FLEX,BURNDY,TP1410 |
Burndy | TP1414 | LUG, NON-SCOPE ITEM, (PAM173) 1HL,RING TERM,16-14 AWG,#12 OR 1/4" HL,180 DEG/RNG,STD/INSUL/BLU,NON-FLEX, BURNDY, TP1414 OR EQUIVALENT |
BURNDY | TP14-6 | LUG,1HL,RING TERM,16-14 AWG,#4-6 HL,0.25" WIDE,180 DEG/RNG,STD/INSUL/BLU,NON-FLEX,BURNDY,TP14-6 |
BURNDY | TP166 | LUG,1HL,RING TERM,22-16 AWG,#4-6 HL,180 DEG/RNG,STD/INSUL/RED,NON-FLEX,BURNDY,TP166 |
BURNDY | YA25L2TC14 | LUG,2 HL,1/0 AWG,1/4" HL/5/8" C-C,180 DEG,STD/UNINSUL/PNK,NON-FLEX/W WINDOW,BURNDY,YA25L2TC14, |
BURNDY | YA25LBOX | LUG,1 HL,1/0 AWG,5/16" HL,180 DEG,STD/UNINSUL/PNK,NON-FLEX/W WINDOW,BURNDY,YA25LBOX, |
BURNDY | YA26L2TC14 | LUG,2 HL,2/0 AWG,1/4" HL,5/8" C-C,180 DEG,STD/UNINSUL/BLK,NON-FLEX/W WINDOW,BURNDY,YA26L2TC14 |
BURNDY | YA26L2TC38 | LUG,2 HL,2/0 AWG,3/8" HL/1" C-C,180 DEG,STD/UNINSUL/BLK,NON-FLEX/W WINDOW,BURNDY,YA26L2TC38, |
BURNDY | YA2CL290 | LUG,1 HL,2 AWG,1/4" HL,90 DEG,STD/UNINSUL/BRN,NON-FLEX/W WINDOW,BURNDY,YA2CL290 |
BURNDY | YA2CL2NT1490 | LUG,2 HL,2 AWG,1/4" HL,5/8" C-C,90 DEG/NAR TONGUE,STD/UNINSUL/BRN,NON-FLEX/W WINDOW,BURNDY,YA2CL2NT1490 |
BURNDY | YA2CL2TC1490 | LUG,2 HL,2 AWG,1/4" HL,5/8" C-C,90 DEG,STD/UNINSUL/BRN,NON-FLEX/W WINDOW,BURNDY,YA2CL2TC1490 |
BURNDY | YA2CL2TC14E1 | LUG,2 HL,2 AWG,1/4" HL,1" C-C,180 DEG,STD/UNINSUL/BRN,NON-FLEX/W WINDOW,BURNDY,YA2CL2TC14E1 |
BURNDY | YA2CL4BOX | LUG, NON-SCOPE ITEM, (PAM179) 1 HL,2 AWG,3/8" HL,180 DEG,STD/UNINSUL/BRN,NON-FLEX/W WINDOW, BURNDY, YA2CL4BOX OR EQUIVALENT |
BURNDY | YA2CL90 | LUG,1 HL,2 AWG,5/16" HL,90 DEG,STD/UNINSUL/BRN,NON-FLEX/W WINDOW,BURNDY,YA2CL90, |
BURNDY | YA4CL2TC14E2 | LUG,2 HL,4 AWG,1/4" HL,3/4" C-C,180 DEG,STD/UNINSUL/GRY,NON-FLEX/W WINDOW,BURNDY,YA4CL2TC14E2 |
BURNDY | YA4CL90 | LUG,1 HL,4 AWG,1/4" HL,90 DEG,STD/UNINSUL/GRY,NON-FLEX/W WINDOW,BURNDY,YA4CL90 |
BURNDY | YA6CL2TC3890 | LUG, (PAM182) 2 HL,6 AWG,3/8" HL,1" C-C,90 DEG,STD/UNINSUL/BLU,NON-FLEX/W WINDOW, BURNDY, YA6CL2TC3890 OR EQUIVALENT |
BURNDY | YA6CL2TC10 | LUG, NON-SCOPE ITEM, (PAM184) 2 HL,6 AWG,#10 HL,5/8" C-C,180 DEG,STD/UNINSUL/BLU,NON-FLEX/W WINDOW, BURNDY, YA6CL2TC10 OR EQUIVALENT |
BURNDY | YA6CL2TC14E | LUG, NON-SCOPE ITEM, (PAM187) 2 HL,6 AWG,1/4" HL,1/2" C-C,180 DEG,STD/UNINSUL/BLU,NON-FLEX/W WINDOW, BURNDY, YA6CL2TC14E OR EQUIVALENT |
BURNDY | YA6CL2TC14E1 | LUG, NON-SCOPE ITEM, 2 HL,6 AWG,1/4" HL,1" C-C,180 DEG,STD/UNINSUL/BLU,NON-FLEX/W WINDOW,BURNDY,YA6CL2TC14E1 |
BURNDY | YA6CL90 | LUG,1 HL,6 AWG,1/4" HL,90 DEG,STD/UNINSUL/BLU,NON-FLEX/W WINDOW,BURNDY,YA6CL90 |
BURNDY | YA8CL1BOX | LUG, (PAM191) 1 HL,8 AWG,1/4" HL,180 DEG,STD/UNINSUL/RED,NON-FLEX/W WINDOW, BURNDY, YA8CL1BOX OR EQUIVALENT |
BURNDY | YA8CL2TC14 | LUG, NON-SCOPE ITEM, (PAM192) 2 HL,8 AWG,1/4" HL,5/8" C-C,180 DEG,STD/UNINSUL/RED,NON-FLEX/W WINDOW, BURNDY, YA8CL2TC14 OR EQUIVALENT |
BURNDY | YA8CL2TC14E1 | LUG, (PAM193) 2 HL,8 AWG,1/4" HL,1" C-C,180 DEG,STD/UNINSUL/RED,NON-FLEX/W WINDOW, BURNDY, YA8CL2TC14E1 OR EQUIVALENT |
BURNDY | YA8CL2TC14E2 | LUG, (PAM194) 2 HL,8 AWG,1/4" HL,3/4" C-C,180 DEG,STD/UNINSUL/RED,NON-FLEX/W WINDOW, BURNDY, YA8CL2TC14E2 OR EQUIVALENT |
BURNDY | YAV2CL2TC14E2FX | LUG, (PAM197) 2 HL,2 AWG,1/4" HL/3/4" C-C,180 DEG,STD/UNINSUL/BRN,FLEX/W WINDOW, BURNDY, YAV2CL2TC14E2FX, OR EQUIVALENT |
BURNDY | YAV2CL2TC14FX | LUG, (PAM198) 2 HL,2 AWG,1/4" HL/5/8" C-C,180 DEG,STD/UNINSUL/BRN,FLEX/W WINDOW, BURNDY, YAV2CL2TC14FX, OR EQUIVALENT |
BURNDY | YAV2CL2TC38FX | LUG, NON-SCOPE ITEM, (PAM199) 2 HL,2 AWG,3/8" HL/1" C-C,180 DEG,STD/UNINSUL/BRN,FLEX/W WINDOW, BURNDY,YAV2CL2TC38FX, OR EQUIVALENT |
BURNDY | YAZ6CTC14 | LUG, (PAM200) 1 HL,6 AWG,1/4" HL,180 DEG,LB/UNINSUL/BLU,NON-FLEX/W WINDOW,BURNDY,YAZ6CTC14, OR EQUIVALENT |
BURNDY | YA26L2NT14 | LUG,2 HL,2/0 AWG,1/4" HL,5/8" C-C,180 DEG,NARRW TNG/UNINSUL/BLK,NON-FLEX/W WINDOW,BURNDY,YA26L2NT14 |
BURNDY | YA2CLNT14 | LUG,1 HL,2 AWG,1/4" HL,180 DEG,STD/UNINSUL/BRN,NON-FLEX/W WINDOW,BURNDY,YA2CLNT14 |
BURNDY | YA6CLNT6 | LUG,1 HL,6 AWG,#6 HL,180 DEG,STD/UNINSUL/BLU,NON-FLEX/W WINDOW,BURNDY,YA6CLNT6 |
BURNDY | YA25L2NT14 | LUG,2 HL,1/0 AWG,1/4" HL,5/8" C-C,180 DEG,NARRW TNG/UNINSUL/BLK,NON-FLEX/W WINDOW,BURNDY,YA25L2NT14 |
BURNDY | TP10-6FL | LUG, 1HL, LOCKING FORK TONGUE, 12-10 AWG, #6 HL,INSUL,YEL, BURNDY, TP10-6FL |
BURNDY | YSR29FX2CFXLTCKITC | IN-LINE REDUCER,STANDARD BARREL,4/0 AWG FLEX/YEL, 2 AWG FLEX OR CODE/BRN,STD,W WINDOW,BURNDY,YSR29FX2CFXLTCKITC, |
AIRPAX | LMLK1-1RLS4-29877-4 | BREAKER, (PAM230) 15 AMP/80 VDC,BULLET,W/ ALM SW, AIRPAX, LMLK1-1RLS4-29877-4 OR EQUIVALENT |
AIRPAX | IMLK1-1RS5-30625-12 | BREAKER, (PAM236) 50 AMP/250 VDC,BULLET,WHT HANDLE, AIRPAX, IMLK1-1RS5-30625-12 OR EQUIVALENT |
AIRPAX | LMLK1-1RLS4 29877 106V | BREAKER, (PAM237) 50 AMP/80 VDC,BULLET,BLK HANDLE, AIRPAX, LMLK1-1RLS4 29877 106V OR EQUIVALENT |
AIRPAX | LMKC1-1RS4-24314-41 | BREAKER, (PAM240) 50 AMP/80 VDC,CLIP IN,BLK HANDLE, AIRPAX, LMKC1-1RS4-24314-41 OR EQUIVALENT |
AIRPAX | LMLC1-1RLS4-24314-32-V | BREAKER, (PAM241) 5 AMP/80 VDC,CLIP IN,BLK HANDLE, AIRPAX, LMLC1-1RLS4-24314-32-V OR EQUIVALENT |
AIRPAX | 516993 | BREAKER,150 AMP,BULLET STYLE,LELHPK11-1RS4-30560-150,AIRPAX,516993 |
EMERSON | 102281 | BREAKER, (PAM258) 40 AMP/80 VDC,BULLET,WHT HANDLE, LELK1-1RS4-30452-40, AIRPAX/EMERSON, 102281 OR EQUIVALENT |
LUCENT/TYCO | 407998277 | BREAKER, (PAM271) 100 AMP,BULLET, TYCO, 407998277 OR EQUIVALENT |
LUCENT/TYCO | 407998145 | BREAKER, (PAM275) 5 AMP,BULLET, TYCO, 407998145 OR EQUIVALENT |
ALPHA TECH | 470-301-10 | BREAKER,3 AMP AM BREAKER,BULLET,W/AUX SW,ALPHA TECH,470-301-10 |
EMERSON | 102275 | BREAKER,10 AMP,BULLET,WHT HANDLE,EMERSON,102275 |
EMERSON | 256693101 | BREAKER,30AMP,BLADE,BLK HANDLE,EMERSON,256693101 |
LINEAGE | 408535752 | BREAKER, (PAM292) 250 AMP,TRIPLE POLE, FOR +24V PLANT, CMLHPK111-1RLS4-33518-1, LINEAGE POWER, 408535752 OR EQUIVALENT |
ALPHA TECH | 470-311-10 | BREAKER,50 AMP AM BREAKER,BULLET,W/AUX SW,ALPHA TECH,470-311-10 |
ALPHA TECH | 470-314-10 | BREAKER,80 AMP AM BREAKER,BULLET,W/AUX SW,ALPHA TECH,470-314-10 |
TYCO | 407998202 | BREAKER, (PAM293) 30 AMP/80 VDC,SGL POLE,BULLET,W ALM SW, TYCO, 407998202 OR EQUIVALENT |
EMERSON | 102282 | BREAKER,50 AMP,HYD MAG, 1P,80VDC, SPDT,EMERSON,102282 |
ALPHA TECH | 747-016-20 | BREAKER, 30AMP WITH JUMPERS, BOLT-IN, ALPHA TECH, 747-016-20 |
LINEAGE | 109143871 | CIRCUIT BREAKER, 15 AMP, KIT, BULLET TYPE, W/ TERMINATION ADAPTERS, LINEAGE, 109143871 |
AIRPAX | CELHPK11-1REC4-32537-1 | BREAKER, (PAM332) 200A DC DUAL POLE, BULLET TYPE, AIRPAX, CELHPK11-1REC4-32537-1 OR EQUIVALENT |
ANDREW | ATSBT-BOTTOM-MF | SMART BIAS TEE, BOTTOM M(BTS) F(ANT)), ANDREW, ATSBT-BOTTOM-MF |
ANDREW | ATSBT-BOTTOM-FM-4G | SMART BIAS TEE, BOTTOM F(BTS) M(ANT), ANDREW, ATSBT-BOTTOM-FM-4G |
ANDREW | ATSBT-TOP-FM-4G | SMART BIAS TEE, TOP F(BTS) M(ANT), ANDREW, ATSBT-TOP-FM-4G |
ROSENBERGER | FB-L98B-005-5000 | Rosenberger, FB-L98B-005-5000 |
ROSENBERGER | FB-L98B-005-20000 | Rosenberger, FB-L98B-005-20000 |
BURNDY | HSR14FR | TBGSHRINK1/4" ID#12-#10 AWGRED50' LBURNDY,HSR14FR |
BURNDY | HSIC30-1000FR | TBG,SHRINK,END CAP,3/0 - 1000 MCM (STD),2/0 - 646 MCM (FLEX),BLK,BURNDY,HSIC30-1000FR |
BURNDY | HSIC8-1FR | TBG,SHRINK,END CAP,#8 - #1 AWG (STD),#8 - #4 (FLEX),BLK,BURNDY,HSIC8-1FR |
BURNDY | HSB14FR | TBG,SHRINK,1/4" ID,#12 - #8 AWG (STD),#12 - #10 AWG (FLEX),BLK,BURNDY,HSB14FR |
BURNDY | HSB12FR | SHRINK TUBING, NON-SCOPE ITEM, (PAM407) 1/2"ID,#4 - #1 AWG (STD), #6 - #4 AWG (FLEX), BLK, BURNDY, HSB12FR OR EQUIVALENT |
BURNDY | HSB38FR | TUBING, NON-SCOPE ITEM, SHRK,3/8" ID,PLYOFN,BLK,BURNDY,HSB-38FR |
Burndy | HSC14FR | SHRINK TUBING, NON-SCOPE ITEM, (PAM408) 1/4"ID,#12 - #8 AWG (STD), #12 - #10 AWG (FLEX), CLR, BURNDY, HSC14FR OR EQUIVALENT |
Burndy | HSC38FR | SHRINK TUBING, NON-SCOPE ITEM, (PAM410) 3/8"ID #6 - #4 AWG (STD)#8 - #6 AWG (FLEX) CLR50'L, BURNDY, HSC38FR OR EQUIVALENT |
BURNDY | HSC200FR | SHRINK TUBING, (PAM413) 2"ID, 800 - 1000 MCM (STD), 500 - 750 MCM (FLEX), CLR, BURNDY, HSC200FR OR EQUIVALENT |
BURNDY | HSB34FR | TBGSHRINK,3/4" ID,1/0 - 3/0 AWG (STD),#2 - 1/0 AWG (FLEX)BLK4" LBURNDY,HSB34FR |
BURNDY | HSC18FR | TBG,SHRINK,1/8" ID,#16-#14GA,CLR,BURNDY,HSC18FR |
BROTHER | TZ-S241 | TAPE, NON-SCOPE ITEM, P-TOUCH,3/4" W,26.2' L,BLACK ON WHITE,INDUSTRIAL,BROTHER,TZ-S241, |
BROTHER | TZ-S231 | TAPE, NON-SCOPE ITEM, P-TOUCH,1/2" W,26.2' L,BLACK ON WHITE,INDUSTRIAL,BROTHER,TZ-S231, |
BROTHER | TZ-241 | TAPE, NON-SCOPE ITEM, P-TOUCH3/4" W26.2' L, BLACK ON WHITE, BROTHER, TZ-241 |
BROTHER | TZ-S221 | TAPE, NON-SCOPE ITEM, P-TOUCH,3/8",26.2' L,BLACK ON WHITE,INDUSTRIAL,BROTHER,TZ-S221, |
TELECT | ELF-0000-2400 | PANEL, (PAM469) MULTIFUNCTION DSX, 1 RU, 3 MOD CHASSIS, TELECT, ELF-0000-2400 OR EQUIVALENT |
ERICSSON | KRY11275/1 | TMA,DUAL BAND,850/1900,NO BP,ERICSSON,KRY 11275/1 |
ERICSSON | KRY11276/1 | TMA,DUAL BAND,850/1900,850BP,ERICSSON,KRY 11276/1 |
ANDREW | E15S09P56 | TMA, DIPLEXED 1900/850 BYPASS (REPLACEMENT for ETB19G8-12UB - E15Z01P0305), ANDREW, E15S09P56 |
KAELUS | TMA2035F00V1-1 | TMA, 1900 TWIN, AISG, KAELUS, TMA2035F00V1-1 |
KAELUS | TMA2071F00V1-1 | TMA, 1900/850 TWIN DUAL BAND, AISG, KAELUS, TMA2071F00V1-1 |
KAELUS | TMA2044F1V1-1 | TMA, 1740MHz, SINGLE BAND AWS 60MHz BW TWIN AISG, KAELUS, TMA2044F1V1-1 |
ANDREW | ABT-DMDF-ADBH | SURGE ARRESTOR, DUAL BAND BIAS TEE,698–960 & 1700–2170 MHZ,WITH INTERFACE TYPES,DIN MALE (ANT) AND DIN FEMALE (BTS), ANDREW, ABT-DMDF-ADBH |
AC DATA SYSTEM | TM6010 | SURGE ARRESTOR, T1,AC DATA,6 PACK,WITH 6 MODULES,AC DATA, RAYCAP, ,TM6010 |
ANDREW | ATLP200-001 | SURGE ARRESTOR, LIGHTNING PROTECTION UNIT FOR RET CONTROL SYSTEM, ANDREW, ATLP200-001 |
ANDREW | APTDC-BDFDM-DBW | WIDE BAND SURGE ARRESTOR, 698-2200MHZ, QUARTERWAVE T-SHAPED, ANDREW, APTDC-BDFDM-DBW |
RAYCAP INC. | DC6-48-60-RM | RACK MOUNT TRAY EQPT, PLUGGABLE UPGRADE W/STRIKESORB PROTECTION & FRONT PANEL ALARM IND FOR 6 REM RAD, INSTALLED IN BTS CAB, RAYCAP, DC6-48-60-RM |
ANDREW | ATJB200-A01-007 | RET,MOTOR JUNCTION BOX,ANDREW,ATJB200-A01-007 |
ANDREW | ATCB-B01-030 | WIRELESS CABLE ASSEMBLY,8MM- RET CABLE,MALE TO FEMALE,,30 METER,ANDREW,ATCB-B01-030 |
ANDREW | ATCB-B01-060 | WIRELESS CABLE ASSEMBLY,8MM- RET CABLE,MALE TO FEMALE,,60 METER,ANDREW,ATCB-B01-060 |
123EDISTRIBUTION | 123-171-40 | XTREME WEATHER, AISG RET CABLE 8 PIN MALE TO FEMALE 40 METERS, 123EDISTRIBUTION, 123-171-40 |
123eWireless | 123-171-60 | XTREME WEATHER, AISG RET CABLE 8 PIN MALE TO FEMALE 60 METERS, 123EDISTRIBUTION, 123-171-60 |
123eWireless | 123-171-90 | XTREME WEATHER, AISG RET CABLE 8 PIN MALE TO FEMALE 90 METERS, 123EDISTRIBUTION, 123-171-90 |
ANDREW | 31768A | ANGLE ADAPTER, STANDARD 3/8" TAPPED HOLE, ORDER PER PACK, 10PCS PER PACK, ANDREW,31768A |
ANDREW | L7SGRIP | GRIP, PRELACED HOISTING SUPPORT, 1-5/8", ANDREW, L7SGRIP |
ANDREW | ATJB200-A01-004 | BOX, RET JUNCTION, 4-WAY, ANDREW, ATJB200-A01-004 |
ANDREW | L12SGRIP | GRIP, HOISTING PRE-LACE, 2-1/4", ANDREW, L12SGRIP |
ANDREW | SEC-412 | COAX ENTRY,4" SNAPSEAL CUSHION,3 HOLES, 4 X 1/2",ANDREW,SEC-412 |
ANDREW | ATC300-1000 | (ATT SUPPLIED AS OF 2/6/2014) RET CONTROLLER, TELETILT, 6 OUTPUTS, ANDREW, ATC300-1000 |
Andrew | L4TDM-PSA | CONNECTOR, DIN,LDF4 ,MALE,ANDREW, L4TDM-PSA |
ANDREW | L4TNM-PSA | RF CONNECTOR,N,LDF4 ,MALE,ANDREW,L4TNM-PSA |
ANDREW | L4DR-PS | RF CONNECTOR, 7-16 DIN MALE RIGHT ANGLE FOR ½” LDF4-50A CABLE, ANDREW, L4DR-PS (WAS L4PDR-C) |
Andrew | L4NR-PS | CONNECTOR, NON-SCOPE ITEM, (PAM734) 1/2" RIGHT ANGLE, TYPE N MALE CONNECTORS, (WAS L4TNR-HC) ANDREW, L4NR-PS OR EQUIVALENT |
ANDREW | L12PDF | RF CONNECTOR, 2 1/4" CONNECTORS,,,ANDREW,L12PDF |
ANDREW | 114EZDF | RF CONNECTOR,DIN FEMALE,FXL 1480,AVA6,ANDREW,114EZDF |
ANDREW | L4CLICK | HANGER,DOUBLE CLIP-ON,BLACK,FOR 1/2" CABLE,PACK OF 10,ANDREW,L4CLICK |
ANDREW | 252123 | ANDREW, 252123 OR EQUIVALENT |
Andrew | SSH-158-3 | HANGER KIT, SNAPSTAK FOR 1-5/8" COAXIAL CABLE, W/ REINFORCEMENT BAR, THREE STACK CAPABILITY, (PACK OF 10) ANDREW, SSH-158-3 |
Andrew | PLUG-12 | CUSHION PLUGS, NON-SCOPE ITEM, (PAM764) ENTRY SYSTEM, FOR 1/2" COAX, ANDREW, PLUG-12/SIGNAL INSIDE, SII-SI-BP12 OR EQUIVALENT |
ANDREW | SEC-1158 | COAX ENTRY,4" SNAPSEAL CUSHION FOR 1 5/8",ANDREW,SEC-1158 |
ANDREW | SEC-638 | COAX ENTRY, CUSHION, (6) 3/8" HOLES, PORT BOOT, ANDREW, SEC-638 |
Andrew | ATGK-001 | RET CABLE GROUNDING KIT, (PAM776) ANDREW, ATGK-CABLE / ROSENBERGER, CX29-SUNGK OR EQUIVALENT |
Andrew | UGBKIT-0210 | GROUND BAR KIT, COPPER, 2"X10", W/ANGLE ADAPTER, INSULATOR, MOUNTING BRACKET, UNIV HARDWARE, ANDREW, UGBKIT-0210 |
BIRD ELECTRONICS | 50-A-MFN-20 | ATTENUATOR, 20DB, 50W, BIRD ELECTRONICS, 50-A-MFN-20 |
APC | SUA220XL | SMART UPS, XL 2200VA, TOWER RACK MOUNT , APC, SUA220XL |
Friday, November 20, 2015
10:26 AM
No comments
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment