COS-IN-19-KIT | CCI, COS-IN-19-KIT, CABLE KIT, CEQ.26212 |
15560471 | RFS 15560471 716MR-SCF12-071; CONNECTOR SCF12 716MRA TG -ANT.13212 |
7070.10-KIT | Powerwave 7070.10-KIT MCU Cable Kit AC Pwr cable/ Ethernet cable -ANT.12303 |
742-213V01 | KATHREIN, 742-213V01 1900 6 65 X-POL, KIT INCLUDES CLAMP 2x738546, REPLACES 742-213 |
8220.1 | Powerwave 8220.10 RET module; dual band/small housing; AISG v1.1 -ANT.13648 |
915153 | RFS 915153 Nylon Ties -CEQ.21118 |
917106 | Adptr Univ Stdf 3-way Kit of 10 |
LGP18606 | POWERWAVE, LGP18606, 1900 TWIN TMA-CEQ.28288 |
FB-L98B-002-150000 | ROSENBERGER, FB-L98B-002-150000, Outdoor cable, 1x24 9/125um G657Acentral loose tube cable, color: black, OD 10.0mm length: 150 m, CEQ.10763 |
OPA-CBK-AG-RRU | CCI, OPA-CBK-AG-RRU, OCTO PORT RET CABLE KIT |
DC6-8F-Cover Kit | RAYCAP, DC6-8F-COVER KIT, REPLACEMENT DOME COVER AND LATCH RING FOR DC6-48-60-08-F or C6-48-60-18-8F |
02107-01-10 | 02107-01-10, CABLE BRACKET ASSY, NYLON, WHITE; 10 per pkg |
102274 | EMERSON NETWORK POWER, 102274, CB, HYD MAG, 1P, 5A, 80VDC, SPDT, NEQ.00704 |
102277 | EMERSON NETWORK POWER, 102277, CB, HYD MAG, 1P, 20A, 80VDC, SPDT, NEQ.00466 |
102283 | Emerson Energy 102283 CB; HYD MAG; 1P; 60A; 80VDC; SPDT (E-TRIP ONLY) -NEQ.00711 |
15220236 | RFS, 15220236, LCF12-50J P7, CABLE LCF 12-50 J LOW VSWR US P7:698-794 |
15560470 | RFS 15560470 Connector Din Male for S-FLC12-50J -CEQ.27710 |
15565451 | RFS, 15565451; 716M-LCF12-D01 Connector 716M LCF12-50 J+L OP OR DK |
15565551 | RADIO FREQUENCY SYSTEMS, 15565551, 716F-LCF12-D01, CONNECTOR, 7-16 DIN FEMALE for 1/2 COAXIAL CABLE |
158 500 92 | RFS, 158 500 92, BIAS-T with Surge protector |
2000000171 | PURCELL KIT, ADAPTER BRACKET, 2RU, 19 INCH TO 23 INCH |
245171 | Andrew 245171 7/8-1/2 COLD SHRINK KIT-FOAM/F LEX-7/16 DIN -CEQ.23553 |
248611000 | Emerson, 248611000; FUSE,ALM,FSI,5A,60VDC,G |
2.524E+11 | Adpt Liner 3/8 For SNAP-ST-12 |
2.524E+11 | RFS, 252400077900 GND BUSS BAR 1/4X4X6 NO HDWR |
380133 | DISCONTINUED 030111, USE 252400077900 TO REORDER1/4x4x6 Copper Groundbar |
439849 | 439849, SNAPSTACK HANGER |
48939A-4 | COMMSCOPE, 48939A-4, 5 DIA., 1 LDF7, ENTRY PORT BOOT ASS'Y, STANDARD 5 INCH CABLE ENTRY BOOT, 1 5/8 COAX, 1 RUN |
516991 | EMERSON NETWORK POWER, 516991, CB, HYD MAG, E, 2P, 125A, 80, SPDT AUX -NEQ.00713 |
534449 | Emerson Energy 534449 KIT CIRCUIT BREAKER MOUNTING 2 POLE -NEQ.12476 |
540 ADM | DISCONTINUED, COMMSCOPE, 540 ADM, DIN MALE CONNECTOR FOR CR 540 COAXIAL CABLE A SERIES, ANT.10980 (USE 540EZDMV2 TO REORDER) |
545277 | EMERSON NETWORK POWER, 545277, ASSY PANEL, 20 POSITION BREAKER 147, NEQ.13349 |
645320 | ANDREW SHROUD, PROTECTIVE FOR UMWD-09016-XDH |
7075.5 | POWERWAVE, 7075.5, GROUNDING SHIELD CABLE GROUNDING CLAMP KIT, ANT.11818 |
7095.7 | POWERWAVE, 7095.70 RET, LONG CABLE, 70M CEQ.50300 |
742-266 | Kathrein 742-266 850/1900 8 65? XX-Pol -includes 2 x 738-546 -ANT.11397 |
778G90VTAXM | ANDREW, 778G90VTAXM, STANDARDIZATION EXCEPTION 850/1900 8 FT 105 Vertical Antenna-ANT.11219 |
800-10122 | DISCONTINUED, KATHREIN, 800-10122, USE 800 10122V01 TO REORDER, ANTENNA, 850/1900 6 80-90 XX-POL-includes 2 x 738-546, ANT.11394 |
80010121 | DISCONTINUED, KATHREIN 80010121 ANTENNA 850/1900 4 80-90 XX-Pol-includes 2 x 738-546 -ANT.11388, PLEASE REORDER USING 800 10121V01 |
80010123 | DISCONTINUED, KATHREIN, 80010123, USE 800 10123V03 TO REORDER ANTENNA, 850/1900 8 80-90 XX-POL-includes 2 x 738-546, ANT.11403 |
8110.4 | Single Band RET Module (Small housing) Multi |
826276-830 | RADIO FREQUENCY SYSTEMS, 826276-830, CABLE L12 DMRA - (DM) FF 30 FT, 7MR(7M)L12-300 |
860 10025 | DISCONTINUED, KATHREIN REMOTE CONTROL UNIT, PLEASE USE 860 10148 TO REORDER, ANT.11412 |
860 10033 | DISCONTINUED, PLEASE USE 840 10433 TO REORDER Kathrein 860-10033 RCUC-1 CONTROL CABLE 50M (163ft) -ANT.12490 |
860-10025 | DISCONTINUED, KATHREIN, 860-10025, PLEASE USE 860 10148 TO REORDER REMOTE CONTROL UNIT (Slimline), ANT.11412 |
915661B | RFS, 915661B, 1 5/8 SNAP-IN-HANGER KIT, CEQ.21149 |
915662 | RFS 915662 Boot Assy 4 w/1hole FLC158 -CEQ.73339 |
915667 | RFS, 915667, BOOT ASSEMBLY, 4 W/1HOLE FLC/HCC78, CEQ.73340 |
916132 | RFS 916132 Burial Kit / Weatherproof Kit -CEQ.21129 |
916385 | RFS 916385 GROUND KITS 7/8 COAX -CEQ.72585 |
921226-001 | Cold shrink tube 1/2-1/2, 1/2-ANT |
A4/IDUE16TDM | TESSCO, A4/IDUE16TDM; A400 IDUE 16T1EthDC |
A4/ODUF2458F50MEX | TESSCO, A4/ODUF2458F50MEX; A400 ODU 50M 5.8 HP CN |
A780 SEK | COMMSCOPE, A780 SEK, ALUMINUM GROUNDING KIT FOR FXL 780 COAXIAL CABLE -ANT.13534 |
ALPU-POE | TESSCO, ALPU-POE; PoE Surge Protector |
C61L01P45 | COMMSCOPE, C61L01P45, BIAS TEE HARNESS, SECTOR SPLIT, 10M |
CC109160438 | LINEAGE POWER CORP, CC109160438, 48V POWER PLANT |
CTH-5872 | ROSENBERGER, CTH-5872, 5/8 x 72 THREADED ROD YELLOW ZINC ATR |
D101154 | LAUNCH 3, D101154, LGP TELECOM, D101154, , DISCONTINUED, , PDU POWER CABLE, 10.3M, , , , CEQ.24225 |
DBXLH-9090C-R2M | COMMSCOPE, DBXLH-9090C-R2M, ANTENNA, XPOL FACTROY INSTALLED, TELETILT, 824/960MHz AND 1710/2180MHz, 90 DEGREE HORIZONTAL BEAMWIDTH, RET COMPATIBLE, 96.3" TALL, ANT.13197 |
E15Z01P06 | Andrew ETD819H-12UB E15Z01P06 Tower Mounted Amplifier; 850-1900 Dual Band TMA -CEQ.31498 |
ETD19V2S12UB | COMMSCOPE, ETD19V2S12UB, TMA S2 DUAL BAND PCS/AWS wth VSWR |
F1009274 | Emerson Network Power F1009274 Roxtec Port Panel (4 Roxtec Boots) -CEQ.31192 |
F1009296 | Emerson Network Power F1009296 Top Cap Assembly; 7 inch chamber for cable entry and dressing -CEQ.31195 |
F1009366 | Emerson Network Power F1009366 Mounting Plinth for Emerson NGW Cabinets -CEQ.31319 |
F1009522 | Emerson, F1009522; BRDGKTWNG BRIDGE KIT, WNG TO NOKIA |
F4A-PDMDM-30-USA | Andrew F4A-PDMDM-30-USA CA:FSJ4 PREMIUM SUREFLEX ASSY 30 FT -CEQ.29985 |
FXL-1480 | COMMSCOPE, FXL-1480, COAXIALCABLE, STD JACKET 50-OHM, 1-1/4" ALUMINUM, ANT.12888 |
GRI 412 | Standoff Insulator 2-5/8 High Thread 5/8 x 11 x 1-1/16 d RED |
HBX-3319DS-R2M | Andrew HBX-3319DS-R2M 6ft X-pole Antenna w/actuator -ANT.13471 |
L4A-PDMDM-10-USA. | COMMSCOPE, DISCONTINUED, 10FT 1/2 jumper DM-DM USE L4A-PDMDM-10-P TO ORDER |
L4A-PDMDM-8-USA | COMMSCOPE, DISCONTINUED 12/31/10, USE L4A-DMDM-8-P TO ORDER, Andrew L4A-PDMDM-8-USA LDF4 PREMIUM SUREFLEX JUMPER 8 FT DIN MALE-DIN MALE -CEQ.23682 |
L4A-PDMDM-8-USA. | COMMSCOPE, L4A-PDMDM-8-USA. DISCONTINUED, REORDER USE L4A-DMDM-8-P |
LGP13513 | Powerwave LGP13513 STANDARDIZATION NON-APPROVED USE NEQ.11401 800/1900 MHz Diplexer w/DCbypass on 800 & 1900 MHz port-CEQ.19816 |
LGP13519 | Powerwave LGP13519 DISCONTINUED USE CEQ.27695 800/1900 MHz Diplexer w/DCbypass on 1900 MHz port-CEQ.21592 |
LGP17205 | POWERWAVE LGP17205 DUAL BAND TMA COMPATIBLE W/ERICSSON 2X06 SERIES RBS-CEQ.24838 |
LGP17501 | Powerwave LGP17501 TMA DD 1900 FULL BAND -CEQ.21716 |
LGP21401 | Powerwave LGP21401 TMA-DD 1900 FB 850 BYP LL -CEQ.25191 |
LGP21901 | Powerwave LGP21901 Broadband Diplexer allows sharing of the Antenna and TMA systems -ANT.13211 |
LGP21903 | POWERWAVE, LGP21903, PLEASE USE CM1007-DBPXBC-003 TO REORDER, DIPLEXER, 800/1900 MHz Diplexer w/DC bpas on 1900 (824-960/1710-21-CEQ.27695 |
N7929A-RJ45-100 | TESSCO, N7929A-RJ45-100; 100' Outdoor Cat5e RJ45 |
PX2F-52-NXA | TESSCO, PX2F-52-NXA, 5.25-5.85 GHz 2' Dish |
QM-QM-420-LMR-195 | COMMUNICATION COMPONENTS, INC., QM-QM-420-LMR-195, 30' LMU CABLE, CEQ.26399 |
Tuesday, December 1, 2015
7:53 AM
No comments
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment