3M
|
Tape - All colors
|
3M
|
HS-1.5X48HD
|
3Z
|
Alignment Tool
|
Alcatel Lucent
|
848610655
|
ALL-PRO
|
UB-4352
|
Andrew
|
FSJ4-50B
|
Andrew
|
NA
|
Andrew
|
WK-U
|
Burndy
|
i82-14
|
Launch 3
|
i6-14
|
Commscope
|
L4A-DMDM-10-PL DF4-50A
|
Commscope
|
L4A-DMDM-6-P-SWG
|
Commscope
|
L4A-DMDM-10-PX
|
Commscope
|
L4CLICK
|
Commscope
|
L5CLICKB
|
Commscope
|
HA294187
|
Commscope
|
SA-38
|
Commscope
|
CBC7821-78DCB-2X
|
Commscope
|
MTC8895
|
Commscope
|
294562
|
Commscope
|
294561
|
Commscope
|
APT-BDFDM-LWB
|
Commscope
|
243095-2
|
Commscope
|
243684
|
Commscope
|
252152
|
Commscope
|
294573
|
Commscope
|
Cl-1-114
|
CommScope
|
L4A-DMDM-4-P
|
CommScope
|
L4A-DMDM-6-P
|
CommScope
|
L4A-DMDM-8-P
|
CommScope
|
L4A-DMDM-10-P
|
CommScope
|
L4A-DMDM-15-P
|
CommScope
|
L4A-DMDM-20-P
|
CommScope
|
L4A-DMDM-25-P
|
CommScope
|
L4A-DMDM-50-P
|
Commscope
|
AL5DF-PSA
|
Commscope
|
Part
|
Commscope
|
AL6DF-PSA
|
Commscope
|
F4DR-C
|
Commscope
|
F4PDMV2-C
|
Commscope
|
F4NR-HC
|
Commscope
|
F4PNMV2-HC
|
Commscope
|
L4TDF-PSA
|
Commscope
|
L4DR-PS
|
Commscope
|
L4TDM-PSA
|
Commscope
|
240PQMR-C-CR
|
CommScope
|
GBU14210/BB-HK
|
Cooper B-Line
|
SB2004A-YZ
|
DSG CAN-USA
|
CTB-15
|
Ericsson
|
RPM5132350/15000
|
Ericsson
|
RPM777263/01000
|
Ericsson
|
HS-0.5X48LD
|
Heinemann
|
470-304-10
|
JMA
|
UXP-DM-12
|
JMA
|
UXP-DM-12S
|
JMA
|
WPS-DF
|
Kathrein
|
86010148v01
|
Kaelus
|
Kaelus - iPA 1921A
|
Kaelus
|
Kaelus - iPA 0707A
|
Launch 3
|
L3-IRETC-10
|
Launch 3
|
L3-IRETC-6.0
|
Launch 3
|
HS-1.5X48LD
|
Launch 3
|
HS-.25-CLR-SP
|
Launch 3
|
VEL-0.75X75-BLACK
|
Launch 3
|
SSH-158
|
Launch 3
|
UBC-158
|
Launch 3
|
252113
|
Launch 3
|
IZ-05X180
|
Launch 3
|
INFWAXEDSTRING
|
Launch 3
|
SA-38
|
Launch 3
|
SSH-158
|
Launch 3
|
31670-1
|
Launch 3
|
CRL4/1
|
Launch 3
|
LDF4-50A
|
Launch 3
|
RFD-1605-2-X
|
Launch 3
|
RQA5000-X
|
Launch 3
|
THHN-2-STR-GRN-CUT
|
Launch 3
|
i2-38
|
Launch 3
|
i62-38U
|
Launch 3
|
i6-38
|
Launch 3
|
62-14
|
Launch 3
|
i22-14
|
Launch 3
|
IRETC-10
|
Launch 3
|
IRETC-5.0
|
Launch 3
|
IRETC-3.0
|
Lineage
|
CC109143896
|
Lineage
|
CC109143888
|
RF Connectors
|
RFN-1006-3I
|
Rosenberger
|
FB-L98B-035-5000
|
|
L3-IRETC-80
|
Thursday, April 6, 2017
9:55 AM
2 comments
4:21 AM
2 comments
BRNYAV102TC38 | Lug - #10-14 standard barrel, 2-hole, 3/8" holes, 1" space |
FBR9393 | IBC 9393 one click LC cleaner |
INF81062 | 2" Liquid Seal Tite (Non-Metallic) |
RFFT-36SM-001-75M | 75M PRECON FBR TRUNK, 18 CHAN, 36 FBRS |
GAR3903TC | 1-1/4 Bronze Ground Clamp |
252153 | 4" Boots w/ (1) 1-5/8" Hole |
FJ-2SM-015-20M | 20M FIBER JUMPER |
L4-HMDM-30-SGW-D | Andrews - 1/2" Coax Jumper - 4.3-1.0 Connector to 1/2" DM 30' (Weatherproofing Included) |
1700C-ORANGE | Orange Tape |
MTSMTC3326DHD | SXK1072839/2 Ericson part# double RRU support Kit |
SB119GYZ | Power Cable Support - J-Bracket, 5" drop down |
MIS470-306-10 | Argus 470-307-10 Breaker, plug-in type, 30A with Aux switch |
INFNMLT23 | Liquid Tight Connector - 1" 90 Degree Fitting |
AB-24248RBG-CD | 24"x24"x8" Galvanized NEMA 3R w/ Coil Drum Box w /Screw Cover |
L5SGRIP | Lace-Up Hoisting Grip for 7/8" Cable |
SSH-78 | Stackable Snap-In for 7/8" Cable |
XP2030 | PE-XP-2030 Crossover Plate, 2-3/8" OD to 3-1/2" OD |
MIS470-306-10 | Argus 470-306-10 Breaker- plug-in bullet type, 25A with Aux switch |
HDWGUB4340 | Galvanized U-Bolt 1/2" x 3" x 4" |
INFNMLT13 | Liquid Tight Connector - 1" Straight Fitting |
INFHS2-0500-CL-4 | Heat Shrink- 1/2" Clear |
470-302-10 | Argus 470-302-10 Breaker, plug-in type, 5A with Aux switch |
BC-30-10 | PE-BC-30-10 Pipe-to-Pipe Clamp. Heavy Duty. Joins Two 1-1/2" to 3-1/2" OD Round Members. |
158EZDF | COMMSCOPE 1873EZDF Connector 1-5/8" FOR FXL1873 |
XP-2020 | PE-XP-2020 Crossover Plate, 2-3/8" OD to 2-3/8" OD |
L4-HMHM-8-SGW-D | Andrews - 1/2" Coax Jumper - 4.3-1.0 Connector (Both Ends) 8' (Weatherproofing Included) |
BRNYAZV10-2TC14E1 | Lug - #10-14 long barrel, 2-hole, 1/4" holes, 1" space |
INFHDWGN04 | Galvanized Hex Nut - 1/2" |
INFHDWGWF04 | Galvanized Flat Washer - 1/2" |
INFHDWGWL04 | Galvanized Lock Washer - 1/2" |
CO-200 | PE PE-CO-200 Crossover Plate. Joins two 2" OD to 5" OD round members. |
RFSHOIST1-214L | Lace-Up Hoisting Grip for 2 1/4" Cable |
L4A-DMDM-4-P | Andrew L4A-DMDM-4P 4' PIM rated DM to DM jumper |
BC-20-10 | PE-BC-20-10 Pipe-to-Pipe Clamp. Joins Two 1-1/2" to 3-1/2" OD Round Members. |
1700C-VIOLET | Purple Tape |
INFHDWMT374 | 3/8"x36" Stainless Allthread Rod |
CPRSB58106YZ | 6" FIF Rack Stand Off Bracket |
252154 | ANDREW BA-214-1A 4" BOOT 1 HOLE 2 1/4" |
78EZDF | COMMSCOPE 78EZDF 7/8" DIN FEMALE FOR FXL780 |
CTXD-WM23WF-10M | RET CABLE 10M |
SG78-12B2U | Andrew SGL5-15B4 7/8 ground kit |
PS1100-3EG | STRUT STRAP 3"ID GALVANIZED |
Lug - #2 stred 1-hole, 5/16” | Lug - #2 stranded 1-hole, 5/16” hole (No Inspection Window) |
L4-HMHM-6-SGW-D | Andrews - 1/2" Coax Jumper - 4.3-1.0 Connector (Both Ends) 6' (Weatherproofing Included) |
BRNYAZV2C-2TC14FX | Lug - #2 solid long barrel, 2-hole, 1/4" holes, 5/8" space w/ insp. window (brown) |
MTSBC-35-14 | PE PE-BC-35-14 Pipe-to-Pipe Clamp, Heavy Duty. Joins two 2-3/8"OD to 5" OD round members. 5/8" x 14" threaded rod. |
MT-537 | Plain End Pipe 2-3/8" OD x 126" |
WLD65 | 65 SHOT 20CT |
FJ-2SM-015-7.5M | 7.5M FIBER JUMPER |
MTSMT-651-96 | 8'-0" x 2-3/8" OD Galvanized Steel Plain End Pipe |
470-305-10 | Argus 470-305-10 Breaker, plug-in type, 20A with Aux switch |
CPRSB119AYZ | Power Cable Support - J-bracket, 6-1/2" drop down (Large) |
NO-OX | Hargar NOOXCLR antioxidant alum/alum and Alum/copper |
L45SGRIP | Pre-Laced Hoisting Grip for 5/8" Cable |
12541 | Galvanized 1/2" Hex Nut |
12542 | Galvanized 1/2" Flat Washer |
12543 | Galvanized 1/2" Lock Washer |
L4-HMDM-20-SGW-D | Andrews - 1/2" Coax Jumper - 4.3-1.0 Connector to 1/2" DM 20' (Weatherproofing Included) |
HDWSN03 | 3/8 hex nut SS |
HDWSWL03 | 3/8 lock wash SS |
INF81022 | 3/4" Liquid Seal Tite (Non-Metallic) |
LUHG-38 | Lace-Up Hoisting Grip for 3/8" Cable |
INFHDWGUB4240 | Galvanized U-Bolt 1/2" x 2-1/2" x 4" |
SG158-12B2U | Andrew 294508 1-5/8" Ground Kit |
INCPX100-1-CL-48 | Heat Shrink- 1" Clear |
ECI-38-782-4 | CABLE ENTRY BOOT, 3HOLES, FOR 1 X 10MM AND 2 X 18MM CABLE |
CXTD-WM23WF-3M | RET CABLE 3M |
29958 | Lace-Up Hoisting Grip for 5/8" Cable |
L4-HMDM-12-SGW-D | Andrews - 1/2" Coax Jumper - 4.3-1.0 Connector to 1/2" DM 12' (Weatherproofing Included) |
MMMSUPER-88 | 3M 88+ TAPE 3/4 x 66' premium ALL WEATHER black tape, UV |
HG-38-114 | HNGR ADAP GROM FOR CBL FROM 7 MM TO 11 MM (3/8") USED WITH 1 1/4" (FIBER) |
MMM88T-1.5X44 | 3M 88+2x20 Premium 2"x20' black tape, FAT TAPE |
7M7ML12-300FFP | Andrew L4A-DMDM-30P 30' PIM rated DM to DM jumper |
FJ-2SM-015-5M | 5M FIBER JUMPER |
1700C-YELLOW | Yellow Tape |
INF26102 | 2" Metallic Seal Tite |
UGBKIT-0412 | 4x12 Ground Bar Kit w/ Tower, Attachment Kits, and Cherries |
22-14-I | Lug - #2 stranded long barrel, 2-hole, 1/4" holes, 5/8" space w/ insp. window (brown) |
252118 | Andrew 252118 2.25 SNAP IN HANGER |
APTDC-BDFDM-DB | Andrew APTDC-BDFDM-DBW Dual Band Arrestor DC Pass DF/D |
-58-114 | HNGR ADAP GROM FOR CBL FROM 11 MM TO 17 MM (5/8") USED WITH 1 1/4" (DC TRUNK) |
L4-HMDM-15-SGW-D | Andrews - 1/2" Coax Jumper - 4.3-1.0 Connector to 1/2" DM 15' (Weatherproofing Included) |
WAXEDSTRING | Wax Pull Twine |
L4A-DMDM-25-P | Andrew L4A-DMDM-25P 25' PIM rated DM to DM jumper |
BRNYAZ2CTC516 | Lug - #2 stranded 1-hole, 5/16" hole |
L4-HMDM-6-SGW-D | Andrews - 1/2" Coax Jumper - 4.3-1.0 Connector to 1/2" DM 6' (Weatherproofing Included) |
L4-HMDM-10-SGW-D | Andrews - 1/2" Coax Jumper - 4.3-1.0 Connector to 1/2" DM 10' (Weatherproofing Included) |
L4TDM-PSA | Andrew L4TDM-PSA 1/2 DM connector |
CPRSB119EYZ | Power Cable Support - J-bracket, 4-5/16" drop down (Medium) |
POWERTAG | Fiber Tags |
435-NMLT | 2" Straight Innerduct Connect/ 2" Straight Liquid Tight Connector |
560-0000 | Fiber Fish Paper |
CXTD-WM23WF-2M | RET CABLE 2M |
FT-TB | Self-Fusing weatherproofing tape 1.5" x 15' roll |
INFTIE15-100 | 14" Cable Tie, 50LB, UV Black |
1700C-BROWN | Brown Tape |
1700C-GREEN | Green Tape |
SSH-114 | Stackable Snap-In for 1 1/4" Cable |
SMALL-CAPKIT | Plated Mini Din Female End Cap for Antenna Ports |
INF37NRPSG | Bolt Type Anchor Shackles- 1/2" shackles for the hoisting grips |
PS200S-10PG | Galvanized 1 5/8" Uni Strut, 1/2" x 1 1/2" Slots |
221213 | PE WP-SAI-TURF Weather Proofing Kit, 3 rls 3/4" 700, 2 rls 2" & 6 rls Butyl tape |
BRNYAZV10TC14 | Lug - #10-14 long barrel, 1-hole, 1/4" hole |
1700C-BLUE | Blue Tape |
1700C-RED | Red Tape |
1700C-WHITE | White Tape |
PSRS-3/8 | 3/8" SPRING NUT |
CXTD-WM23WF-5M | RET CABLE 5M |
L4A-DMDM-20-P | Andrew L4A-DMDM-20P 20' PIM rated DM to DM jumper |
31670-4 | 4"-5" Round Member |
PWRT-208-S | 208-S 8-AWG 2COND SHLDED, TINNED COPP BRAID & ALUM TAPE W/DRAIN WIRE 600V, # 8 COP,R & B, W/#10 BARE GRD WIRE FOR DB |
INFHS3-0375-BK-4 | Heat Shrink- 3/8" Black |
BONDWASHER | 2-Hole Lug Washer |
L4A-DMDM-6-P | Andrew L4A-DMDM-6P 6' PIM rated DM to DM jumper |
L4A-DMDM-15-P | Andrew L4A-DMDM-15P 15' PIM rated DM to DM jumper |
L4-HMDM-8-SGW-D | Andrews - 1/2" Coax Jumper - 4.3-1.0 Connector to 1/2" DM 8' (Weatherproofing Included) |
INFCPX100-1/4-CL-48 | Heat Shrink- 1/4" Clear |
HG-144-384-158 | 1 5/8" Grommet (4) 1/4" & (3) 3/8" Holes |
22-38U-I | Lug - #2 universal stranded, long barrel, 2-hole w/ insp. window (brown) |
L4A-DMDM-12-P | Andrew L4A-DMDM-12P 12' PIM rated DM to DM jumper |
MMMHDT-1500-48A-BLACK | Heat Shrink- 1 1/2" Black 3:1 |
252130 | ANDREW AA-US SNAP IN ANGLE ADAPTERS |
294556 | PE PERMA200 2"-3" round member adaptor |
SSHA-38 | 3/8" Grommets for 1/2" Snap-Ins |
DF-CAPKIT | Plated Din Female End Cap for Antenna Ports |
HDWSWF03/GB | 3/8 flat washer SS 10MM OD |
CXTD-WM23WF-05M | RET CABLE 0.5M |
INFHS2-0375-CL-4 | Heat Shrink- 3/8" Clear |
SA-38 | 3-Way Stand-Off Adapter |
L4A-DMDM-10-P | Andrew L4A-DMDM-10P 10' PIM rated DM to DM jumper |
SSH-158 | Stackable 1 5/8" Snap-Ins |
INFHDWGHK38-B | 3/8 x1.25 SS hardware kits (5 2-hole lug washer, 10 bolt, 10 nut, 10 lock) |
L4A-DMDM-8P | Andrew L4A-DMDM-8P 8' PIM rated DM to DM jumper |
AVA6-50 | Andrew AVA6-50A 1-1/4 cable |
PS-6153-2-WHITE | 1 5/8" STRUT CAP |
INFHS3-0500-BK-4 | Heat Shrink- 1/2" Black |
LDF4-50A | Andrew LDF4-50A 1/2 cable |
SSH-12 | Andrew SSH12 Stackable 1/2 snap ins |
7919A/1 | CAT5 Cable - Shielded 4 Pair |
BRNYAZV10-2TC14 | Lug - #10-14 long barrel, 2-hole, 1/4" holes, 5/8" space |
INFMT-586-TG | Republic 6-19G #6 green stranded |
MMMSLC-716 | Weatherproof Enclosure 1/2" to 7/16 DIN Connector |
AVA7-50 | Andrew AVA7-50 1-5/8 cable |
AVA5-50FX | Andrew AVA5-50A 7/8 cable |
YAZ8C2TC14 | Lug - #8 long barrel, 2-hole, 1/4" holes, 5/8" space |
MT-585-T | Republic 2T #2 Tinned |
PWRT-212-S | 212-S RSS 12-AWG 2,FLEX SHLDED (TINN COPP BRD & ALUM TAPE W/ DRN WRE) 600V, # 12 AWG 65 STRANDS TINN COPP, R & B, W/ #12 BARE |
MISPC200-1000 | 2" Black Innerduct w/ Pull String |
PWRT-608-S | 608-S 8-AWG, 6CONDUCTOR SHIELDED 600 VOLTS POWER CABLE - # 8 TINNED COPPER (MULTIPLE COLORS) W / # 10 BARE GROUND WIRE |
INFMT-584-TG | Republic 2-19G #2 green stranded |
29958 | Hoisting Grip for PWRT-608 Power Cable EW90 |
252130 | Universal Angle Adapter, 10 pack |
252133 | Universal Connector Weatherproofing Kit |
252134 | 1-Port Entry Panel w/4" Dia. Hole (5" x 5") Flange |
22652596 | 50 OHM DIN M Terminator 1 Watt |
407998160 | Breaker 15A, Bullet, Black handle, 1 pin w/alarm strap LMLK1-1RLS4-29877-4 |
407998186 | Breaker 20A, Bullet, Black handle, 1 pin for Infinity NE-M |
407998194 | Breaker 25A, Bullet, Black handle, 1 pin w/alarm strap |
02117-03I | ISOLATED PNL ADAPTER W/ HRDWRE AND ISOLATION PADS 3 RK UNIT |
204673-1 | 4" Alum Single Hole Entry Panel |
204673-16 | 16-Port (4x4) Wall Entry Panel with 4" Dia. Holes - Roof |
470-305-10 | Argus 20 AMP Plug In Type Breaker |
470-306-10 | Argus Breaker 25 Amp Plug In Bullet Type with Aux switch |
470-311-10 | Argus Breaker 50 AMP Bullet 2pin |
60K164-S00N1 | 7/16 DIN FEMALE ADAPTOR TO 4.3 10 MALE |
782 11055 | Smart Bias-T |
78EZDF | Connector 7/16 DIN Female EXFite for 7/8" Foam Heliax FXL780/AVA5 |
78EZDM | 7-16 DIN Male EZfit for 7/8 in FXL-780, AVA5-50, and AVA5-50FX cable |
800 10692V01 | Triple-Band Panel Antenna 65 Degree 698-960/1710-2690 MHz w/Mounting Bracket |
800 10769K | 8' Multi-band 8-port Antenna Incl Mounting Brackets, Tilt |
800 10799K | 9' Multi-band Antenna 12-Port FlexRet Inc Mounting Brackets, Tilt |
800 10866K | 8ft Ultra-broadband,(700/850/PCS/AWS/WCS),hex-port (2LO+4HI) X-pol;,65deg HBW Antenna with,Kit |
800 10891K- | 6' 10 Port Panel Antenna with Mounting Brackets Penta-Band 65° |
800 10892V01K | Decription 9ft 65deg Ultra-broadband,Deca-port Antenna w/5,independent tilts & Mounting,Kit |
840 10525 | Dual Band Antenna 65 Deg HBW, 698-894/1710-2170 MHZ |
840-10525 | Dual Band Antenna 65 Deg HBW, 698-894/1710-2170 MHZ |
860 10006 | Central Control Unit CCU |
860-10148 | Remote Control Unit (RET Motor) |
AB-24248RBG-CD | 24"x24"x8" Galvanized outdoor cable enclosure |
AB-S50 | 1-1/2-3 1/2" OD to 2-3/8-5" OD Pipe to Pipe Adapter |
ACS-4 | |
AEP4-11 | 4" 1 Port Entry Panel Feed-Thru |
AL5DF-PSA | Connector 7/16 DIN Female for AVA5 7/8" Coax |
AL7DF-PSA | Connector 7/16 DIN Female for LDF/AL/AVA7 1-5/8" Cable |
APTDC-BDFDM-DB | Ultra Broadband Surge,Arrestor (698-2700,MHz),, |
ATC300-1000 | RET Controller |
ATCB-B01-003 | Male-Female RET Control Cable 3 Meter |
ATCB-B01-004 | Male-Female RET Control Cable 4 Meter |
ATCB-B01-005 | Male-Female RET Control Cable 5 Meter |
ATCB-B01-007 | Male-Female RET Control Cable 7 Meter |
ATCB-B01-010 | Male-Female RET Control Cable 10 Meter |
ATCB-B01-020 | Male-Female RET Control Cable 20 Meter |
ATCB-B01-030 | Male-Female RET Control Cable 30 Meter |
ATCB-B01-050 | Male-Female RET Control Cable 50 Meter |
ATCB-B01-060 | Male-Female RET Control Cable 60 Meter |
ATCB-B01-070 | Male-Female RET Control Cable 70 Meter |
ATCB-B01-100 | Male-Female RET Control Cable 100 Meter |
ATCB-B01-C50 | Male-Female RET Control Cable .5 Meter |
ATGK-CABLE | RET Control Cable Grounding |
AT-K306-U | 3x6 Arrestor Trapeze Kit |
AZATT23RACKKIT | 23" Rack Kit w/Iso Pad Buss Bar EQ Brace & Cable Tie Kit |
BPDB7823VG12A | TMA's mounted on a Site-Pro Ultra-Low Profile Platform |
BSA-M65R-BUU-H6-K | 6ft Ultra Broadband,(700/850/PCS/AWS/WCS),Bi-sector Xpol Antenna; incl,RET motors and mount,brkt |
C10-158-100 | Pipe to Pipe Mounting Kit for 1-1/2 to 5' OD to tower leg 1 /2" to 5" OD Mounting Haardwaree inclu |
C10857001C | V-Boom HD Assem 12' w/Tieback (3' Standoff) w/Mount Class & No Ant Mount Pipes |
C10-902-001 | Pipe to Pipe Crossover Kit for 2-3/8" OD Round to 2-3/8" Round Kit inc 1 plate 4 u-bolts assem and H |
CBC626T-DL-4310 | CommScope,CBC626T-DL-4310,,,,Passive Twin Diplexer,555-960/1695-2690MHz DC Low,4.310 (Include 600MHz and,AWS-3/4) Twin,Unit |
CBC71726-DP | E11F01P93 | Triplexer 698-960/1710-2170/2300-2600, dc bypass on all ports |
CBC721A-03 | DActive Diplexer, 698–894 MHz/1710–2170 MHz with Sniffer and LOC |
CBC781921WT-DS | E15V90P47 | Twin Quadplexer, 700750/ 850/PCS/AWSWCS |
CBHK-7.25 | Threaded Rod Kit for Coax Blocks |
CC109143814 | NED 1 Pole CB-MTG Kit Assy |
CC848808551 | Circuit Breaker DC 100 AMP 2 Pole Bullet Nose Type Lineage |
CDX723AT-DS-B | Twin Diplexer, 698–894 MHz/1710–2360 MHz, dc sense, LOC-bottom |
CO-100 | Cross Over Clamp 1 1/2 -3 1/2 OD Pipe |
CX04-HG158LU | Hoisting Grip to Suit 1 5/8" Coaxial Cable-Lace Up |
CX062-HGRSP | Pre-Laced Hoisting Grip Rosenberger For 6 Conductor Power Cable |
CX063-HGFC | |
CX170-3MSLC716 | 3M Slim Lock Compact,Weatherproofing Enclosure for,DIN 7/16 Connector Interfaces,to 1/2”,Cables |
CX401-EB110118 | Rosenberger,CX401-EB110118,,,,4in Cable Entry Boot to Suit 1,x 10MM and 1 x 18mm Cable,(Two Piece),, |
CX58-EB1158 | 4" Cable Entry Boot to Suit 1 x 1-5/8" Foam Coaxial Cable (Two Piece) |
CX607-HA1711 | Hanger Adapter Grommet for Cable from 7 mm to 11mm. Used with 1 1/4" Universal Snap in Hangers and 1 1/4" Double Clamp's (10/Pack) |
CX608-HA1720 | Hanger Adapter Grommet for Cable from 17 mm to 20 mm. Used with 1 1/4" Universal Snap in Hangers and 1 1/4" Double Clamp's (10 Pack) |
CX626-HA1020 | Hanger Adapter Grommet for One 10 mm and One 20.2 mm Cable. Used w/ 1 5/8" Universal Snap in Hangers and 1 5/8" Double Clamp's (10/Pack) |
CX628-2210 | Rosenberger Site Solutions,CX628-2210,,,,HANGER ADAPTER GROMMET FOR,ONE 10MM AND TWO 20.4MM CABLE,(KIT OF,10), |
CX663-HA2430 | Hanger Adaptor Grommet for one 24.30 MM Cable used w/1-1/4" Snap In (10/Pack) |
CX683-1610 | Mixed Cable grommet intended for One 10 mm Fiber Trunk and One 6-6 Power Cable |
CX684-2610 | Hanger Adapter Grommet for fiber trunk and 2 6-6 power cable used w/2/14" Snap-in (10/Pack) |
D218RRUDSM | Universal Remote Radio Heat Duel Swivel Mount Fits Round Legs 2-3/8" TO 4-1/2" Angle up to 3" X 3" |
D219RRUDPM | Dual Pivoting RRU Mount, Holds 4 RRU's |
DAS-P-DFDM-03 | PolyPhaser - Bias-T RF Coaxial Protector |
DC12-48-60-0-25E | Outdoor-Rated Enclosure w/Strikesorb Protection for 12 Remote Radios |
DC12-48-60-RM | DC Surge Protection for RRHs - Indoor |
DC2-48-60-0-9E | Strikesorb Protection |
DC2-48-60-RMU | Field Upgradeable Prewired Module Package for 2 Remote Radios; to be installed in the base station |
DC3-48-60-0-RMU | Pluggable Upgrade for DC6-RM for 3 Radios |
DC6-48-60-0-8C | Raycap Inc.,DC6-48-60-0-8C,,,,Dome Encl Design with,Strikesorb Protection for (6),-48V DC Circuit; R |
DC6-48-60-18-8C | Raycap Inc.,DC6-48-60-18-8C,,,,Dome Encl Design with,Strikesorb Protection for (6),-48V DC Circuit; |
DC6-48-60-18-8C / 8F | Raycap Inc.,DC6-48-60-18-8C,,,,Dome Encl Design with,Strikesorb Protection for (6),-48V DC Circuit; |
DC6-48-60-18-8F | Dome Enclosure Protection Unit |
DC6-48-60-RM | Pluggable; upgradable,rack-mount tray equipment,w/Strikesorb protection |
D-RRU-4RUN | RRU Cable Support Bracket (4) Runs with S.S. Hardware. |
D-SSTB2550 | Tee Bracket 1.5" to 5.563" OD |
E15S09P49 | Tower Mounted Amplifier, Twin Diplexed PCS/AWS TMA |
E15S09P78 | Tower Mounted Amp 1900/700-850 Bypass |
E15Z01P17 | Tower Mounted Amplifier 850/1900 With AISG |
EPBQ-652L8H8- | 8ft Ultra-Broadband,(700/850/PCS/AWS/WCS) 10-port, X-pol 65deg HBW Antenna,w/Bracket &,Actuators |
EPBQ-654L8H6 | 6ft Ultra-broadband,700/850/PCS/AWS/WCS; 12-port,(4xKI+8xHI) X-pol; 65 degree,HBW with,Kits |
EPD3603-DCSP | Power Distribution Unit Rack Mount w/Cables |
FB-15-ABOX | 18" X 18"" X 3"" Aluminum Excess Fiber storage box with pipe mounting hardware |
FB-19-ABOX-4 | 17"x17"x6.5" Aluminum Excess Fiber Storage Box with Pipe Mounting Hardware. Capacity 300 meters of 7mm Cable |
FB-L98B-034-100000 | Preconnect Fiber Trunk with UL certified cable 18 channels 36 fibers SM 100 M |
FB-L98B-034-125000 | Preconnect Fiber Trunk with UL certified cable 18 channels 36 fibers SM 125 M |
FB-L98B-034-15000 | Preconnect Fiber Trunk with UL certified cable 18 channels 36 fibers SM 15 M |
FB-L98B-034-150000 | Preconnect Fiber Trunk with UL certified cable 18 channels 36 fibers SM 150 M |
FB-L98B-034-175000 | Preconnect Fiber Trunk with UL certified cable 18 channels 36 fibers SM 175000 M |
FB-L98B-034-30000 | Preconnect Fiber Trunk with UL certified cable 18 channels 36 fibers SM 30 M |
FB-L98B-034-50000 | Preconnect Fiber Trunk with UL certified cable 18 channels 36 fibers SM 50 M |
FB-L98B-034-60000 | Preconnect Fiber Trunk with UL certified cable 18 channels 36 fibers SM 60 M |
FB-L98B-034-75000 | Preconnect Fiber Trunk with UL certified cable 18 channels 36 fibers SM 75 M |
FB-L98B-035-10000 | FTTA LC Duplex-LC Duplex Fiber Jumper 10 Meters |
FB-L98B-035-100000 | FTTA LC Duplex-LC Duplex Fiber Jumper 100 Meters |
FB-L98B-035-125000 | FTTA LC Duplex-LC Duplex Fiber Jumper 125 Meters |
FB-L98B-035-15000 | FTTA LC Duplex-LC Duplex Fiber Jumper 15 Meters |
FB-L98B-035-20000 | Fiber Jumper 20 Meter LC Duplex-LC Duplex |
FB-L98B-035-35000 | FTTA LC Duplex-LC Duplex Fiber Jumper 35 Meters |
FB-L98B-035-5000 | FTTA LC Duplex-LC Duplex Fiber Jumper 5 Meters |
FB-L98B-035-50000 | FTTA LC Duplex-LC Duplex Fiber Jumper 50 Meters |
FB-L98B-035-75000 | FTTA LC Duplex-LC Duplex Fiber Jumper 75 Meters |
FB-SLFC001-000 | Interior Excess Fiber Cable Enclosure, Rosenberger |
FB-SLFCS003-000-DB | SS Rack Mounted Excess Fiber Storage Enclosure Stores up to 30 M, Desing to Mount in a 19" Rack |
FB-SLFD005-000 | Stainless Steel Rack Mountable Excess Fiber Storage Enclosure. Designed to Mount in a 19" Rack. |
FC12-PC6-10E | Central Connection |
FE-14192-IR | SS Rack Mounted Excess Fiber Storage Box Designed to Mount in a 19" Rack |
FE-1463 | 14 X 16 X 3 Excess Fiber Cable Grey Storage Box |
FE-18184 | 18 X 18 X 4 Excess Fiber Cable Grey Storage Box |
FJ-2SM-015-10M | Fiber Jumper 10 M Ruggedzied LC-LC SM Duplex FTTA 2 Assy w/ Fan-Outs |
FJ-2SM-015-125M | Bend Insensitive Singlemode Fiber DLC to DLC, 2 Fiber Distribution Ruggedized Riser Rated with Black Jacket Cable, 125 Meter |
FJ-2SM-015-150M | Bend Insensitive Singlemode Fiber DLC to DLC, 2 Fiber Distribution Ruggedized Riser Rated with Black Jacket Cable, 150 Meter |
FJ-2SM-015-20M | Fiber Jumper 20 M Ruggedzied LC-LC SM Duplex FTTA 2 Assy w/ Fan-Outs |
FJ-2SM-015-35M | Fiber Jumper 35 M Ruggedzied LC-LC SM Duplex FTTA 2 Assy w/ Fan-Outs |
FJ-2SM-015-50M | Fiber Jumper 50 M Ruggedzied LC-LC SM Duplex FTTA 2 Assy w/ Fan-Outs |
FJ-2SM-015-5M | Ruggedized, Bend Insensitive Singlemode Fiber, DLC to DLC Fiber Distribution Cable, 5 m |
FJ-2SM-015-75M | Fiber Jumper 75 M Ruggedzied LC-LC SM Duplex FTTA 2 Assy w/ Fan-Outs |
FJ-4SM-008-20M | Bend Insensitive Singlemode Fiber LC to LC, 4 Fiber Distribution Ruggedized Riser Rated with Black Jacket Cable, 20 Meter |
FJ-4SM-008-50M | Bend Insensitive Singlemode Fiber LC to LC, 4 Fiber Distribution Ruggedized Riser Rated with Black Jacket Cable, 50 Meter |
