part number | mfg | quantity | description | |||
RPM5131893/00230 R1B | ERICSSON | 896 | COAXIAL CABLE | |||
RPM5131893/00390 R1B | ERICSSON | 871 | COAXIAL CABLE | |||
RPM513705/00440 R1A | ERICSSON | 656 | COAXIAL CABLE | |||
SXK111516/10 R1A | ERICSSON | 566 | CONTACT SET/DC AWG10 D-SUB 7W2 | |||
SXK111516/6 R1A | ERICSSON | 550 | CONTACT SET | |||
RPM513699/00490 R1A | ERICSSON | 538 | COAXIAL CABLE | |||
ROJR208008/1 R1C | ERICSSON | 524 | ETU2 | |||
ROJR211001/1 R3A | ERICSSON | 503 | PFU1 | |||
ROJR219014/1 R1A | ERICSSON | 501 | PFU3B | |||
RPMR10202/1 | ERICSSON | 475 | Minilink CABLE | |||
RPM5131782/00410 R1B | ERICSSON | 427 | COAXIAL CABLE | |||
RPM5132174/00380 R2B | ERICSSON | 356 | Signal&Power Cable | |||
RPM5131737/01700 R4A | ERICSSON | 307 | Cable with connector | |||
RPM513852/00160 R1C | ERICSSON | 284 | optical fiber CABLE | |||
TSR48431/02500 | ERICSSON | 269 | RET Cable 2.5 Meter | |||
RPM5131893/00210 R1A | ERICSSON | 258 | COAXIAL CABLE | |||
RPM517560/05000 A | ERICSSON | 239 | CONNECTION CABLE | |||
RPM5131782/00550 R1B | ERICSSON | 234 | COAXIAL CABLE | |||
KRY12163/1 R2B | ERICSSON | 230 | ACCESSORIES/RETU | |||
ROJR211007/1 R1C | ERICSSON | 228 | ETU3 | |||
RPM513699/00380 R1A | ERICSSON | 227 | COAXIAL CABLE | |||
KRC161118/1 | ERICSSON | 222 | DRU18 | |||
RPM77705/00225 R1B | ERICSSON | 221 | COAXIAL CABLE | |||
TSR432110/17M R1B | ERICSSON | 214 | CONNECTION CABLE | |||
ROJ208356/1 R1B | ERICSSON | 207 | AAU | |||
RPM5132175/00500 R1B | ERICSSON | 204 | CABLE WITH CONNECTOR | |||
RPM5132175/00720 R1B | ERICSSON | 200 | CABLE WITH CONNECTOR | |||
1/TSR48421/2000 | ERICSSON | 200 | RET Cable 2 Meter | |||
RPM5131893/00390 R1A | ERICSSON | 196 | COAXIAL CABLE | |||
TSR432110/17M R1C | ERICSSON | 196 | CONNECTION CABLE | |||
RPM5132171/00600 R1B | ERICSSON | 191 | CABLE WITH CONNECTOR | |||
RPM77706/00390 R1B | ERICSSON | 188 | Signal cable | |||
RPM5131893/00230 R1C | ERICSSON | 187 | COAXIAL CABLE | |||
TSR2110201/300 | ERICSSON | 182 | Connection Cable | |||
RPM5132197/00360 R2B | ERICSSON | 180 | CONNECTION CABLE | |||
RPM5131782/00310 R1A | ERICSSON | 178 | COAXIAL CABLE | |||
RPM5131669/01000 R3A | ERICSSON | 168 | CONNECTION CABLE | |||
RPM5132165/00700 R2A | ERICSSON | 165 | CABLE WITH CONNECTOR | |||
RPM5132171/01100 R1B | ERICSSON | 163 | CABLE WITH CONNECTOR | |||
RPM5131782/00070 R1A | ERICSSON | 161 | COAXIAL CABLE | |||
RPM5131668/01800 R1B | ERICSSON | 159 | CONNECTION CABLE | |||
TSR48202244/15m | ERICSSON | 153 | CABLE | |||
NTZ112541/1 | ERICSSON | 152 | FCU Board Set | |||
RPM77706/00360 R1B | ERICSSON | 151 | Signal cable | |||
KRC161094/1 | ERICSSON | 151 | DRU9P-01 | |||
ROJ207202/1 R1B | ERICSSON | 150 | TRA R5B | |||
KRC161094/1 | ERICSSON | 146 | DRU9P | |||
RPM5131669/00650 R3A | ERICSSON | 143 | CONNECTION CABLE | |||
TSR2020111/15000 | ERICSSON | 142 | Connection Cable | |||
KRY11242/4 R1E | ERICSSON | 140 | AMPLIFIER/ASC; ANTENNA SYSTEM | |||
NCD90126/11 R2E | ERICSSON | 139 | OVP-TRM1 | |||
NCD90126/12 R2E | ERICSSON | 132 | OVP-TRM2 | |||
NCD90126/13 R1E | ERICSSON | 131 | OVP-ALM1 | |||
RPM5131669/00850 R3A | ERICSSON | 129 | CONNECTION CABLE | |||
ROJH207001/1 R1A | ERICSSON | 125 | MERED TRA R5 | |||
ROJ1192187/14 | ERICSSON | 124 | RAX | |||
RPM5131893/00230 R1A | ERICSSON | 115 | COAXIAL CABLE | |||
RPM77744/00600 R1B | ERICSSON | 112 | cable | |||
RPM5132195/00370 R1B | ERICSSON | 110 | Power Cable | |||
ROJ1192254/5 R2C | ERICSSON | 110 | TUB | |||
RPM5131734/00630 R2D | ERICSSON | 109 | COAXIAL CABLE | |||
RPM5131893/00210 R1B | ERICSSON | 108 | COAXIAL CABLE | |||
RPM513852/00160 R1A | ERICSSON | 107 | optical fiber CABLE | |||
BOE60221/1 R1C/B | ERICSSON | 104 | DXU-23 | |||
RPM77704/00720 R1B | ERICSSON | 103 | CABLE WITH CONNECTOR T.A. | |||
NFD30234/08 R1C | ERICSSON | 100 | OVP-ALM8 | |||
RPM5131734/00445 R1C | ERICSSON | 100 | COAXIAL CABLE | |||
KRY1011829/1 R1H | ERICSSON | 99 | CNU 900M | |||
KRY1011911/1 R1B | ERICSSON | 99 | Stub N male | |||
RPM5132170/01500 R2A | ERICSSON | 98 | POWER CABLE | |||
RPM77705/00320 R1B | ERICSSON | 98 | COAXIAL CABLE | |||
RPM5131120/00700 R1E | ERICSSON | 97 | cable with connector | |||
RPM5131673/00400 R6C | ERICSSON | 97 | POWER CABLE | |||
KRY1011587/1 R2D | ERICSSON | 95 | BIAS INJECTOR | |||
NTM20379/5 | ERICSSON | 95 | CABLE | |||
RPM5131675/00400 R4C | ERICSSON | 95 | cable with connector | |||
ROJR208002/3 R1B | ERICSSON | 94 | LTU 16/1 | |||
RPM5131118/02130 R1B | ERICSSON | 94 | CDU-BUS | |||
RPM5132170/01200 R2A | ERICSSON | 90 | POWER CABLE | |||
RPM77705/00460 R1B | ERICSSON | 90 | COAXIAL CABLE | |||
BFL119143/1 R3C | ERICSSON | 89 | CDU-G18 | |||
ROJ1192106/43 R2A | ERICSSON | 88 | GPB43 | |||
RPM5131787/02000 R1D | ERICSSON | 86 | SIGNAL CABLE | |||
RPM5132177/01800 R2B | ERICSSON | 85 | SIGNAL CABLE | |||
TSR899117/1 | ERICSSON | 85 | POWER SUPPLY CABLE | |||
BMR960014/1 R2H | ERICSSON | 84 | PSU 48 DC/DC converter | |||
BFL119142/1 R7C | ERICSSON | 84 | CDU-G9 | |||
BOE90103/1 | ERICSSON | 84 | DXU-31 | |||
BMR910423/2 R1C | ERICSSON | 83 | PSU DC converter | |||
ROJ1192238/23 R1F | ERICSSON | 83 | OBIF | |||
ROJ1192187/7 R1B | ERICSSON | 80 | RAX12 | |||
RPM5131781/01300 R1B | ERICSSON | 79 | Y link cable | |||
NCD90126/11 R2F | ERICSSON | 78 | OVP-TRM1 | |||
RPM1135445/1 R1B | ERICSSON | 78 | BIAS Cable | |||
NBA10122/2 | ERICSSON | 78 | DF-OVP FOR RBS 22XX | |||
BMG98033/22 R1A | ERICSSON | 77 | PDU 02 | |||
ROA1173839/21 R2 | ERICSSON | 76 | QMH | |||
KDR10961/932 | ERICSSON | 75 | FLASHCARD | |||
ROJ1192108/3 R3E | ERICSSON | 75 | SCB2 | |||
BMG90767/1 | ERICSSON | 75 | IDM-12 | |||
ROJ1192254/6 | ERICSSON | 75 | TX6HS-06 | |||
KRY1011856/1 R3C | ERICSSON | 74 | CXU-10 | |||
RPM11350/0025 | ERICSSON | 74 | Cable | |||
RPM513852/01000 R1A | ERICSSON | 73 | optical fiber CABLE | |||
SXK1072465/1 | ERICSSON | 71 | Lock Handle | |||
BOE60214/1 R16A | ERICSSON | 70 | DXU-21A | |||
BMR91120/1 R4C | ERICSSON | 70 | DC/DC-200W | |||
TSR4910273/10000 R1A | ERICSSON | 70 | CABLE | |||
KRC1311002/1 R1U | ERICSSON | 69 | DTRU 900 MHz A5/1 | |||
BGK90114/1 R1C | ERICSSON | 69 | AUH02 | |||
ROJR219012/1 R1C | ERICSSON | 69 | PFU3B | |||
RPM513852/00600 R1A | ERICSSON | 69 | optical fiber CABLE | |||
RPM77744/02325 R1B | ERICSSON | 69 | cable | |||
ROA1173004/22 V4.0 | ERICSSON | 68 | QMH | |||
ROJ208351/1 R1C | ERICSSON | 68 | CSPB | |||
BOE60211/11 R1F | ERICSSON | 67 | DXU-11 | |||
ROJ20406/1 R1C | ERICSSON | 67 | DLHB | |||
BMG98007/2 R1C | ERICSSON | 66 | DCCU-01 | |||
KRC131138/01 R1H | ERICSSON | 65 | STRU 1800 Edge | |||
RPM5131120/00700 R1D | ERICSSON | 64 | cable with connector | |||
RPM5131669/00350 R3A | ERICSSON | 64 | CONNECTION CABLE | |||
RPM5132165/00500 R2A | ERICSSON | 64 | CABLE WITH CONNECTOR | |||
RPM119395/1 | ERICSSON | 63 | CABLE | |||
RPM77744/00700 R1B | ERICSSON | 63 | cable | |||
BOE60221/1 R1D | ERICSSON | 62 | DXU-23 | |||
BMR910423/2 | ERICSSON | 62 | PSU DC converter | |||
KRY1011856/1 R3D | ERICSSON | 61 | CXU-10 | |||
KRC1311002/1 R1V | ERICSSON | 61 | DTRU-9 | |||
KRY1011830/1 R1F | ERICSSON | 61 | CNU 1800M | |||
ROJ1192124/3 R1M | ERICSSON | 61 | TXB | |||
KRY12163/1 R2A | ERICSSON | 60 | ACCESSORIES/RETU | |||
TSR3913043/10M R1A | ERICSSON | 60 | CABLE | |||
KRC1311003/1 | ERICSSON | 60 | DTRU 1800 | |||
RPM513718/01400 R1A | ERICSSON | 57 | POWER CABLE | |||
RPM2131033/2 R1A | ERICSSON | 56 | CONNECTION CABLE | |||
RPM2131013/1 | ERICSSON | 56 | CNU RF Cable 900MHz | |||
RPM5131737/01200 R4A | ERICSSON | 55 | Cable with connector | |||
RPM2131034/2 R1A | ERICSSON | 54 | CONNECTION CABLE | |||
BML353132/2 R2G | ERICSSON | 53 | PSU-AC | |||
BOE60221/1 R1C/A | ERICSSON | 53 | DXU-23 | |||
KRC131138/01 R1G | ERICSSON | 53 | STRU 1800 Edge | |||
ROJ1192125/3 R4E | ERICSSON | 53 | TRX3.3 | |||
ROJ20408/1 R4E | ERICSSON | 53 | RPG2 | |||
RPM5131673/00570 R6C | ERICSSON | 53 | Power Cable, RBS3116 | |||
BMG980327/2 R1C | ERICSSON | 52 | IDM-11 | |||
RPM5131667/00900 R4A | ERICSSON | 52 | CONNECTION CABLE | |||
RPM5131736/01700 R4A | ERICSSON | 52 | Cable with connector | |||
RPMR10206/2 | ERICSSON | 52 | Minilink CABLE | |||
RPM2131035/2 R1A | ERICSSON | 52 | CONNECTION CABLE | |||
KRC1311003/2 R5E | ERICSSON | 51 | DTRU 1800 Edge | |||
ROJ1192315/2 R1A | ERICSSON | 51 | ET-MFX | |||
ROA1173004/21 V4.0 | ERICSSON | 51 | QMH | |||
NBA10122/3 | ERICSSON | 51 | DF for RBS2206 | |||
BMR960014/1 R2E | ERICSSON | 50 | PSU DC | |||
ROJ207201/1 R1C | ERICSSON | 50 | ECP4 | |||
ROJ208312/1 R2C | ERICSSON | 50 | DLEB | |||
RPM5132118/01000 R1A | ERICSSON | 50 | cable with connector | |||
RPM77733/00360 R1A | ERICSSON | 50 | CABLE WITH CONNECTOR | |||
RPM513925/15000 R1B | ERICSSON | 49 | CABLE | |||
ROJ1192163/1 R5D | ERICSSON | 48 | ET-MC1 | |||
RPM5132119/01500 R1A | ERICSSON | 48 | ALARM CABLE | |||
BFL119142/1 R7B | ERICSSON | 47 | CDU-G9 | |||
BGK90109/2 R1A | ERICSSON | 47 | MCPA-HUB | |||
BMG98034/10 R1A | ERICSSON | 47 | ADM-04 | |||
KRY1011587/1 R4A | ERICSSON | 47 | BIAS INJECTOR | |||
RPM5131948/00400 R3A | ERICSSON | 47 | CONNECTION CABLE | |||
RPM2131025/1 | ERICSSON | 47 | CNU RF Cable 1800MHz | |||
RPM5131782/00310 R1B | ERICSSON | 46 | COAXIAL CABLE | |||
BGM1361001/2 R3A | ERICSSON | 45 | FCU-01 | |||
ROA1173010/2 V2.1 | ERICSSON | 45 | PFU-A (DXX) | |||
ROA1173011/2 V2.2 | ERICSSON | 45 | PFU-B | |||
ROJ1192108/4 R2C | ERICSSON | 45 | SCB3 | |||
ROJ206003/1 R1A | ERICSSON | 45 | CCU-3 | |||
RPM5131782/00700 R1B | ERICSSON | 45 | COAXIAL CABLE | |||
RPM777196/00700 R1A | ERICSSON | 45 | SIGNAL CABLE | |||
BGM1361002/1 R1D | ERICSSON | 44 | FCU 31 | |||
RPM5131675/00400 R4B | ERICSSON | 44 | cable with connector | |||
RPM5131782/00410 R1A | ERICSSON | 44 | COAXIAL CABLE | |||
RPM513852/00800 R1A | ERICSSON | 44 | optical fiber CABLE | |||
BMG90733/4 R5C | ERICSSON | 44 | BFU-34 | |||
BKV301216/77 | ERICSSON | 43 | FAN | |||
BMR91120/1 R4A | ERICSSON | 42 | DC/DC-200W | |||
ROA2195314/2 R1B | ERICSSON | 42 | Backplane | |||
ROJ20416/6 R1E | ERICSSON | 42 | RPP | |||
RPM119342/1 R1D | ERICSSON | 42 | CONNECTING CABEL | |||
RPM513699/00205 R1A | ERICSSON | 42 | COAXIAL CABLE | |||
KRY1011854/3 R5C | ERICSSON | 41 | AIU | |||
ROJ1192163/1 R5A | ERICSSON | 41 | ET-MC1 | |||
ROJ1192209/1 R5G | ERICSSON | 41 | CBU1 | |||
RPM5131668/01000 R1A | ERICSSON | 41 | CONNECTION CABLE | |||
RPM5131736/01500 R4A | ERICSSON | 41 | Cable with connector | |||
RPM513852/00160 R1D | ERICSSON | 41 | optical fiber CABLE | |||
TSR632190/1 R1D | ERICSSON | 40 | CDU CABLE | |||
BFL119147/1 R5D | ERICSSON | 39 | CDU-F9 | |||
ROJ1192106/51 R2B | ERICSSON | 39 | GPB51 | |||
RPM5132117/00600 R1A | ERICSSON | 39 | POWER CABLE | |||
KRC1311002/2 R5F | ERICSSON | 38 | DTRU 900 Edge | |||
BMG98034/1 R1C | ERICSSON | 38 | ADM-04 | |||
ROA1173007/2 V3.2 | ERICSSON | 38 | SCU | |||
ROJ1192108/2 R6C | ERICSSON | 38 | SCB | |||
ROJ1192254/8 R1C | ERICSSON | 38 | TX6HS-04 | |||
UPB90102/4 R2A | ERICSSON | 38 | Integr Kit ANT2 23 HPX | |||
AN00066371 | ERICSSON | 37 | SOH EXTENSION MODULE | |||
BFL119149/1 R4C | ERICSSON | 37 | CDU-F18 | |||
KRC1311002/2 R5E | ERICSSON | 37 | DTRU 900 Edge | |||
ROA1173040/2 V2.0 | ERICSSON | 37 | EAE | |||
TSR4820213/30M R1A | ERICSSON | 37 | CABLE | |||
KRC131137/01 R5F | ERICSSON | 36 | Stru-9 Edge 900MHz | |||
AN00213556 | ERICSSON | 36 | ECC GATEWAY | |||
ROJ20443/2 R1J | ERICSSON | 36 | RPG3 | |||
RPM5131782/00230 R1A | ERICSSON | 36 | COAXIAL CABLE | |||
RPM5132242/1 R1A | ERICSSON | 36 | cable with connector | |||
BMG90733/4 R5B | ERICSSON | 36 | BFU-34 | |||
KRC1311002/2 R5B | ERICSSON | 35 | DTRU 900 Edge | |||
KRY12163/1 R1A | ERICSSON | 35 | ACCESSORIES/RETU | |||
ROJ20450/1 R1C | ERICSSON | 35 | EPS | |||
RPM5131760/00650 R3A | ERICSSON | 35 | Cable with connector | |||
ROJ1192315/2 R1B | ERICSSON | 34 | ET-MFX | |||
BOE60221/1 R1C | ERICSSON | 34 | DXU-23 | |||
ROA2195313/1 R2B | ERICSSON | 34 | Backplane | |||
ROJ20720/1 R4A | ERICSSON | 34 | TS4B | |||
ROJ2081305/1 R3A | ERICSSON | 34 | MMU2 D | |||
ROJR219012/1 R1E | ERICSSON | 34 | PFU3B | |||
TSR43210/75M R1A | ERICSSON | 34 | CABLE | |||
TSR4910225/12M R1C | ERICSSON | 34 | CABLE | |||
BMG90766/1 | ERICSSON | 34 | DCCU-12 | |||
ROJ206002/1 R1A | ERICSSON | 33 | CCU-2 | |||
KRC1311003/2 R5B | ERICSSON | 33 | DTRU 1800 Edge | |||
RPM1132324/2 R1A | ERICSSON | 33 | Cable | |||
RPM5131737/00900 R4A | ERICSSON | 33 | Cable with connector | |||
RPM77731/00370 R1A | ERICSSON | 33 | CABLE WITH CONNECTOR | |||
KRC161118/1 R3D | ERICSSON | 32 | DRU18-02 | |||
RPM919272/300 | ERICSSON | 32 | CABLE | |||
BMG98026/2 R2A | ERICSSON | 31 | ACCU-32 | |||
KRC1311002/1 R1X/A | ERICSSON | 31 | DTRU-9 | |||
KRC131137/01 R2N | ERICSSON | 31 | STRU 900 Edge | |||
ROJ1378415/2 R1A | ERICSSON | 31 | SRPBI | |||
BGM11912/1 | ERICSSON | 31 | FCU-03 | |||
BKV301216/120 R1A | ERICSSON | 30 | FAN | |||
BMR960011/1 R2C | ERICSSON | 30 | DC/DC converter | |||
KRY1011829/1 R1G | ERICSSON | 30 | CNU 900M | |||
ROA2195817/1 R2A | ERICSSON | 30 | Backplane | |||
ROJ1192245/2 R2A | ERICSSON | 30 | RUIF | |||
RPM5131117/02130 R1A | ERICSSON | 30 | IOM-BUS | |||
RPM5132261/00700 R1A | ERICSSON | 30 | CONNECTION CABLE | |||
TSR899113/05000 R1D | ERICSSON | 30 | CABLE | |||
KRC13147/15 | ERICSSON | 30 | TRU 900 MHZ A5/1 | |||
BFBBN10101/1 R1C | ERICSSON | 29 | Fan Unit | |||
BGM1361001/3 R1A | ERICSSON | 29 | FCU-01 | |||
BMR960014/1 R2K | ERICSSON | 29 | PSU 48 DC/DC converter | |||
RPM2530738/020 R1A | ERICSSON | 29 | CABLE | |||
RPM5131120/02625 R1E | ERICSSON | 29 | cable with connector | |||
RPM5131903/02230 R1A | ERICSSON | 29 | ANDOXU CABLE | |||
RPM5132274/01500 R1A | ERICSSON | 29 | CONNECTION CABLE | |||
RPM513852/00250 R1A | ERICSSON | 29 | optical fiber CABLE | |||
TSR899115/10 R1A | ERICSSON | 29 | CONNECTION CABLE | |||
UPB90102/4 R1A | ERICSSON | 29 | Integr Kit ANT2 23 HPX | |||
ROJ1192163/1 R5F | ERICSSON | 29 | TUB | |||
KRC131137/01 R4E | ERICSSON | 28 | Stru-9 Edge 900MHz | |||
ROA1173008/2 V5.0 | ERICSSON | 28 | SXU-A | |||
ROJ20416/6 R1F | ERICSSON | 28 | RPP | |||
SXK1115080/1 R1D | ERICSSON | 28 | Dummy Unit 49mm | |||
BML231202/1 R3C | ERICSSON | 27 | PSU-AC | |||
ROJ207091/1 R1A | ERICSSON | 27 | CTB | |||
RPM5131811/01000 R1C | ERICSSON | 27 | CONNECTION CABLE | |||
RPM77701/00500 R1A | ERICSSON | 27 | Signal Cable T.A. | |||
RPM77701/00600 R1A | ERICSSON | 27 | Signal Cable T.A. | |||
RPM777135/01500 R1B | ERICSSON | 27 | cable | |||
ZHA90101/7 R1B | ERICSSON | 27 | EXTERNE ALARM UNIT | |||
ROJ1192209/1 R5J | ERICSSON | 27 | CBU1 | |||
BKV301216/77 C | ERICSSON | 26 | FAN | |||
KRF102235/1 R1A | ERICSSON | 26 | RXBP-A9 | |||
ROJ1192254/3 R3B | ERICSSON | 26 | TX6HS-03 | |||
ROJ207012/1 R1D | ERICSSON | 26 | LUM 4V | |||
ROJ2081301/10 R1E | ERICSSON | 26 | MMU2 B | |||
ROJ208132/10 R1B | ERICSSON | 26 | IBASV3B | |||
RPM5131760/01300 R1A | ERICSSON | 26 | Cable with connector | |||
RPM77709/01100 R1A | ERICSSON | 26 | Power Cable | |||
RPM777152/01050 R1B | ERICSSON | 26 | SIGNAL CABLE | |||
TSR4910225/15M R1A | ERICSSON | 26 | CABLE | |||
TSR491306/12 R1A | ERICSSON | 26 | CABLE | |||
BOE60214/1 R14B | ERICSSON | 25 | DXU-21A | |||
BMG98007/11 R1D | ERICSSON | 25 | DCCU-13 | |||
KRC1311002/2 R2D/A | ERICSSON | 25 | DTRU 900 Edge | |||
KRC1311002/2 R4D | ERICSSON | 25 | DTRU 900 Edge | |||
KRC1311003/2 R2C | ERICSSON | 25 | DTRU 1800 Edge | |||
ROA2195816/1 R3A | ERICSSON | 25 | Backplane | |||
ROJ1192254/8 R1D | ERICSSON | 25 | TX6HS-04 | |||
RPM5131673/01000 R6B | ERICSSON | 25 | Power Cable, RBS3116 | |||
RPM5131734/00630 R2C | ERICSSON | 25 | COAXIAL CABLE | |||
RPM98202/200 R1C | ERICSSON | 25 | optical fiber CABLE | |||
BMG98006/1 | ERICSSON | 25 | IDM 01 | |||
KRC1311002/2 R4G | ERICSSON | 24 | DTRU 900 Edge | |||
BKV301216/120 R1B | ERICSSON | 24 | FAN | |||
BMR910423/2 R1E | ERICSSON | 24 | PSU DC converter | |||
KRC1311002/2 R2D | ERICSSON | 24 | DTRU 900 Edge | |||
KRC1311002/2 R3F | ERICSSON | 24 | DTRU 900 Edge | |||
ROJ1192254/7 R1D | ERICSSON | 24 | TX6HS-03 | |||
ROJ2081304/10 R1A | ERICSSON | 24 | MMU2 C | |||
ROJ2081304/10 R1C | ERICSSON | 24 | MMU2 C | |||
ROJR208006/1 R2B | ERICSSON | 24 | NPU1B | |||
ROJ1192187/14 R1D | ERICSSON | 23 | RAX | |||
BMG98033/1 R1C | ERICSSON | 23 | PDU | |||
BMR910423/2 R1H | ERICSSON | 23 | PSU DC converter | |||
KRY1011883/1 | ERICSSON | 23 | Stub N male | |||
ROA2195313/1 R2C | ERICSSON | 23 | Backplane | |||
RPM119511/2 R3A | ERICSSON | 23 | BUS CABEL | |||
RPM5131790/02600 R1C | ERICSSON | 23 | SIGNAL CABLE | |||
RPM5131931/01600 R1B | ERICSSON | 23 | SIGNAL CABLE | |||
RPM513877/00480 R3B | ERICSSON | 23 | CONNECTION CABLE | |||
TFK421322/100M | ERICSSON | 23 | WIRED POWER CABLE | |||
UKL40113/16 R3B | ERICSSON | 23 | RAU2 38/16 | |||
10/BPD10436/1 | ERICSSON | 22 | Drying Filter | |||
12/BPD10436/1 | ERICSSON | 22 | Expansion Valve | |||
13/BPD10436/2 | ERICSSON | 22 | H pressure cut out | |||
7/BPD10436/1 | ERICSSON | 22 | Capasitor f Compressor | |||
8/BPD10436/1 | ERICSSON | 22 | Capasitor f Fan | |||
BFB102103/1 R1D | ERICSSON | 22 | FAU4 | |||
BKV106028/1 R1B | ERICSSON | 22 | FCU | |||
KRC11817/1 R3A | ERICSSON | 22 | FU12 21 2100 | |||
ROJ1192104/4 R3B/A | ERICSSON | 22 | TUB | |||
ROJ207202/1 R1H | ERICSSON | 22 | TRA R5B | |||
ROJ208315/1 R1D | ERICSSON | 22 | CDB | |||
ROJ208418/1 R2D | ERICSSON | 22 | CCF LI | |||
RPM5131781/02000 R1C | ERICSSON | 22 | Y link cable | |||
RPM513852/00400 R1D | ERICSSON | 22 | optical fiber CABLE | |||
RPM613244/10000 R1B | ERICSSON | 22 | Cable | |||
RPM77705/00600 R1B | ERICSSON | 22 | COAXIAL CABLE | |||
SDK107881/3 R1A | ERICSSON | 22 | TMA-CM | |||
TSR89925/30M R1A | ERICSSON | 22 | CABLE | |||
ZHA90101/7 R1C | ERICSSON | 22 | EXTERNE ALARM UNIT | |||
KRC131137/01 R2H | ERICSSON | 21 | Stru-9 Edge 900MHz | |||
15/BPD10436/1 | ERICSSON | 21 | Heater and Terminal fuse | |||
KRY12162/1 R1E | ERICSSON | 21 | ACCESSORIES/RETU | |||
ROA1179579/2 R1A | ERICSSON | 21 | PFU-H | |||
ROJ1192238/23 R1D | ERICSSON | 21 | OBIF | |||
ROJ20719/1 R2B | ERICSSON | 21 | SPIB | |||
ROJ208304/1 R4A | ERICSSON | 21 | XDB | |||
RPM5131788/02250 R1D | ERICSSON | 21 | Y-LINK CABLE | |||
RPM513718/02100 R1A | ERICSSON | 21 | CABLE | |||
RPM77702/01500 R1A | ERICSSON | 21 | cable with connector | |||
RPM777193/00800 R1B | ERICSSON | 21 | Power cable | |||
BFL119147/1 R4M | ERICSSON | 20 | CDU-F9 | |||
KRC11816/4 R3E | ERICSSON | 20 | RU21 2130 | |||
AN00090975 | ERICSSON | 20 | AM-2 | |||
BGM1361001/3 R2A | ERICSSON | 20 | FCU-01 | |||
KET10301/3 | ERICSSON | 20 | TEMP SENSOR | |||
KRC1311002/2 R3G | ERICSSON | 20 | DTRU 900 Edge | |||
KRF102236/1 R1A | ERICSSON | 20 | RXBP-A18 | |||
KRY11220/3 R2G | ERICSSON | 20 | AMPLIFIER/TMA 1800 DD 1755-1785 DCS | |||
NTM19208/2 R1D | ERICSSON | 20 | POLE BRACKET SET | |||
ROA1173002/2 V2.2 | ERICSSON | 20 | CXU-A 216 | |||
ROJ1192114/2 R2C | ERICSSON | 20 | BBIF | |||
ROJ20703/1 R2A | ERICSSON | 20 | ETC5 | |||
RPM5131410/02500 R1B | ERICSSON | 20 | optical fiber CABLE | |||
RPM5132165/02200 R2A | ERICSSON | 20 | CABLE WITH CONNECTOR | |||
RPM5132186/00200 R1B | ERICSSON | 20 | Y-LINK CABLE | |||
SXK111514/3 R1B | ERICSSON | 20 | EARTHING SET/CABLE 2.0 M | |||
TSR491306/30 R1B | ERICSSON | 20 | CABLE | |||
BMR91147/1 | ERICSSON | 20 | PSU-DC | |||
AN00067840 | ERICSSON | 19 | QD2 INTERFACE MODULE | |||
BFL119147/1 R7A | ERICSSON | 19 | CDU-F9 | |||
BKV301216/96 R1A | ERICSSON | 19 | FAN | |||
BML353132/1 R2D | ERICSSON | 19 | PSU-AC | |||
KRC11818/5 R3B | ERICSSON | 19 | RU22 2140 | |||
KRC1311002/1 R1X | ERICSSON | 19 | DTRU-9 | |||
ROA1173839/22 R2 | ERICSSON | 19 | QMH | |||
ROJ207030/2 R1C | ERICSSON | 19 | RPBI-S | |||
RPM1190158/00200 R2A | ERICSSON | 19 | SIGNAL CABLE | |||
RPM1190158/02000 R2A | ERICSSON | 19 | SIGNAL CABLE | |||
RPM5131734/00445 R1A | ERICSSON | 19 | COAXIAL CABLE | |||
RPM5131734/00630 R2B | ERICSSON | 19 | COAXIAL CABLE | |||
RPM513852/00400 R1A | ERICSSON | 19 | optical fiber CABLE | |||
RPM777157/00250 R1A | ERICSSON | 19 | SIGNAL CABLE | |||
KRC1311002/2 R3E | ERICSSON | 19 | DTRU 900 Edge | |||
ROJ20443/2 R1L | ERICSSON | 18 | RPG3 | |||
KRC11816/3 R3C | ERICSSON | 18 | RU21 2120 | |||
14/BPD10436/2 | ERICSSON | 18 | Low pressure cut out | |||
BKV301216/94 R1B | ERICSSON | 18 | 2206 Fan Unit | |||
NTM20380/5 R1A | ERICSSON | 18 | CABLE Set | |||
ROA2195314/2 R1A | ERICSSON | 18 | Backplane | |||
ROJ1192106/51 R1B | ERICSSON | 18 | GPB51 | |||
ROJ1192254/6 R1E | ERICSSON | 18 | TX6HS-06 | |||
RPM5131138/01750 R1A | ERICSSON | 18 | POWER CABLE | |||
RPM5131162/01000 R1A | ERICSSON | 18 | POWER CABLE | |||
RPM5131734/00445 R1B | ERICSSON | 18 | COAXIAL CABLE | |||
RPM5131736/01100 R4A | ERICSSON | 18 | CONNECTION CABLE | |||
RPM5131780/00800 R1B | ERICSSON | 18 | CONNECTION CABLE | |||
RPM5131845/01600 R1A | ERICSSON | 18 | POWER CABLE | |||
RPM5131903/01650 R1A | ERICSSON | 18 | ANDOXU CABLE | |||
RPM77704/00720 R1A | ERICSSON | 18 | CABLE WITH CONNECTOR T.A. | |||
