|
Materials Quote sheet | |||||||||||
Site Number/ Name | Today's Date | |||||||||||
PO# | Order Date | |||||||||||
Part ID | Part Description | On hand | Quantity Needed | Quoted Price | ||||||||
1700C-BROWN | (BROWN)Temflex 1700C Vinyl General Use Electrical Tape, 0 to 180 Degree C, 1000 mV Dielectric Strength, 66" Length x 3/4" Width | 72 | ||||||||||
FSJ4-50B | Coaxial Ca SuperFlex, Foam PE Dielec, std jacketble, Andrew, 50 OHM, 1/2" | 5 | ||||||||||
BGB-0424U-IW | Ground Bar Kit 1/4" x 4" x 24" w/insulator wall mount bracket |
1 | ||||||||||
LGP21302 | "Outdoor CIN, [GEN.3] 806-2170 MHz (DIN-M- Ant; DIN-F - BTS (SMA) | 81 | ||||||||||
INFMT-585-T | #2 AWG Solid tinned copper ground wire | 3000 | ||||||||||
INFMT-584-G | #2 AWG THHN Stranded Ground Wire Green Jacket | 1140 | ||||||||||
BGW-2R-GCFT | #2 stranded ground wire, green jack | 5360 | ||||||||||
INFMT-586-G | #6 AWG THHN Stranded Ground | 835 | ||||||||||
BGW-6R-GCFT | #6 Stranded Ground Wire, Green Jack | 5025 | ||||||||||
YAZ8C2TC14 | #8 Lug 2 Hole 1/4 Stud Window Long Barrel, 5/8" Spacing | 1384 | ||||||||||
L4A-DRDR-30-PX | (30)Ft Sureflex jumper, 7-16 D-Male - D-male-,Loose DM 30 FT, Andrew | 12 | ||||||||||
1700C-GREY | (GREY) 1700C TEMFLEX & TRADE 1700C SERIES PREMIUM GRADE ELECTRICAL | 76 | ||||||||||
252123 | (Kit of 8), I-LINE STANDARD/butterfly hangers, 1-5/8" CABLE MODEL, HANGER | 60 | ||||||||||
INFFISHPAPER | .015" Fish Paper 6" x 50ft | 26 | ||||||||||
407870468 | 1 AWG Black Cloth, Power Cable, KS 24194 L-3 | 9 | ||||||||||
PRE10 | 1/0 BLACK WELDING CABLE (20FT) | 1 | ||||||||||
PRE11R | 1/0 RED WELDING CABLE (20FT) | 1 | ||||||||||
CXB12 | 1/2" Coax Blocks 10 pk | 460 | ||||||||||
PLUG-12 | 1/2" Entry boot plugs | 40 | ||||||||||
SSHA-38 | 1/2" Hanger adapter grommet for use | 72 | ||||||||||
HG-5MM-12 | 1/2" HANGER GROMMET WITH 5MM HOLE 10PK, Andrew/Commscope | 886 | ||||||||||
43211A | 1/2" Hanger, Standard | 58 | ||||||||||
TYCE97072-000 | 1/2" jumper to 1-5/8" feeder gel seal weather shield, 1/pkg | 6 | ||||||||||
TYCD32473-000 | 1/2" Jumper to 7/8" Feeder Gel Seal Weather Shield, 1/Pkg | 174 | ||||||||||
SSH-12 | 1/2" Stackable Snap-in Hanger Kit | 785 | ||||||||||
CXB12 | 1/2" Standard Coax Block (Pkg of 10), Valmont/SitePro1 | 12 | ||||||||||
F4PDMV2-C | 1/2" Superflex Connector, DIN Male | 181 | ||||||||||
BHW-BU12Z-358G | 1/2"-13 x 3-5/8" x 5" u-bolt | 2275 | ||||||||||
UGBKIT-0420-T | 1/4"x4"x20" Univ 4x23-Hole Tinned Cu Buss Bar w/Ins & Hdw | 1 | ||||||||||
TH427-S114 | 10 EA 1.25 STACKABLE SNAPIN HANGER | 130 | ||||||||||
108971532 | 10 POSITION BULLET BREAKER PANEL 3A-100A | 4 | ||||||||||
470-316-10 | 100 Amp AM Breaker, Plug-In type with Aux Switch Center Pin Only, Midtrip (5/16" Bullet Terminals | 1 | ||||||||||
1171019 | 100 COUNT 18-8 STAINLESS STEEL FLATWASHER, 7/16" | 3 | ||||||||||
1702891 | 100 COUNT HEX HEAD CAP SCREW 3/8"X 1 1/4" | 4 | ||||||||||
FB-L98B-002-100000 | 100 M, 12 channels, Preconnect Truck | 7 | ||||||||||
IV/KS24194 | 100FT Power Cable 105C dry, 60C wet. UL Listed RHH/LS FT4 and VW-1, 90C dry, 60C wet, 600 volts. Sizes 1/0 and larger are UL, CT USE rated. CSA AWM I B 105C, 600 volts. | 24 | ||||||||||
7095.1 | 10M MCU to RET Module Cable | 170 | ||||||||||
29961 | 1-1/4" Hoisting Grip, EW64 | 6 | ||||||||||
SSH-114 | 1-1/4" Stackable Snap-in Hanger Kit | 244 | ||||||||||
L6SGRIP | 1-1/4" Support/Hoisting Grip, incls | 221 | ||||||||||
252125 | 12'
Coax 2-Run Mini Support I-LINE PLASTIC HANGERS FOR 1/2 INCH CABLES |
3 | ||||||||||
L4A-DRDM-12-PX | 12 foot LDF4-50A SureFlexâ„¢ Jumper with interface types 7-16 DIN Male Right Angle and 7-16 DIN Male, L4A-DRDM-PX | 18 | ||||||||||
RTW-12 | 12' Non-Pen Roof Frame | 1 | ||||||||||
FB-7J-1293 | 12 x 9.50 x 3 Excess fiber storage suitable for up to 20 meters of 7 mm fiber cable. Screw-on cover provides superior protection and security to the excess fiber. The storage can be H-bracket or pipe mounted. | 10 | ||||||||||
252139 | 12-Port Wall Entry Panel w/4" Dia. Holes | 9 | ||||||||||
108971672 | 14 POSITION BULLET CB PNL GIN, RTN, SHNT | 5 | ||||||||||
AL-11-50-0-C | 14" NYLON CABLE TIES- BLACK 100 PACK | 13 | ||||||||||
SNAP-158 | 1-5/8" Cable clamp, snap-in, stainless steel (kit of 10) | 1 | ||||||||||
294702 | 1-5/8" CABLE, 1 HOLE STANDARD PORT | 90 | ||||||||||
LCF158-50JA-A0 | 1-5/8" CELLFLEX Premium Attenuation Low-Loss Foam-Dielectric Coaxial Cable (500ft) | 1 | ||||||||||
L7CLICK | 1-5/8" Click on Hanger Kit | 290 | ||||||||||
252129 | 1-5/8"
Coax 2-Run Mini Support Blocks, 10/Pkg |
6 | ||||||||||
CXB158 | 1-5/8" COAX BLOCKS 10PACK | 150 | ||||||||||
158EZDF | 1-5/8" Connector, 7/16 DIN Female | 18 | ||||||||||
158EZDM | 1-5/8" DIN Male connector | 20 | ||||||||||
SG158-12B2U | 1-5/8" Grnd Kit, Field Att 2 Hole | 762 | ||||||||||
42396A-2 | 1-5/8" Hanger, Standard | 221 | ||||||||||
24312A | 1-5/8" Hoisting Grip | 24 | ||||||||||
LDRPS200S-10PG | 1-5/8" Slotted Galv Unistrut 10ft Section | 45 | ||||||||||
SSH-158 | 1-5/8" Stackable Snap-in Hanger Kit | 5000 | ||||||||||
L7SGRIP | 1-5/8" Support/Hoisting Grip, incls | 190 | ||||||||||
830451008 | 150 AMP BREAKER | 1 | ||||||||||
840 10451 | 150 METER RET Cable, (RCUC-150), Kathrein, 492.13' | 1 | ||||||||||
1685830 | 16OZ AEROSOL CAN FLAT GREY. INDUSTRIAL CHOICE COLD GALVANIZING COMPOUND PAINT | 66 | ||||||||||
FB-19-ABOX-4 | 17" x 17" x 6.5" Aluminum Excess Fi | 120 | ||||||||||
HBX9016DSR2M | 1710-2180 MHz, 18.1 DBI GAIN, SECTOR, 7/16 DIN(F), DUAL HBX9016DSR2M | 7 | ||||||||||
252135 | 1-Port Entry Panel w/4" Dia. Hole (7" x 7") Flange | 14 | ||||||||||
INF435NMLT | 2" Flex Fitting Liquid-Tight Connector | 22 | ||||||||||
294561 | 2" Standoff Adapter w-3/8" Third Hole for Round Members 10/Pkg | 16 | ||||||||||
7095.2 | 20M MCU to RET Module Cable | 20 | ||||||||||
31535 | 2-1/4" Hoisting Grip | 2 | ||||||||||
01464-02 | 23" isolation pad kit | 37 | ||||||||||
C10-902-003 | 2-3/8 OD round to 3-1/2 OD round (60.33 mm to 88.9 mm), 15.20 lbs | 46 | ||||||||||
830451308 | 250 A DC Breaker, Delta | 36 | ||||||||||
252138 | 252138 8-Port Wall Entry Panel with 4" Dia. Holes | 24 | ||||||||||
TU/KS24194 | 25FT Rhh 6-1c / ls Cl I Tnc LS0H No Brd FT4 Telcoflex L2 600v 90c Gry | 5 | ||||||||||
INF22-38U-I | 2-Hole Univ Lug, #2 Stranded 3/8" Hole w/ Inspection Window | 574 | ||||||||||
E576 | 2X4 4'ENTRY PANEL | 1 | ||||||||||
TTS3-153 | 3 Way Standoff Kit with 7/16" Dia Holes | 10 | ||||||||||
1700CBLUE | 3/4" x 66' Blue 3M Tape | 76 | ||||||||||
1700C-VIOLET | 3/4" x 66' Violet Tape | 81 | ||||||||||
1171067 | 3/8" 18-8 Stainless Steel Medium Split Lock Washer (order in multiples of 100pcs) | 16 | ||||||||||
LMR400/1 | 3/8" Braided Flexible Foam Dielectric 50 Ohm Coax Cable | 2 | ||||||||||
INFCPA300-3/8-BK-48 | 3/8" X 4' BLACK HEAT SHRINK, (order in multiples of 4'), Talley | 420 | ||||||||||
1170712 | 3/8"-16 18-8 Stainless Steel Finished Hex Nut (order in multiples of 100pcs) | 5 | ||||||||||
1170105 | 3/8"-16 x 1" 18-8 Stainless Steel Hex Cap Screw (order in multiples of 100pcs) | 4 | ||||||||||
243095-10 | 3/8IN CLICK-ON HANGER HARDWARE KIT OF 10 | 10 | ||||||||||
BOLT38X114SS | 3/8X1-1/4 STAINLESS STEEL 100/PKG | 1 | ||||||||||
C240-QMRQMR-35 | 35FT Braided Cable Assembly.CNT-240 CNT Jumper with interface types QMA Male Right Angle and QMA Male Right Angle, 10.67 m | 2 | ||||||||||
54007-10810 | 3M Electrical Tape, Type: Scotch electrical tape 35 (10810-BA-10), Color: Red, Size: 3/4" x 66 ft x 0.007" (19 mm x 20.1 m x 0.177 mm), | 10 | ||||||||||
54007-10836 | 3M Electrical Tape, Type: Scotch vinyl electrical color coding tape 35, Color: Blue, Size: 3/4" x 66 ft (19 mm x 20.1 m), | 10 | ||||||||||
54007-10851 | 3M Electrical Tape, Type: Scotch Vinyl Electrical Color Coding Tape 35, Size: Green, 3/4" x 66 ft (19 mm x 20.1 m), | 10 | ||||||||||
54007-10844 | 3M Electrical Tape, Type: Scotch Vinyl Electrical Color Coding Tape 35, Size: Yellow, 3/4" x 66 ft (19 mm x 20.1 m) | 10 | ||||||||||
7085.3 | 3M RET Module Cable | 66 | ||||||||||
848745662 | 3-position lug adapter bus kit | 15 | ||||||||||
243095-2 | 3-Stack 3/8" Hdwe, 1-1/4" thru 1-5/8" Click-on Hangers,10/pkg | 16 | ||||||||||
FA10184-25 | 4 FIBER SINGLE MODE SC TO LC, TEL-CONN, FA10184-25 | 2 | ||||||||||
204673-6 | 4 Inch aluminum entry panel 6 port, 2 x 3 | 7 | ||||||||||
204673-4 | 4 Port Entrance Panel, 1 x 4 | 14 | ||||||||||
294573 | 4" Blank Boot Assembly, Cushion not included | 117 | ||||||||||
BA782 | 4" Boot Assembly (2) 7/8" Hole | 15 | ||||||||||
BA158 | 4" Boot Assembly 1-5/8", Valmont/SitePro1 | 65 | ||||||||||
BA214 | 4" Boot Assembly 2-1/4" | 13 | ||||||||||
ECI-38-782-4 | 4" Boot Assembly for 3/8" cable (1 hole) and 7/8" cable (2 holes) | 46 | ||||||||||
BA-129 | 4" Boot Assembly For Nine 1/2" Coax | 64 | ||||||||||
BA-158-1A | 4" Boot Assembly Kit W/ 1 Hole for 1 5/8" Cable | 30 | ||||||||||
B400 | 4" Boot Assembly no insert | 3 | ||||||||||
294573 | 4" BOOT ASSEMBLY, NO CUSHION | 60 | ||||||||||
BA114 | 4" Boot Assy, 1-1/4" | 6 | ||||||||||
CX401-EB110118 | 4" Cable Entry boot assembly with T | 2 | ||||||||||
CX401-EB3J82 | 4" Cable Entry Boot to Suit Three 7mm Fiber Cables and Three 8-2 Power Cables (Two Piece) | 4 | ||||||||||
CX401-EB3J1012 | 4" Cable Entry Boot to Suit Three 7mm Fiber Cables, Three 10-2 Power Cables and Three 12-2 Power Cables (Two Piece) | 25 | ||||||||||
BEB-158-1A | 4" ENTRY BOOT FOR 1 5/8" COAX, 1-RUN | 66 | ||||||||||
EB4158 | 4" ENTRY PORT BOOT W/ 1-5/8" CUSHIO | 22 | ||||||||||
204679A4 | 4" port, BOOTS, 1-5/8" CABLE, 1 HOLE | 1 | ||||||||||
294810 | 4" x 12" Copper Ground Bar | 11 | ||||||||||
294816 | 4" x 24" Copper Ground Bar | 3 | ||||||||||
BFL-4A-2H12134LB | 4/0 FLEX LUG 1/2" X 1-3/4" LB PURPLE | 136 | ||||||||||
BFL-4A-2H38100LB | 4/0 FLEX LUG 3/8" X 1" LB WITH SITE HOLE | 148 | ||||||||||
7082.5 | 48 V MCU Power Supply cable 5.0m | 95 | ||||||||||
294687 | 4-Hole
Cushion Only for 12' I-LINE CUSHION, 1/2 INCH CABLE, 4 HOLE |
1533 | ||||||||||
C30-090-022 | 4x12x1/4in GRND Buss Bar W/ C30141002 Shltr HW | 8 | ||||||||||
FB-L98B-032-5000 | 5 Meter FTTA Fiber Jumper cable LCd 900 - LCC, 5 m.m. OD, UMTS style for E/// RRUW | 14 | ||||||||||
CXTD-WM23WF-50M | 50 Meter Ret Control Cable (165ft) | 7 | ||||||||||
L4A-DMDM-6-PA | 6' PIM TESTED JUMPER(LDF4-50 CABLE) | 38 | ||||||||||
840 10413 | 60 METER RET Cable, (RCUC-60), Kathrein, 196.9' | 2 | ||||||||||
HD109D | 60:25 CAULK GUN | 1 | ||||||||||
7095.6 | 60M MCU to RET Module Cable | 5 | ||||||||||
800-10722V01K | 65° Panel Antenna 1710-2200 MHz | 5 | ||||||||||
800-10723V01 K | 65° Triple Band Panel Antenna, 698–960 MHz, 1710–2690 MHz | 7 | ||||||||||
800-10692V01 | 65° Triple Band Panel Antenna 698–960 MHz // 1710–2690 MHz | 3 | ||||||||||
805003202 | 66 block with RJ45's | 39 | ||||||||||
S89D | 66 Block, Stand-off bracket for S66 Blocks | 240 | ||||||||||
KASCTPR82012 | 698-2170 MHz, BIAS-T, COAXIAL PROTECTION, 7/16 DIN(F), 7/16 DIN(M) | 19 | ||||||||||
L4TDF-PSA | 7/16 DIN STRAIGHT FEMALE CONNECTOR | 616 | ||||||||||
F4DR-C | 7/16" Din Male right angle | 29 | ||||||||||
CSG78-12B2U | 7/8" COMPACT SUREGROUND KIT | 298 | ||||||||||
19256B | 7/8" Hoisting Grip | 24 | ||||||||||
L5SGRIP | 7/8" Hoisting Grip, Non-Lace | 183 | ||||||||||
SSH-78 | 7/8" Stackable Snap-in Hanger Kit | 627 | ||||||||||
800-10723 K | 700 MHz Dual Band 8', 85 Degree Antenna- RET | 5 | ||||||||||
800-10766V01K | 700 MHz Dual Band 8', 85 Degree Antenna- RET | 252 | ||||||||||
800-10764V01K | 700/850, 4HT, 65 BW, XXPOL | 7 | ||||||||||
800-10765V01 K | 700/850, 6HT, 88 BW, XXPOL | 60 | ||||||||||
TBC0020F1V3 2-1 | 700MHz/850MHz/PCS-AWS triplexer DC | 1 | ||||||||||
716MSCF12070 | 7-16 DIN Male Connector for 1/2 | 120 | ||||||||||
L4DR-PS | 7-16 MALE RIGHT ANGLE CONNECT | 169 | ||||||||||
FB-L98B-032-75000 | 75 Meter FTTA Fiber Jumper cable LCd 900 - LCC, 5 m.m. OD, UMTS style for E/// RRUW | 6 | ||||||||||
XC-ODC-78-DX | 78"
H x 25" W x 25"D OUTDOOR ENCLOSURE FRONT AND REAR DOORS 3 POINT PAD
LOCKING SYSTEM ALUMASHIELD .125 ALUMINUM CONSTRUCTION NEMA 3R/4X CLASS 250 ONE REMOVABLE FILTER PANEL PER DOOR 1 SET ADJUSTABLE 19" RACKING RAILS 42 RACKING UNITS/RAIL SET,, AC-8000I- |
1 | ||||||||||
ET-X-UW-70-16-70-18-IR-AT | 8' Hex-Port ANTENNA (2 LO+4HI) X-Pol, 65 Degree HBW | 9 | ||||||||||
204673-8 | 8 Port Entrance Panel, 2 x 4, Wall/Roof Feed Thru, Andrew/Commscope | 2 | ||||||||||
840 10414 | 80 METER RET Cable, (RCUC-80), Kathrein, 262.5' | 2 | ||||||||||
800-10723V01 | 80010723V01 Antennas, 698-894 MHz / 1710-2170 MHz, 8ft, 85 deg, X-Pol: Includes Mounting Brackets and Mechanical Tilt Bracket, w/RET MOTOR (ANT.13810) | 4 | ||||||||||
800-10766V01 | 80010766V01 Dual Broadband Panel Antenna, 698-894 MHz / 1710-2170 MHz, 8ft, 65 deg, XX-Pol: Includes Mounting Brackets and Mechanical Tilt Bracket, w/RET MOTOR (ANT.12799) | 5 | ||||||||||
LGP21903 | 800-900
MHz / 1800-2100 MHz with DC transparency broadband design outdoor design built-in DC tansparency & AISG/3GPP Compatable compact design superior power handling negligable insertion loss lightening protected single/double configuration |
188 | ||||||||||
DBXLH-9090C-R2M | 824-960/1710-2180 MHz dual band panel antenna with 15.9 dBd (824-960 MHz) and 17.8 dBd (1710-2180 MHz) gain and 250-300 watt input. This antenna has four (4) DIN female connectors and 87-90 degree horizontal beamwidth. | 2 | ||||||||||
840 10415 | 840 10415 Remote Control Cable - 100 Meter | 1 | ||||||||||
3403.17.0052KIT | 84016540 3403.17.0052_KIT 800-2000 MHz, DC PASS, COAXIAL PROTECTION | 25 | ||||||||||
782 11056 | 8–14VDC/BTS. 8–14VDC/Antenna. 8–30VDC/BTS. 8–30VDC/Antenna. | 26 | ||||||||||
PWRT-208-S | 8-AWG 2 - Conductor Shielded (Tinned Copper Braid and Aluminum Tape w/ Drain Wire) 600 Volts Power Tray Cable -# 8 AWG 168 Strands Tinned Copper (red and black) w/ #10 Bare Ground Wire. UL Approved for direct burial | 3 | ||||||||||
WR-TC82RB | 8-AWG 2 - CONDUCTOR UNSHIELDED 600 VOLTS POWER TRAY CABLE -# 8 RED AND BLACK, ROSENBERGER, WR-TC82RB | 2,303 | ||||||||||
GE612 | 9.8OZ CLEAR KITCHEN AND BATH SILICONE | 1 | ||||||||||
H090MC091C091SG | 90 H Plane Swept Bend for WR90 | 3 | ||||||||||
97027M-060 | ABAM CBL ASSY, RS232 CABLE, M/M DB9-DB25 ASYNC CABLE, 60FT, GREAT LAKES, 97027M-060 | 51 | ||||||||||
1837417-5 | ABAM CBL ASSY,DS1 CBL,24 AWG, MALE PLUG, UBIC-H,AMP,OPEN,GRY,100FT,AVNET,1837417-5 | 3 | ||||||||||
FA770 | ABAM CONN,ADAPTER,PLASTIC DB25-M TO RJ45-F D-SUBMIN ACCESS,BLACK BOX,FA770 | 17 | ||||||||||
PN 20006 DB 2X8PR T1 | ABAM RAW CABLE, NON-SCOPE ITEM, T1, OUTDOOR DIRECT BURY,16 PR,GREAT LAKES, 20006DB 2x8 PR T1 | 5,774 | ||||||||||
55-799-21 | ABAM RAW CABLE, NON-SCOPE ITEM, T1,25PR,24 AWG,TINNED,SHIELDED,SOLID,1161A 25/24,GRY,ELECTROWIRE,ESSEX,55-799-21 | 1,083 | ||||||||||
9719 | ABAM RAW CABLE,ABAM,2PR, 22 AWG,TINNED,SOL,SHLD,TW,DRN,PVC,GRY,QUABBIN,9719 | 1,984 | ||||||||||
843742693 | ABAM RAW CBL,1PR,20 AWG,P-WIRE,R/BK,GRY,COMM SCOPE,843742693, | 798 | ||||||||||
104309208 | ABAM RAW CBL,TIW 2/24,2 PAIR,24AWG,TINNED,AVAYA,104309208, | 1,375 | ||||||||||
703761 | ACCESS PNL,24X24X8 OUTDOOR PULL CAN,NEMA 4 ENCLOSURE BOX,GAUGE 14,FASTENAL COMPANY,703761 | 1 | ||||||||||
2086380630 | ADAPTER, (PAM455) RACK, 19"X1.75" TO 23"X1.75" MTG, 6 SPC, TELEPHONE GRAY, KGP/NEWTON 2086380630 OR EQUIVALENT | 38 | ||||||||||
MPA4000111-1 | ADAPTER, (PAM459) RACK, 24" 1RU, OVERALL LENGTH 3 11/16" SLOTTED ONE END/THREADED OTHER, 1" C-C HOLE SPACING, 123E, 123-144-1 OR EQUIVALENT | 23 | ||||||||||
RMA-4000/31670-4 | ADAPTER, (PAM586) ROUND MEMBER, 4" TO 5", (WAS RMA-4000), ANDREW, 31670-4, TESSCO, 330146 OR EQUIVALENT | 80 | ||||||||||
STS3-12 | ADAPTORS, (PAM528) UNIVERSAL STAND-OFF INCLUDE ROUND MEMBER ADPTRS,FOR 1-2"OD PIPE, ANDREW, STS3-12, TESSCO, 390150, ALLIANCE, SOSSI1020 OR EQUIVALENT | 146 | ||||||||||
CMLHPL111-1RLS4-33518-1 | AIRPAX 250 AMP BULLET BREAKER BLACK TOGGLE | 14 | ||||||||||
KUNAPA109001 | AISG
PCS with 850 BP TMA 1900 MHz with 850MHz Bypass Twin TMA |
7 | ||||||||||
R18-0749-1 | AISG RET Cable – 1 Meter Outdoor Male to Female – Xtreme Weather | 111 | ||||||||||
R18-0749-10 | AISG RET Cable – 10 Meter Outdoor Male to Female- Xtreme Weather | 92 | ||||||||||
R18-0749-100 | AISG RET Cable – 100 Meter Outdoor Male to Female- Xtreme Weather | 3 | ||||||||||
R18-0749-2 | AISG RET Cable – 2 Meter Outdoor Male to Female - Xtreme Weather | 61 | ||||||||||
R18-0749-20 | AISG RET Cable – 20 Meter Outdoor Male to Female- Xtreme Weather | 3 | ||||||||||
R18-0749-30 | AISG RET Cable – 30 Meter Outdoor Male to Female- Xtreme Weather | 1 | ||||||||||
R18-0749-4 | AISG RET Cable – 4 Meter Outdoor Male to Female- Xtreme Weather | 6 | ||||||||||
R18-0749-40 | AISG RET Cable – 40 Meter Outdoor Male to Female- Xtreme Weather | 3 | ||||||||||
R18-0749-5 | AISG RET Cable – 5 Meter Outdoor Male to Female- Xtreme Weather | 111 | ||||||||||
R18-0749-50 | AISG RET Cable – 50 Meter Outdoor Male to Female- Xtreme Weather | 1 | ||||||||||
R18-0749-60 | AISG RET Cable – 60 Meter Outdoor Male to Female- Xtreme Weather | 1 | ||||||||||
R18-0749-80 | AISG RET Cable – 80 Meter Outdoor Male to Female- Xtreme Weather | 1 | ||||||||||
R18-0749-90 | AISG RET Cable – 90 Meter Outdoor Male to Female- Xtreme Weather | 1 | ||||||||||
KMAISGCMF010 | AISG RET Cable, 8 PIN cable, Male to Female, 10M | 30 | ||||||||||
KMAISGCMF002 | AISG RET Cable, 8 PIN cable, Male to Female, 2M | 3 | ||||||||||
KMAISGCMF003 | AISG RET Cable, 8 PIN cable, Male to Female, 3M | 60 | ||||||||||
KMAISGCMF070 | AISG RET Cable, 8 PIN cable, Male to Female, 70M | 32 | ||||||||||
KMAISGCMM0M5 | AISG RET Cable, 8 PIN cable, Male to Male, 0.5M | 111 | ||||||||||
CPRSB556084XUAL | Aluminum Self-Supporting Relay Rack, 19" x 7' Rack | 5 | ||||||||||
02100-01 | ANCHOR KIT, (PAM435) CHANNEL RACK, SECURE TO CONCRETE OR WOODEN FLOORS, TELECT, 02100-01 OR EQUIVALENT | 69 | ||||||||||
294506 | Andrew 294506 1-1/4" ground kit | 18 | ||||||||||
RFFT-36SM-001-125M | Andrew RFFT-36SM-001-125M PRECON FBR TRUNK, 18 CHAN, 36 FBRS, SM , LC-LC, FAN-OUT ENDS, PULLING SOCK, OUTDOOR CBL, BLK, OD 10.0MM, 125M | 3 | ||||||||||
STS3-34 | Andrew, 3-Way,3-4' Rnd Member | 129 | ||||||||||
HBXX-6516DS-R2M | Andrew® DualPol Quad Port Teletilt Antenna, 1710–2180 MHz, 65° horizontal beamwidth, RET compatible Actuator installed | 2 | ||||||||||
TBXLHB-6565A-R2M | Andrew® Tri-band Antenna, 1 x 824960 MHz and 2 x 17102180 MHz, 65° horizontal beamwidth, RET | 3 | ||||||||||
ACU0001F1V1 | Antenna Control Unit (ACU) is used to provide power and AISG control for RET and TMA devices. Uses AISG v1.1 or v2.0. Supports both +24v or -48v DC Power out. Controls up to 24 RET’s and 6 TMA devices. 3 AISG ports on front panel of device. | 1 | ||||||||||
ACU0001F1V1-1 | ANTENNA CONTROL UNIT, +24/-48V DC OUT RET/TMA AISG V1.1/2.0, 24 RETS/6 TMAS, KAELUS, ACU0001F1V1-1 | 1 | ||||||||||
SF-DPM2-126 | ANTENNA MOUNT, COLO DUAL PIPE KIT, 2-3/8INCH X 66INCH OD FACE PIPE SUPPORTS, INCLUDES PIPE, ANDREW, SF-DPM2-126 | 4 | ||||||||||
738-546 | Antenna Mounting Clamp | 303 | ||||||||||
P65-17-XLH-RR | ANTENNA, 8FT, DUAL BB 65 XX - POLARIZED 696-894MHz+1710-2170MHz / 17dBi - RET MOTORS INSTALLED, POWERWAVE, P65-17-XLH-RR | 35 | ||||||||||
YLBG0-08/25-7/10 | ANTENNA, AP/806/2.5K/7-10, PANEL, DUAL BAND (806-960 & 1710-2500 MHZ), GAMMA NU, YLBG0-08/25-7/10 | 15 | ||||||||||
UHX8-107-D3A | ANTENNA, ULTRA HIGH PERFORMANCE PARABOLIC, SHIELDED, 2.4M/8FT, DUAL-POLARIZED, 10.700-11.700GHZ, ANDREW, UHX8-107-D3A | 2 | ||||||||||
RA21.7750.00 | Antenna, X-Pol, 65 Degree, Tri Band | 17 | ||||||||||
800-10765 | Antennas, 698-894 MHz / 1710-2170 MHz, 6ft, 65 deg, XX-Pol: Includes Mounting Brackets and Mechanical Tilt Bracket, w/RET MOTOR | 10 | ||||||||||
800-10764V01 | Antennas, 698-894 MHz / 1710-2170 MHz, 6ft, 65 deg, XX-Pol: Includes Mounting Brackets and Mechanical Tilt Bracket, w/RET MOTOR (ANT.13715) | 9 | ||||||||||
77164 | ANTISEIZE COMPOUND, NICKEL, 1LB-CAN | 32 | ||||||||||
747-221-20-000 | Argus Breaker: 250 Amp AM Breaker Kit, Plug-In Type with Aux Switch Center Pin Only, Midtrip (5/16" Bullet Terminals) 3 Poles Wide (NEQ.10377) | 11 | ||||||||||
MT-C7955 | ARRESTOR TRAPEZE KIT, (PAM561) TOWER ACCESS, WITH 4 RUNGS, 6 holes(AT-K406-U), ANDREW, MT-C7955 OR EQUIVALENT | 25 | ||||||||||
877-263-20-048 | Assy,Battery Cable 150A, 5.5ft Rect End | 2 | ||||||||||
294826 | ATTACHMENT KIT, NON-SCOPE ITEM, (PAM786) SHELTER GROUND BAR, TALLEY, 294826 OR EQUIVALENT | 19 | ||||||||||
606-03-1F4 | ATTENUATOR, 3DB, 50W INLINE, MECA ELECTRONICS, 606-03-1F4 | 3 | ||||||||||
10-A-MFN-10 | ATTENUATOR, N FEMALE TO N MALE, 10DB 10W DC-4GHZ VSWR 1.25:1, BIRD ELECTRONICS, 10-A-MFN-10 | 5 | ||||||||||
AVA7-50 | AVA Cable, Andrew, 1- 5/8", Standard Jacket, 50 Ohm | 27 | ||||||||||
P65-15-XLH-RR | BASE STATION ANTENNA, LTE ANT 698-894, 1710-2170, DUAL LINEAR ±45°, 51" L,POWERWAVE,P65-15-XLH-RR | 9 | ||||||||||
030-030-20-019 | Battery Tray 19" | 2 | ||||||||||
RFFT-36SM-001-100M | Bend
