9281 | 3/8" Lug, 1-hole Long Barrel w/Window |
252119 | 1/2" Butterfly Hanger |
742264V2 | 790-960/1710-2180 MHz 65Degree Xpol directional Panel Antenna |
742265V2 | 790-960/1710-2180 MHz 65 Degree Xpol directional Panel Antenna |
80010721K | 700/850MHz & PCS/AWS 4 FT 85 Degree Dualband Antenna |
80010722V01K | 700/850MHz & PCS/AWS 6FT Dualband Antenna |
860-10148 | REMOTE CONTROL UNIT RET MOTOR |
AM-X-CD-14-65-00T-RET | Dual Band, 698-894MHz & 1710-2170Mhz,4 Foot, 65 Degree, X Pol, RET with AISG 1.1/2.0 |
AT-216-NS | Cellular Pipe Frame 12' 6" Face |
CCDP-665-1W | 700/850 diplexer 7/16 connectors Outdoor |
DBXNH-6565B-R2M | 698-896MHz 1710-2180MHz 65 HORB W RET COMP VAR TILT |
DBXNH-8585B-R2M | Dual Broadband Xpol Antenna; 700/850 and AWS/PCS quad-port,ft,85deg, |
ELF-9716-1700 | MPPELFCAT5EFrontRJ45 |
E8660KT3 | EARTHQUAKE RACK KIT WITH RAIL EXTEND |
FXL-1480 | CommScope,FXL 1480,,,,EXTREMEFLEX flexible 1-1/4,inch 50-OHM coaxial,cable - Per FT |
FXL-780 | HELIAX Flexible Coaxial Cable 7/8" 50 OHM Smoothwall Aluminum - Per FT |
LMLHPK11-1RS5-34572- | AIRPAXMODEL150AMPCICUITBREAKER |
MC-RM3060-4 | Universal ring mount for 30" to 60" OD pole 4 SECTOR |
P65-16-XLH-RR | 698-896MHz16dBi65DegreeDualbandAntenna |
P90-15-XLH-RR | DUALBB90XX-POLANTENNA696-894MHz |
P90-16-XLH-RR | DualBand,16dBi,90,698-896MHz |
QBXLH-6565A-R2M | 8portantenna |
SG12-12B2U | SUREGROUND KIT FOR 1/2 INCH CABLE |
TTAW-07BP111-001 | TMA TWIN AWS WITH 700 BYPASS 13 db |
L4A-DMDM-20-PX | 20', LDF4-50, 7/16 DIN(M), |
L7CLICK | 1-5/8" coax click blocks - EA 10 |
TT08-19DB111-001 | TMA Twin 850/1900 Dual Band 12 dB SL AISG 1.1 |
42396A-2 | Butterfly Hanger for 1-5/8" Coaxial Cable |
42396A-5 | 7/8" Butterfly Hanger Pk10 |
78211055 | Kathrein,782 11055 Broadband (690-2700 MHz),Smart Bias-T; BTS; 8 to 30V,DC |
800-10122V01 | Kathrein,800 10122V01 Dual Band XPol Antenna with,mounting kit; 806-960 /,1710-2180 MHz; 6ft,85deg |
840-10432 | Kathrein,840 10432/860-10032 20 m Cable Assembly (65.62,ft) |
860-10026 | Kathrein,860-10026,19in Rack Mount CCU-1,Central Control Unit w/-48V,DC Input TMA PDU |
ABT-DMDF-ADBH | Andrew,ABT-DMDF-ADBH,850/1900 MHz BIAS TEE |
ATCB-B01-020 | Andrew,ATCB-B01-020 20m Cable Assembly (65.62,ft) |
ATCB-B01-050 | Andrew,ATCB-B01-050 50m Cable Assembly (164 ft) |
ATM200-002 | Andrew,ATM200-002 ACTUATOR |
ATSBT-BOTTOM-FM | Andrew,ATSBT-BOTTOM-MF Smart Bias Tee Bottom M(BTS),F(ANT) |
CNT-240-500 | Andrew,CNT-240-500 1 - Per FT |
DBXCP-4545A-A2M | Andrew,DBXCP-4545A-A2M,STANDARDIZATION EXCEPTION,DualPol Dual Band (850/1900),45 deg HBW Antenna |
E15S09P80 | Andrew,E15S09P80 Dual duplex 1900 TMA |
E15V85P17 | Andrew,E15V85P17 Single 850 MHz Dual Duplexer,Shelf,Assembly |
E15Z09P94 | TWIN TMA-AWS W/700 BYPASS |
FB-L98B-002-100000 | Fiber Trunk, 100M, Preconnect Trunk with UL,certified cable 12 channels,24 fibers; single mode Side A,Connector type LC-Compact, |
KDXCV0012017 | Broadband Diplexer with DC and AISG Auto Sense Pass Through with Antenna Sniffer Port & AISG, Low Band 698894 High Band 17102170 |
KUNAPA109001 | 1900 MHz with 850MHz Bypass Twin TMA |
L4A-DMDM-10-PX | Andrew,L4A-DMDM-10-PX LDF4-50A SureFlex Jumper;,10ft;,Pigtail |
L4A-DMDM-25-PX | Andrew,L4A-DMDM-25-PX LDF4-50A SureFlex Jumper;,25ft; Pigtail |
LGP17504 | TMA, 1900MHz / Dual Duplexed - Full |
LGP21903 | 800/1900MHz Diplexer w/ DC bypass o |
LNX-4514DS-A1M | Andrew,LNX-4514DS-A1M, STANDARDIZATION EXCEPTION,,Single Broadband Xpol Antenna; 700/850 MHz 4ft 45deg |
RFFT-24SM-001-30M | Andrew RFFT-24SM-001-30M PRECON FBR TRUNK, 12 CHAN, 24 FBRS, SM - 30M |
RFFT-24SM-001-75M | Andrew RFFT-24SM-001-75M PRECON FBR TRUNK, 12 CHAN, 24 FBRS, SM - 75M |
SEC-1158 | Andrew, SEC-1158 Snap-Seal Entry Cushion 1 x 1, 5/8" |
TBXLHB-6565A-R2M | Andrew,TBXLHB-6565A-R2M,TRI BAND PANEL ANTENNA WITH,FACTORY INSTALLED ACTUATORS,WHICH ALLOWS FOR REMOTE,ELECTRICAL DOWNTILT,CAPA |
TMA2043F1V1-1 | AWS with 700MHz By Pass Twin TMA, AISG |
CMA-BDHH/6520/0-8/RMU/TB06 | Quad-Pol-4 connectors-1710-2170Mhz - 19.6dbi - RET/RMU INSTALLED - 0-8 degree EDT - 65 Degree - DT Bracket included |
L7SGRIP | Pre-Laced Hoising Grip for 1-5/8" Coax |
UGB-KIT | 1/4" x 2-1/2" x 12-1/2" Copper Ground Buss Bar |
802177A | TRANSMISSION HANGER BRACKET |
407998202 | 30 AMP Circuit Breaker, One Position |
DCBH48 | 48V DC SURGE ARRESSTER |
470-302-10 | 5 Amp DC Breaker (5/16" bullet terminals). |
158EZDF | CommScope,158EZDF,,,,1-5/8 inch DIN female,connector,,, |
BGL-14-10R-2H1458 | #10 Lug, 2-Hole 5/8" Spacing 1/4" Stud Hole |
E2052S.41.10 | #14 GREY SECURITY CABLE - Per FT |
E15V85P1701 | DUAL DUPLEXER |
FJ-2SM-003-50M | CommScope FJ-2SM-003-50M, FTTA LC Duplex Jumper Connector side 1: LC-D; SM blue Connector side 2: LC-D; SM blue; indr/outdr; 50M |
TMA2093F00V1-1 | TWIN TMA DUAL BAND |
7116905 | N-Type Female High Power Termination Load, 70-2700 MHz |
QXW-638X6316XBF-EDIN | Dual-Band FET Panel Antenna |
TBXLHB-6565A-A3M | TBXLHB-6565A-VTM Tri-band Antenna w/ Factory Installed AISG 2.0 Actuator |
DCLT-48-3C-30 | 60V DC MCOV 30 KA Surge Capacity 30 AMP MCOC 3 DC Circuits Base Station |
800-10892V01K | PANEL ANTENNA, 65 - INCLUDES MOUNT & TILT BRACKET |
E15V95P03 | Crossband Coupler 700 and 750 Cellular |
Monday, January 26, 2015
3:52 PM
No comments
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment