PART NUMBER | MANUFACTURER | QUANTITY | HECI | Revision | DESCRIPTION |
HP8-59-P1A | ANDREW | 1 | ANTENNA, PARABOLIC DISH, 8', 5.925-6.425 GHZ, 41.5 DBI GAIN, VERTICAL OR HORIZONTAL, CPR137G | ||
HP8-59-P1A | ANDREW | 1 | ANTENNA, PARABOLIC DISH, 8', 5.925-6.425 GHZ, 41.5 DBI GAIN, VERTICAL OR HORIZONTAL, CPR137G | ||
HP8-59-P1A | ANDREW | 1 | ANTENNA, PARABOLIC DISH, 8', 5.925-6.425 GHZ, 41.5 DBI GAIN, VERTICAL OR HORIZONTAL, CPR137G | ||
HP8-59-P1A | ANDREW | 1 | ANTENNA, PARABOLIC DISH, 8', 5.925-6.425 GHZ, 41.5 DBI GAIN, VERTICAL OR HORIZONTAL, CPR137G | ||
8220.10 | POWERWAVE | 9 | DUAL BAND RET MOTOR | ||
7256.00 | POWERWAVE | 9 | ANTENNA ACCESS,HEAVY DUTY TILT BRACKET KIT | ||
KUNANA1020030 | KMW | 5 | CONTROLLER, PORTABLE ANTENNA, PAC-A HANDHELD FIELD CONTROLLER, AISG WITH OOK | ||
5YE13 | THOMAS&BETTS | 156 | UNISTRUT,SPRING NUT,A100 5/8,REGULAR STEEL,GALV ZINC | ||
YAV29L2NT38FX | BURNDY | 163 | LUG,2 HL,4/0 AWG,3/8" HL/1" C-C,180 DEG,STD/UNINSUL/YEL,FLEX/W WINDOW | ||
YAZV6C2TC14FX | BURNDY | 24 | LUG,2 HL,6 AWG,1/4" HL/5/8" C-C,180 DEG,LB/UNINSUL/BLU,FLEX/W WINDOW | ||
LELK1-1REC4-27129-911 | AIRPAX | 21 | BREAKER, (PAM221) 5 AMP/80 VDC,BOLT-IN,1/4" STUD/W AUX SW | ||
CF1-X0-07-418-A3D-MG | Carling | 10 | BREAKER, (PAM235) 100 AMP/80 VDC,BULLET,BLK HANDLE | ||
CELHPK11-1REC4-52-150.-01-V | AIRPAX | 8 | BREAKER, NON-SCOPE ITEM, (PAM247) 150 AMP,BOLT-IN | ||
LMLC1-1RLS4-24314-31-V | AIRPAX | 6 | BREAKER, (PAM301) 3 AMP/80 VDC,SNAP IN, AIRPAX/FUSES UNLIMITED | ||
FB-L98B-005-75000 | ROSENBERGER | 4 | 75 meter FIBER CABLE SINGLE MODE LC/LC DUPLEX INDOOR/OUTDOOR | ||
760103051 | Andrew | 1 | RAW CABLE, NON-SCOPE ITEM, CAT 5,25PR,24 AWG SOLID,RISER,UNSHLDED,GRY | ||
FB-L98B-002-15000 | ROSENBERGER | 36 | PRECON FIBER TRUNK, 12 CHAN, 24 FIBERS, SM , LC-LC, FAN-OUT ENDS, PULLING SOCK, OUTDOOR CABLE, BLK, OD 10.0MM, 15M | ||
RA21.7750 | POWERWAVE | 5 | BTS ANTENNA,850/1900,W/ RET, 7750 | ||
RA21.7750 | POWERWAVE | 3 | BTS ANTENNA,850/1900,W/ RET, 7750 | ||
RA21.7750 | POWERWAVE | 12 | BTS ANTENNA,850/1900,W/ RET, 7750 | ||
RA21.7750 | POWERWAVE | 1 | BTS ANTENNA,850/1900,W/ RET, 7750 | ||
RA21.7752 | POWERWAVE | 13 | BTS ANTENNA,850/1900,W/ RET, 7752 | ||
RA11.7721 | POWERWAVE | 4 | BTS ANTENNA,850/1900,W/ RET,7721 | ||
RA11.7740.00A | POWERWAVE | 6 | BTS ANTENNA,850/1900,W/ RET, 7740.00A | ||
DBXLH-8585A-R2M | POWERWAVE | 3 | BTS ANTENNA,850/1900,W/ RET | ||
BSA-DA65-19R212-02 | CCI | 3 | BASE STATION ANTENNA,DUAL-DUAL BAND, 824-896/1850-1990MHZ,BI-SECT ARRAY, RET COMPAT VAR ELECT TILT,TENXc | ||
P65-17-XLH-RR | POWERWAVE | 1 | ANTENNA, 8FT, DUAL BB 65 XX - POLARIZED 696-894MHz+1710-2170MHz / 17dBi - RET MOTORS INSTALLED | ||
TBXCCHA-6565A-R2M | ANDREW | 3 | ANTENNA, TRI-BAND 850-1900MHZ, INCLUDES STANDARD AND LO-PROFILE, BRACKETS, ROHS-6, ANDREW, TBXCCHA-6565A-R2M | ||
ITCSN-1500-48 | 3M | 80 | HEAT SHRINK, FOR 3/0AWG TO 400MCM, 1.5INCH/0.50 EXPANDED/RECOVERED I.D., 48INCH L | ||
LGP21403 | POWERWAVE | 1 | TMA,DUAL BAND,850/1900,850 BP | ||
LGP17501 | POWERWAVE | 3 | TMA,1900 MHz/ DUAL DUPLEXED,FULL BAND W/FILTER | ||
LGP18606 | POWERWAVE | 6 | TMA,TMA-DDD,1900 MHz TWIN FULL BAND,12DB AISG | ||
LGP18607 | POWERWAVE | 1 | TMA,TMA-DDD,1900 MHz TWIN FULL BAND SL | ||
7075.00 | POWERWAVE | 63 | SURGE ARRESTOR,850/1900,ASIG FEMALE,ASIG FEMALE,PASS DC | ||
CBC7821-78DCB-2X | Andrew | 3 | TRIPLEXER, TWIN 700 AND 750/CELLULAR/AWS AND PCS, DC BYPASS ON AWS AND PCS PORTS | ||
7020.00 | POWERWAVE | 3 | RET DUAL BAND RET MODULE | ||
8510.40 | POWERWAVE | 1 | RET ANTENNA CONTROLLER MODULE, INTERNAL ACTUATOR, (MCU) AISG 1.1 | ||
123-171-80 | 123eWireless | 2 | XTREME WEATHER, AISG RET CABLE 8 PIN MALE TO FEMALE 80 METERS | ||
AL7NM-PS | ANDREW | 10 | RF CONNECTOR,N MALE,AVA7,AL7 | ||
SFX-ADMR | ANDREW | 2 | RF CONNECTOR, NON-SCOPE ITEM, DIN MALE 90 DEG,SFX 500 | ||
23007298 | Huber+Suhner | 24 | RF CONNECTOR,RF CONNECTOR, 1/2" DIN, MALE RIGHT ANGLE, RFS | ||
UGBKIT-0424 | ANDREW | 36 | GND KIT,ANDREW,UNIVERSAL | ||
SG214-12B2U | ANDREW | 14 | GROUNDING, 2 1/4" GROUNDING KIT | ||
L4A-DMDM-55-P | ANDREW | 25 | COAX JUMPER, LDF4-50 1/2" COAX, DIN MALE, DIN MALE, 55FT | ||
Thursday, February 5, 2015
9:42 AM
No comments
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment