DESCRIPTION | CONDITION | QUANTITY SHIPPED |
ANTENNA ACCESS,HEAVY DUTY TILT BRACKET KIT,POWERWAVE,7256.00 | 2 | |
UNISTRUT,SPRING NUT,A100 5/8,REGULAR STEEL,GALV ZINC,THOMAS&BETTS,5YE13 | 58 | |
LUG,2 HL,6 AWG,1/4" HL/5/8" C-C,180 DEG,LB/UNINSUL/BLU,FLEX/W WINDOW,BURNDY,YAZV6C2TC14FX, | 308 | |
BREAKER, (PAM221) 5 AMP/80 VDC,BOLT-IN,1/4" STUD/W AUX SW, AIRPAX, LELK1-1REC4-27129-911 OR EQUIVALENT | 1 | |
BREAKER, (PAM245) 80 AMP,BULLET, AIRPAX, LMLK1-1RLS4-29877-13-V OR EQUIVALENT | 1 | |
BREAKER, (PAM294) 250 AMP, ELTEK VALERE, 503194 OR EQUIVALENT | 43 | |
BREAKER, 250AMP, EMERSON, 121835 | 11 | |
CIRCUIT BREAKER, (PAM325) 80 AMP, KIT, BULLET TYPE, W/ TERMINATION ADAPTERS, LINEAGE, 109143938 OR EQUIVALENT | 12 | |
BREAKER ACC, (PAM335) 3 POLE BUSSBAR ADAPTER FOR H569-427, FOR 200AMP BREAKER, LINEAGE, 848745662 OR EQUIVALENT | 29 | |
DIPLEXER, BIAS-TEE, CIN OD GEN3 806-2170 MHz, POWERWAVE,LGP21301 | 2 | |
TMA,TMA-DDD,1900 MHz TWIN FULL BAND SL,POWERWAVE,LGP18607 | 4 | |
TMA, DDTMA GSM800 WITH BY-PASS, ERICSSON, KRY11281/2 | 4 | |
HEAT SINK, (PAM498) FOR H-SERIES COMBINERS W/WALL MOUNT BRACKETS, MECA, MCAHS-3WM OR EQUIVALENT | 8 | |
DIVIDER/COMBINER, (PAM508) POWER DIVIDER/COMBINER, 2-WAY SMA, 0.8-2.2GHz 20W, MECA, 802-2-1.500V OR EQUIVALENT | 37 | |
DUPLEXER,850 BAND,CLEARCOMM,CCDP-327-1 | 1 | |
RET,850 MHZ DUAL QRET DEVICE, VARIABLE E-TILT MOTOR,QUINTEL,QR0001 | 6 | |
RET,1900 MHZ DUAL QRET DEVICE, VARIABLE E-TILT MOTOR,QUINTEL,QR0002 | 6 | |
DIVIDER, (PAM518) .800-1.00 Ghz 120W, 3-WAY POWER DIVIDER, N-FEMALE CONNECTION, MECA, MCAH3N-0.900 OR EQUIVALENT | 20 | |
USE 110-01-00281 COAX JUMPER, LDF4-50 1/2" COAX, DIN MALE, DIN MALE, 10 FT, ANDREW, L4A-DMDM-10-P (WAS L4A-PDMDM-10-USA DISCONTINUED ITEM) | 2 | |
COAX JUMPER,LDF4-50 1/2" COAX CABLE,DIN MALE,DIN MALE,4 FT,ANDREW,L4A-PDMDM-4-USA | 3 | |
SURGE RACK, (PAM673) UNIVERSAL, HUBER SUHNER, HS-AT-K306-U OR EQUIVALENT | 1 | |
CONNECTOR, (PAM705) TYPE N FEMALE POSITIVE STOP FOR 7/8" IN AL5-50 AND AVA5-50 CABLE, ANDREW, AL5NF-PSA OR EQUIVALENT | 20 | |
RF CONNECTOR,N MALE,AVA7,AL7,ANDREW,AL7NM-PS | 31 | |
RF CONNECTOR,DIN FEMALE,FSJ4,ANDREW,F4PDF-C | 43 | |
RF CONNECTOR, (PAM724) 7/16" DIN , FEMALE, 1-5/8" CELL REACH CABLE, ANDREW, 1873BDF OR EQUIVALENT | 12 | |
RF CONNECTOR, (PAM726) RF CONNECTOR, 1/2" DIN, MALE RIGHT ANGLE, RFS, 23007298 OR EQUIVALENT | 62 | |
GND KIT,ANDREW,UNIVERSAL,UGBKIT-0424 | 7 | |
GROUNDING, 2 1/4" GROUNDING KIT,,ANDREW,SG214-12B2U | 12 | |
DC POWER CABLE, NON-SCOPE ITEM, (PAM139) 10 AWG, THHN, UNTINNED, STR/NON-FLEX, RED, 1 C, NO TRC, TYCO, 406645770 OR EQUIVALENT | 622 | |
DC POWER CABLE, NON-SCOPE ITEM, (PAM139) 10 AWG, THHN, UNTINNED, STR/NON-FLEX, RED, 1 C, NO TRC, TYCO, 406645770 OR EQUIVALENT | 430 | |
DC POWER CABLE, NON-SCOPE ITEM, (PAM139) 10 AWG, THHN, UNTINNED, STR/NON-FLEX, RED, 1 C, NO TRC, TYCO, 406645770 OR EQUIVALENT | 553 | |
POWER CABLE, NON-SCOPE ITEM, (PAM140) 14 AWG, THHN, UNTINNED, STR/NON-FLEX, BLACK, 1 C, NO TRC, TYCO, 406645887 OR EQUIVALENT | 100 | |
POWER CABLE, NON-SCOPE ITEM, (PAM140) 14 AWG, THHN, UNTINNED, STR/NON-FLEX, BLACK, 1 C, NO TRC, TYCO, 406645887 OR EQUIVALENT | 100 | |
POWER CABLE, NON-SCOPE ITEM, (PAM140) 14 AWG, THHN, UNTINNED, STR/NON-FLEX, BLACK, 1 C, NO TRC, TYCO, 406645887 OR EQUIVALENT | 100 | |
POWER CABLE, NON-SCOPE ITEM, (PAM140) 14 AWG, THHN, UNTINNED, STR/NON-FLEX, BLACK, 1 C, NO TRC, TYCO, 406645887 OR EQUIVALENT | 1000 | |
DC POWER CABLE, NON-SCOPE ITEM, 1/0 AWG,RHH/BRAIDED,TINNED/ROHS,STR/NON-FLEX,RED,1 C,TRC,TYCO,408693745 | 200 | |
POWER CABLE, NON-SCOPE ITEM, (PAM158) 14 AWG, THHN, FLEX, STR, RED, 1C, NO TRC, COBRA WIRE, CPI14T-01 OR EQUIVALENT | 100 | |
USE 108-00-00069, OBSOLETE, TMA,DUAL BAND,850/1900,850 BP,E15Z01P0305,ANDREW,ETB19G8-12UB | 13 | |
BTS ANTENNA,850/1900,W/ RET,POWERWAVE,RA11.7745.00A | 9 | |
CONTROLLER, RET AISG 2.0 SITE CONTROL UNIT, CCI, SCU-AISG2-3 | 17 | |
LOC MCU 24 VOLT,POWERWAVE,7072.3 | 15 | |
BASE STATION ANTENNA,DUAL BRBD (700/850 & AWS/PCS),XPOLAR,QD PORT, 4’ 85-DEG,ANDREW,DBXNH-8585A-R2M | 10 | |
BASE STATION ANTENNA,DUAL BRBD (700/850 & AWS/PCS),XPOLAR,QD PORT, 4’ 85-DEG,ANDREW,DBXNH-8585A-R2M | 10 | |
BASE STATION ANTENNA,DUAL BRBD (700/850 & AWS/PCS),XPOLAR,QD PORT, 4’ 85-DEG,ANDREW,DBXNH-8585A-R2M | 10 | |
BASE STATION ANTENNA,DUAL BRBD (700/850 & AWS/PCS),XPOLAR,QD PORT, 4’ 85-DEG,ANDREW,DBXNH-8585A-R2M | 10 | |
CIRCUIT BREAKER PANEL, (PAM340) 14 POSITION 3A-100A, BULLET, LINEAGE, 108971672 OR EQUIVALENT | 35 | |
CIRCUIT BREAKER PANEL, (PAM340) 14 POSITION 3A-100A, BULLET, LINEAGE, 108971672 OR EQUIVALENT | 16 | |
CIRCUIT BREAKER PANEL, (PAM340) 14 POSITION 3A-100A, BULLET, LINEAGE, 108971672 OR EQUIVALENT | 16 | |
BASE STATION ANTENNA,DUAL BRBD (700/850 & AWS/PCS),XPOLAR,QD PORT, 4’ 85-DEG,ANDREW,DBXNH-8585A-R2M | 7 | |
USE 104-00-02368 ROSENBERGER FB-L98B-005-100000 DISCONTINUED ITEM | 1 | |
PRECON FIBER TRUNK, 12 CHAN, 24 FIBERS, SM , LC-LC, FAN-OUT ENDS, PULLING SOCK, OUTDOOR CABLE, BLK, OD 10.0MM, 15M, ROSENBERGER, FB-L98B-002-15000 | 6 | |
SURGE ARRESTOR,850/1900,ASIG FEMALE,ASIG FEMALE,PASS DC,POWERWAVE,7075.00 | 147 | |
COAX CABLE ASSY, (PAM392) KIT,6 CABLE 50FT W/ SMA MALE RA,AND 6 QMA RA CONN LOOSE, CLINTON POWER, CP-LMU1 OR EQUIVALENT | 54 | |
DC POWER CABLE, NON-SCOPE ITEM, 4/0 AWG,RHH/UNBRAIDED,TINNED/ROHS,STR/FLEX,GRY,1 C,NO TRC,TYCO,408012813 | 350 | |
DC POWER CABLE, NON-SCOPE ITEM, 4/0 AWG,RHH/UNBRAIDED,TINNED/ROHS,STR/FLEX,GRY,1 C,NO TRC,TYCO,408012813 | 350 | |
HEAT SHRINK, FOR 3/0AWG TO 400MCM, 1.5INCH/0.50 EXPANDED/RECOVERED I.D., 48INCH L, 3M, ITCSN-1500-48 | 301 | |
TMA,TMA-DDD,1900 MHz TWIN FULL BAND,12DB AISG,POWERWAVE,LGP18606 | 19 | |
RF CONNECTOR, (PAM707) TYPE N MALE 90 DEG, (WAS F4PNR-HC) ANDREW, F4NR-HC, OR EQUIVALENT | 111 | |
RF CONNECTOR, NON-SCOPE ITEM, DIN MALE 90 DEG,SFX 500,ANDREW,SFXADMR | 594 | |
HANGER, 2 1/4" SNAP IN HANGERS,,ANDREW, 206706A-5 (Pack of 10) | 77 | |
DISCONTINUED, NO REPLACEMENT, LADDER TRAY "T" JUNCTION, 24" WIDE, COMMSCOPE, ACT-TJ-24-4D | 6 | |
CIRCUIT BREAKER PANEL, (PAM340) 14 POSITION 3A-100A, BULLET, LINEAGE, 108971672 OR EQUIVALENT | 28 | |
RET ANTENNA ASSEMBLY | 0 | |
Friday, May 29, 2015
2:16 PM
No comments
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment