Kaelus Model | Description |
TMA2092F00V1-1 | 700MHZ TWIN TMA WITH AISG2.0 AND 850MHZ BYPASS |
TMA2040F00V1-1 | 850MHZ TWIN TMA WITH AISG |
TMA2042F1V1-1 | DUAL BAND 700 MHZ/AWS TMA (SINGLE) |
TMA2071F00V1-1 | DUAL BAND 850-1900 MHZ TWIN TMA, AISG |
TMA2043F1V1-1 | DUAL BAND AWS TMA WITH 700 BYPASS (TWIN) (AT&T Only) |
TMA2072F00V1-1 | DUAL BAND AWS TMA WITH full band 700 BYPASS (TWIN) |
TMA2089F00V1-1 | Twin AWS TMA with 1900MHz bypass and AISG, configured with generic personality |
TMA2044F1V1-1 | TWIN AWS TMA WITH AISG 2.0 |
TMA2066F00V1-1 | AWS/1900, DUAL BAND, TWIN TMA WITH AISG2.0 |
TMA2093F00V1-1 | AWS/1900MHz dual band TMA, 700/850 Bypass, AISG2.0, configured with generic personality |
TMA2061F1V1-1 | PCS1900 FULL BAND, DUAL DUPLEX, TWIN TMA, WITH 698-960MHZ BYPASS |
TMA2035F00V1-1 | 1900 FULL BAND, DUAL DUPLEX, TWIN TMA |
TMA2104F00V1-1 | Twin WCS TMA with 700/850 Bypass, AISG 2.0 |
Wednesday, May 27, 2015
6:29 AM
No comments
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment