Description | OEM # |
BTS ANTENNA,850/1900,W/ RET,POWERWAVE,RA21.7755 | RA21.7755 |
USE 101-03-00062, BTS ANTENNA,850/1900,W/ RET,POWERWAVE,RA21.7772 | RA21.7772 |
BTS ANTENNA,W/ RET,POWERWAVE,RA21.7775.00A | RA21.7775.00A |
DUAL BROADBAND (700/850 AND AWS/PCS) X-POL, QUAD-PORT, 6FT, 65-DEGREE, W/ RET MOTOR, POWERWAVE, P65-16-XLH-RR | P65-16-XLH-RR |
DUAL BROADBAND ANTENNAS WITH RCU, FREQUENCY (MHz): 698-894, 1710-2170, POWERWAVE, P90-16-XLH-RR | P90-16-XLH-RR |
MECHANICAL DOWN TILT BRACKET, FOR P65-15, P65-16, P90-14, AND P90-15, POWERWAVE, 7253 | 7253 |
BIAS T,CURRENT INJECTOR CABLE,POWERWAVE,D105104 | D105104 |
DC PWR ACCESS,PDU POWER CABLE,WITH MOLEX CONNECTOR,,POWERWAVE,D100314 | D100314 |
DC POWER ACCESS,PDU ALARM CABLE-10.3M,POWERWAVE,D101153 | D101153 |
TMA DD 1900 FB 850 BYP LL ROHS, POWERWAVE,LGP21401 | LGP21401 |
PTO, MATERIAL, ANT.12988,YES,20,PDU / BIAS T ADD,PDU / BIAS T ADD,C197,ATT MOBILITY,NA,RF CONDITIONING PRODUCTS,TURF,POWERWAVE,LGP21302 | LGP21302 |
TMA,TMA,1900MHz,w/850 Bypass,LGP Alarming,POWERWAVE,LGP21404 | LGP21404 |
TMA,TWIN TMA,1900MHZ W/850MHZ,BYPASS,12 DB; AISG AND DC,ALARM,POWERWAVE,TT19-08BP111-001 | TT19-08BP111-001 |
TMA,TMA TWIN 1900 WITH, 12 DB GAIN, POWERWAVE,AISG,TT08-19DB111-001 | TT08-19DB111-001 |
DIPLEXER,850 1900MHZ,POWERWAVE,LGP 21903 | LGP21903 |
DIPLEXER. 698-894 MHZ/1710-2170 MHZ AND AWS/PCS,W\DC AUTO SENSE AND SNIFFER PORT, POWERWAVE, CM1007-DBPXBC-002 | CM1007-DBPXBC-002 |
MCU DC POWER CABLE, POWERWAVE, 7082.30 | 7082.30 |
CABLE, -48V MCU POWER SUPPLY 5.0M, POWERWAVE,7082.50 | 7082.50 |
RET,SINGLE BAND RET MODULE,POWERWAVE,8110.10 | 8110.10 |
WIRELESS CABLE ASSEMBLY,8MM- RET CABLE,ASIG - MALE,ASIG - FEMALE,0.5 METER,POWERWAVE TECH,7085.05 | 7085.05 |
WIRELESS CABLE ASSEMBLY,8MM- RET CABLE,ASIG - MALE,ASIG - FEMALE,3 METER,POWERWAVE TECH,7085.30 | 7085.30 |
WIRELESS CABLE ASSEMBLY,8MM- RET CABLE,ASIG - MALE,ASIG - FEMALE,5 METER,POWERWAVE TECH,7085.50 | 7085.50 |
WIRELESS CABLE ASSEMBLY,8MM- RET CABLE,ASIG - MALE,ASIG - FEMALE,10 METER,POWERWAVE TECH,7095.10 | 7095.10 |
WIRELESS CABLE ASSEMBLY,8MM- RET CABLE,ASIG - MALE,ASIG - FEMALE,20 METER,POWERWAVE TECH,7095.20 | 7095.20 |
WIRELESS CABLE ASSEMBLY,8MM- RET CABLE,ASIG - MALE,ASIG - FEMALE,30 METER,POWERWAVE TECH,7095.30 | 7095.30 |
WIRELESS CABLE ASSEMBLY,8MM- RET CABLE,ASIG - MALE,ASIG - FEMALE,40 METER,POWERWAVE TECH,7095.40 | 7095.40 |
WIRELESS CABLE ASSEMBLY,8MM- RET CABLE,ASIG - MALE,ASIG - FEMALE,50 METER,POWERWAVE TECH,7095.50 | 7095.50 |
WIRELESS CABLE ASSEMBLY,8MM- RET CABLE,ASIG - MALE,ASIG - FEMALE,60 METER,POWERWAVE TECH,7095.60 | 7095.60 |
WIRELESS CABLE ASSEMBLY,8MM- RET CABLE,ASIG - MALE,ASIG - FEMALE,70 METER,POWERWAVE TECH,7095.70 | 7095.70 |
WIRELESS CABLE ASSEMBLY,8MM- RET CABLE,ASIG - MALE,ASIG - FEMALE,80 METER,POWERWAVE TECH,7095.80 | 7095.80 |
WIRELESS CABLE ASSEMBLY,CABLE LOC MCU-CIN,SMA-SM,,5M,POWERWAVE,7087.5 | 7087.5 |
GROUNDING,STD,POWERWAVE TECHNOLOGIES, INC.,ASIG RET,7075.5 | 7075.5 |
PDU LITE,INDOOR,POWERWAVE,LGP12104 | LGP12104 |
PDU LGP 3 SECTOR,19" RACK MOUNT PDU,POWERWAVE,LGP18104 | LGP18104 |
BTS ANTENNA,850/1900,W/ RET,POWERWAVE,RA21.7755 | RA21.7755 |
TMA,DUAL BAND,850/1900,NO BP,POWERWAVE,LGP17205 | LGP17205 |
TMA DD 1900 FB 850 BYP LL ROHS, POWERWAVE,LGP21401 | LGP21401 |
PTO, MATERIAL, ANT.12988,YES,20,PDU / BIAS T ADD,PDU / BIAS T ADD,C197,ATT MOBILITY,NA,RF CONDITIONING PRODUCTS,TURF,POWERWAVE,LGP21302 | LGP21302 |
TMA,LTE TMA DUAL BAND,1710-1770 W\ 698-746 BYPASS,12 dB AISG,POWERWAVE,TSAW-07BP111-001 | TSAW-07BP111-001 |
TMA,TMA TWIN 1900 WITH, 12 DB GAIN, POWERWAVE,AISG,TT08-19DB111-001 | TT08-19DB111-001 |
DIPLEXER,850 1900MHZ,POWERWAVE,LGP 21903 | LGP21903 |
DIPLEXER,LTE DIPLEX FILTER 698-894 MHZ/1710-2170 MHZ, AND AWS/PCS,W\ DC AUTO SENSE,POWERWAVE,CM1007-DBPXBC-005 | CM1007-DBPXBC-005 |
DIPLEXER,LTE DIPLEX FILTER 698-894 MHZ/1710-2170 MHZ, AND AWS/PCS,W\ DC AUTO SENSE,POWERWAVE,CM1007-DBPXBC-005 | CM1007-DBPXBC-005 |
DIPLEXER,LTE DIPLEX FILTER, 698-894 MHZ/1710-2170 MHZ, AND AWS/PCS,W\ DC AUTO SENSE, SNIFFER PORT AND AISG PORT ,POWERWAVE,CM1007-DBPXBC-003 | CM1007-DBPXBC-003 |
DIPLEXER,LTE DIPLEX FILTER, 698-894 MHZ/1710-2170 MHZ, AND AWS/PCS,W\ DC AUTO SENSE, SNIFFER PORT AND AISG PORT ,POWERWAVE,CM1007-DBPXBC-003 | CM1007-DBPXBC-003 |
DIPLEXER. 698-894 MHZ/1710-2170 MHZ AND AWS/PCS,W\DC AUTO SENSE AND SNIFFER PORT, POWERWAVE, CM1007-DBPXBC-002 | CM1007-DBPXBC-002 |
DUAL BAND RET MOTOR, POWERWAVE, 8220.10 | 8220.10 |
BTS ANTENNA,850/1900,W/ RET,POWERWAVE,RA11.7721 | RA11.7721 |
BTS ANTENNA,850/1900,W/ RET,POWERWAVE,RA11.7740.00A | RA11.7740.00A |
BTS ANTENNA,850/1900,W/ RET,POWERWAVE,RA11.7745.00A | RA11.7745.00A |
BTS ANTENNA,850/1900,W/ RET,POWERWAVE,RA21.7750 | RA21.7750 |
BTS ANTENNA,850/1900,W/ RET,POWERWAVE,RA21.7755 | RA21.7755 |
BTS ANTENNA,850/1900,W/ RET,POWERWAVE,RA21.7770 | RA21.7770 |
BTS ANTENNA,850/1900,W/ RET,POWERWAVE,RA21.7770 | RA21.7770 |
BTS ANTENNA,2 X 1710-2170 MHZ,16.5DB,W/ RET,POWERWAVE,RA11.7762.00 | RA11.7762.00 |
BASE STATION ANTENNA, LTE ANT 698-894, 1710-2170, DUAL LINEAR ±45°, 51" L,POWERWAVE,P65-15-XLH-RR | P65-15-XLH-RR |
DUAL BB 90 XX - POLARIZED ANTENNA 696-894MHz+1710-2170MHz / 15dBi - RET MOTORS INSTALLED, POWERWAVE, P90-15-XLH-RR | P90-15-XLH-RR |
DUAL BROADBAND POLARIZATION, DUAL LINEAR±45° FREQUENCY (MHz), 698-894, 1710-2170 HORIZONTAL BEAM WIDTH, 90, QUAD PORT, POWERWAVE, P90-14-XLH-RR | P90-14-XLH-RR |
DUAL BROADBAND ANTENNAS WITH RCU, FREQUENCY (MHz): 698-894, 1710-2170, POWERWAVE, P90-16-XLH-RR | P90-16-XLH-RR |
MECHANICAL DOWN TILT BRACKET, FOR P65-15, P65-16, P90-14, AND P90-15, POWERWAVE, 7253 | 7253 |
DIPLEXER, BIAS-TEE, CIN OD GEN3 806-2170 MHz, POWERWAVE,LGP21301 | LGP21301 |
TMA DD 1900 FB 850 BYP LL ROHS, POWERWAVE,LGP21401 | LGP21401 |
TMA,TMA-DDD,1900 MHz TWIN FULL BAND,12DB AISG,POWERWAVE,LGP18606 | LGP18606 |
DISCONTINUED ITEM - NO REPLACEMENT, TMA-DD 1900 FB 850 BYP LL ROHS, POWERWAVE, LGP21402 | LGP21402 |
TMA,TWIN TMA,1900MHZ W/850MHZ,BYPASS,12 DB; AISG AND DC,ALARM,POWERWAVE,TT19-08BP111-001 | TT19-08BP111-001 |
TMA,TWIN TMA,1900MHZ W/850MHZ,BYPASS,12 DB; AISG AND DC,ALARM,POWERWAVE,TT19-08BP111-001 | TT19-08BP111-001 |
TMA,TMA TWIN 1900 WITH, 12 DB GAIN, POWERWAVE,AISG,TT08-19DB111-001 | TT08-19DB111-001 |
TMA,TMA TWIN 1900 WITH, 12 DB GAIN, POWERWAVE,AISG,TT08-19DB111-001 | TT08-19DB111-001 |
SURGE ARRESTOR,850/1900,ASIG FEMALE,ASIG FEMALE,PASS DC,POWERWAVE,7075.00 | 7075.00 |
DIPLEXER 850/1900 W/ DC TRANSPARENCY ON THE 850 PORT, POWERWAVE,LGP 21904 | LGP21904 |
DIPLEXER,850 1900MHZ,POWERWAVE,LGP 21903 | LGP21903 |
USE 108-06-00018 DIPLEXER 850/1900 W/ DC TRANSPARENCY ON THE 1900 PORT, POWERWAVE,LGP 13519 DISCONTINUED ITEM | LGP13519 |
DIPLEXER. 698-894 MHZ/1710-2170 MHZ AND AWS/PCS,W\DC AUTO SENSE AND SNIFFER PORT, POWERWAVE, CM1007-DBPXBC-002 | CM1007-DBPXBC-002 |
RET,MASTER CONT UNIT,24 V DC,POWERWAVE,7070.10 | 7070.10 |
RET,CONTLER,12 V,POWERWAVE,7070-10-KIT | 7070-10-KIT |
RET,SINGLE BAND RET MODULE,POWERWAVE,8110.10 | 8110.10 |
IRET ANTENNA CONTROLLER MODULE, INTERNAL ACTUATOR, (MCU) AISG 1.1, POWERWAVE, 8510.40 | 8510.40 |
WIRELESS CABLE ASSEMBLY,8MM- RET CABLE,ASIG - MALE,ASIG - FEMALE,3 METER,POWERWAVE TECH,7085.30 | 7085.30 |
WIRELESS CABLE ASSEMBLY,8MM- RET CABLE,ASIG - MALE,ASIG - FEMALE,5 METER,POWERWAVE TECH,7085.50 | 7085.50 |
WIRELESS CABLE ASSEMBLY,8MM- RET CABLE,ASIG - MALE,ASIG - FEMALE,10 METER,POWERWAVE TECH,7095.10 | 7095.10 |
WIRELESS CABLE ASSEMBLY,8MM- RET CABLE,ASIG - MALE,ASIG - FEMALE,30 METER,POWERWAVE TECH,7095.30 | 7095.30 |
WIRELESS CABLE ASSEMBLY,8MM- RET CABLE,ASIG - MALE,ASIG - FEMALE,40 METER,POWERWAVE TECH,7095.40 | 7095.40 |
WIRELESS CABLE ASSEMBLY,8MM- RET CABLE,ASIG - MALE,ASIG - FEMALE,50 METER,POWERWAVE TECH,7095.50 | 7095.50 |
WIRELESS CABLE ASSEMBLY,8MM- RET CABLE,ASIG - MALE,ASIG - FEMALE,60 METER,POWERWAVE TECH,7095.60 | 7095.60 |
WIRELESS CABLE ASSEMBLY,8MM- RET CABLE,ASIG - MALE,ASIG - FEMALE,80 METER,POWERWAVE TECH,7095.80 | 7095.80 |
RET MCU (-48VDC),POWERWAVE,7070.50 | 7070.50 |
RET MCU (-48VDC),POWERWAVE,7070.50 | 7070.50 |
BTS ANTENNA,850/1900,W/ RET,POWERWAVE,RA21.7755 | RA21.7755 |
DUAL BROADBAND (700/850 AND AWS/PCS) X-POL, QUAD-PORT, 6FT, 65-DEGREE, W/ RET MOTOR, POWERWAVE, P65-16-XLH-RR | P65-16-XLH-RR |
DUAL BROADBAND (700/850 AND AWS/PCS) X-POL, QUAD-PORT, 6FT, 65-DEGREE, W/ RET MOTOR, POWERWAVE, P65-16-XLH-RR | P65-16-XLH-RR |
DUAL BROADBAND (700/850 AND AWS/PCS) X-POL, QUAD-PORT, 6FT, 65-DEGREE, W/ RET MOTOR, POWERWAVE, P65-16-XLH-RR | P65-16-XLH-RR |
DUAL BROADBAND ANTENNAS WITH RCU, FREQUENCY (MHz): 698-894, 1710-2170, POWERWAVE, P90-16-XLH-RR | P90-16-XLH-RR |
MECHANICAL DOWN TILT BRACKET, FOR P65-15, P65-16, P90-14, AND P90-15, POWERWAVE, 7253 | 7253 |
MECHANICAL DOWN TILT BRACKET, FOR P65-15, P65-16, P90-14, AND P90-15, POWERWAVE, 7253 | 7253 |
MECHANICAL DOWN TILT BRACKET, FOR P65-15, P65-16, P90-14, AND P90-15, POWERWAVE, 7253 | 7253 |
DC PWR ACCESS,PDU POWER CABLE,WITH MOLEX CONNECTOR,,POWERWAVE,D100314 | D100314 |
RET,SINGLE BAND RET MODULE,POWERWAVE,8110.10 | 8110.10 |
WIRELESS CABLE ASSEMBLY,8MM- RET CABLE,ASIG - MALE,ASIG - FEMALE,0.5 METER,POWERWAVE TECH,7085.05 | 7085.05 |
WIRELESS CABLE ASSEMBLY,8MM- RET CABLE,ASIG - MALE,ASIG - FEMALE,40 METER,POWERWAVE TECH,7095.40 | 7095.40 |
WIRELESS CABLE ASSEMBLY,8MM- RET CABLE,ASIG - MALE,ASIG - FEMALE,50 METER,POWERWAVE TECH,7095.50 | 7095.50 |
WIRELESS CABLE ASSEMBLY,8MM- RET CABLE,ASIG - MALE,ASIG - FEMALE,60 METER,POWERWAVE TECH,7095.60 | 7095.60 |
WIRELESS CABLE ASSEMBLY,8MM- RET CABLE,ASIG - MALE,ASIG - FEMALE,70 METER,POWERWAVE TECH,7095.70 | 7095.70 |
WIRELESS CABLE ASSEMBLY,8MM- RET CABLE,ASIG - MALE,ASIG - FEMALE,80 METER,POWERWAVE TECH,7095.80 | 7095.80 |
WIRELESS CABLE ASSEMBLY,8MM- RET CABLE,ASIG - MALE,ASIG - FEMALE,90 METER,POWERWAVE TECH,7095.90 | 7095.90 |
GROUNDING,STD,POWERWAVE TECHNOLOGIES, INC.,ASIG RET,7075.5 | 7075.5 |
RET MCU (-48VDC),POWERWAVE,7070.50 | 7070.50 |
PDU LGP 3 SECTOR,19" RACK MOUNT PDU,POWERWAVE,LGP18104 | LGP18104 |
BTS ANTENNA,850/1900,W/ RET,POWERWAVE,RA21.7770 | RA21.7770 |
TMA,DUAL BAND,850/1900,NO BP,POWERWAVE,LGP17205 | LGP17205 |
TMA,TMA TWIN 1900 WITH, 12 DB GAIN, POWERWAVE,AISG,TT08-19DB111-001 | TT08-19DB111-001 |
USE 108-06-00037 DIPLEXER,850/1900,F/F,NO BP,POWERWAVE,LGP 21902 (FOR GNET STOCK DEPLETION ONLY) DISCONTINUED ITEM | LGP21902 |
DIPLEXER,850 1900MHZ,POWERWAVE,LGP 21903 | LGP21903 |
DIPLEXER,LTE DIPLEX FILTER, 698-894 MHZ/1710-2170 MHZ, AND AWS/PCS,W\ DC AUTO SENSE, SNIFFER PORT AND AISG PORT ,POWERWAVE,CM1007-DBPXBC-003 | CM1007-DBPXBC-003 |
DIPLEXER, 698-894 MHZ/1710-2170 MHZ AND AWS/PCS,W\ DC AUTO SENSE, POWERWAVE, CM1007-DBPXBC-001 | CM1007-DBPXBC-001 |
BTS ANTENNA,850/1900,W/ RET,POWERWAVE,RA21.7755 | RA21.7755 |
BTS ANTENNA,850/1900,W/ RET,POWERWAVE,RA21.7770 | RA21.7770 |
USE 101-03-00062, BTS ANTENNA,850/1900,W/ RET,POWERWAVE,RA21.7772 | RA21.7772 |
BTS ANTENNA,W/ RET,POWERWAVE,RA21.7775.00A | RA21.7775.00A |
BTS ANTENNA,W/ RET,POWERWAVE,RA21.7775.00A | RA21.7775.00A |
BASE STATION ANTENNA, LTE ANT 698-894, 1710-2170, DUAL LINEAR ±45°, 51" L,POWERWAVE,P65-15-XLH-RR | P65-15-XLH-RR |
DUAL BROADBAND (700/850 AND AWS/PCS) X-POL, QUAD-PORT, 6FT, 65-DEGREE, W/ RET MOTOR, POWERWAVE, P65-16-XLH-RR | P65-16-XLH-RR |
DUAL BROADBAND (700/850 AND AWS/PCS) X-POL, QUAD-PORT, 6FT, 65-DEGREE, W/ RET MOTOR, POWERWAVE, P65-16-XLH-RR | P65-16-XLH-RR |
DUAL BROADBAND (700/850 AND AWS/PCS) X-POL, QUAD-PORT, 6FT, 65-DEGREE, W/ RET MOTOR, POWERWAVE, P65-16-XLH-RR | P65-16-XLH-RR |
DUAL BROADBAND (700/850 AND AWS/PCS) X-POL, QUAD-PORT, 6FT, 65-DEGREE, W/ RET MOTOR, POWERWAVE, P65-16-XLH-RR | P65-16-XLH-RR |
DUAL BROADBAND (700/850 AND AWS/PCS) X-POL, QUAD-PORT, 6FT, 65-DEGREE, W/ RET MOTOR, POWERWAVE, P65-16-XLH-RR | P65-16-XLH-RR |
MECHANICAL DOWN TILT BRACKET, FOR P65-15, P65-16, P90-14, AND P90-15, POWERWAVE, 7253 | 7253 |
DC POWER ACCESS,PDU ALARM CABLE-10.3M,POWERWAVE,D101153 | FALSE |
DC POWER ACCESS,PDU POWER CABLE-10.3M,POWERWAVE,D101154 | D101154 |
TMA DD 1900 FB 850 BYP LL ROHS, POWERWAVE,LGP21401 | LGP21401 |
PTO, MATERIAL, ANT.12988,YES,20,PDU / BIAS T ADD,PDU / BIAS T ADD,C197,ATT MOBILITY,NA,RF CONDITIONING PRODUCTS,TURF,POWERWAVE,LGP21302 | LGP21302 |
TMA,LTE TMA DUAL BAND,1710-1770 W\ 698-746 BYPASS,12 dB AISG,POWERWAVE,TSAW-07BP111-001 | TSAW-07BP111-001 |
TMA,LTE TMA DUAL BAND,1710-1770 W\ 698-746 BYPASS,12 dB AISG,POWERWAVE,TSAW-07BP111-001 | TSAW-07BP111-001 |
TMA,TMA TWIN 1900 WITH, 12 DB GAIN, POWERWAVE,AISG,TT08-19DB111-001 | TT08-19DB111-001 |
DIPLEXER,850 1900MHZ,POWERWAVE,LGP 21903 | LGP21903 |
RET,SINGLE BAND RET MODULE,POWERWAVE,8110.10 | 8110.10 |
WIRELESS CABLE ASSEMBLY,8MM- RET CABLE,ASIG - MALE,ASIG - FEMALE,10 METER,POWERWAVE TECH,7095.10 | 7095.10 |
WIRELESS CABLE ASSEMBLY,8MM- RET CABLE,ASIG - MALE,ASIG - FEMALE,20 METER,POWERWAVE TECH,7095.20 | 7095.20 |
WIRELESS CABLE ASSEMBLY,8MM- RET CABLE,ASIG - MALE,ASIG - FEMALE,30 METER,POWERWAVE TECH,7095.30 | 7095.30 |
WIRELESS CABLE ASSEMBLY,8MM- RET CABLE,ASIG - MALE,ASIG - FEMALE,40 METER,POWERWAVE TECH,7095.40 | 7095.40 |
WIRELESS CABLE ASSEMBLY,8MM- RET CABLE,ASIG - MALE,ASIG - FEMALE,80 METER,POWERWAVE TECH,7095.80 | 7095.80 |
GROUNDING,STD,POWERWAVE TECHNOLOGIES, INC.,ASIG RET,7075.5 | 7075.5 |
PDU LITE,INDOOR,POWERWAVE,LGP12104 | LGP12104 |
RET MCU (-48VDC),POWERWAVE,7070.50 | 7070.50 |
PDU LGP 3 SECTOR,19" RACK MOUNT PDU,POWERWAVE,LGP18104 | LGP18104 |
Monday, May 4, 2015
5:54 AM
No comments
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment