Andrew | 540HG | CommScope,540HG,,,,Hoisting Grip for,CR540 coaxial cable,,, |
Andrew | 540HG | CommScope,540HG,,,,Hoisting Grip for,CR540 coaxial cable,,, |
Andrew | 30848-5 | Andrew,30848-5,,,,1" STANDOFF ADAPTOR KIT QTY,10 FOR 0.75" TO 1.5" PIPES,,, |
Andrew | 30848-5 | Andrew,30848-5,,,,1" STANDOFF ADAPTOR KIT QTY,10 FOR 0.75" TO 1.5" PIPES,,, |
Andrew | L4A-PNMDM-15-USA | Andrew,L4A-PNMDM-15-USA,,,,LDF4 PREMIUM SUREFLEX ASSY,15 FEET,,, |
Andrew | L4A-PNMDM-15-USA | Andrew,L4A-PNMDM-15-USA,,,,LDF4 PREMIUM SUREFLEX ASSY,15 FEET,,, |
Andrew | 240PQMR-CR | Andrew,240PQMR-CR,,,,CNT-240 QMA Male Right Angle,Connector,,, |
Andrew | 240PQMR-CR | Andrew,240PQMR-CR,,,,CNT-240 QMA Male Right Angle,Connector,,, |
Andrew | 240APNM-C-CR | Andrew,240APNM-C-CR,,,,TYPE N Male,Connector,,, |
Andrew | 240APNM-C-CR | Andrew,240APNM-C-CR,,,,TYPE N Male,Connector,,, |
Andrew | 240PSM-CR | Andrew,240PSM-CR,,,,SMA Male Conn Assy.,,,, |
Andrew | 240PSM-CR | Andrew,240PSM-CR,,,,SMA Male Conn Assy.,,,, |
Andrew | CNT-240-500 | Andrew,CNT-240-500,,,,1 REEL 500FT. (Minimum,order),,, |
Andrew | CNT-240-500 | Andrew,CNT-240-500,,,,1 REEL 500FT. (Minimum,order),,, |
Andrew | 248488 | Andrew,248488,,,,Directional Coupler,15 dB/ 800-2200 MHz/ N,,, |
Andrew | 248488 | Andrew,248488,,,,Directional Coupler,15 dB/ 800-2200 MHz/ N,,, |
Andrew | WGB4-63 | Andrew,WGB4-63,,,,Waveguide Boot 4" for,EW63,,, |
Andrew | WGB4-63 | Andrew,WGB4-63,,,,Waveguide Boot 4" for,EW63,,, |
Andrew | A7TDM-PS | Andrew,A7TDM-PS,,,,DIN MALE TRIMETAL CONN,POSITIVE STOP,,, |
Andrew | A7TDM-PS | Andrew,A7TDM-PS,,,,DIN MALE TRIMETAL CONN,POSITIVE STOP,,, |
Andrew | A5TDM-PS | Andrew,A5TDM-PS,,,,DIN MALE TRIMETAL CONN,POSITIVE STOP,,, |
Andrew | A5TDM-PS | Andrew,A5TDM-PS,,,,DIN MALE TRIMETAL CONN,POSITIVE STOP,,, |
Andrew | 248491 | Andrew,248491,,,,LOW POWER SPLITTER/COMBINER,4-WAY N-FEMALE 800-2200 MHZ,,, |
Andrew | 248491 | Andrew,248491,,,,LOW POWER SPLITTER/COMBINER,4-WAY N-FEMALE 800-2200 MHZ,,, |
Andrew | 245576A | Andrew,245576A,,,,TERMINATION 20 WATT DIN FEMALE,,,, |
Andrew | 245576A | Andrew,245576A,,,,TERMINATION 20 WATT DIN FEMALE,,,, |
Andrew | TFA2331H4 | Andrew,TFA2331H4,,,,RHU,BC REMOTE,CELL/PCS,SC-APC,-48VDC |
Andrew | TFA2331H4 | Andrew,TFA2331H4,,,,RHU,BC REMOTE,CELL/PCS,SC-APC,-48VDC |
Andrew | TFL2304H4 | Andrew,TFL2304H4,,,,FDU,BC MASTER,CELL/PCS,SC-APC, |
Andrew | TFL2304H4 | Andrew,TFL2304H4,,,,FDU,BC MASTER,CELL/PCS,SC-APC, |
Andrew | TLC2501/4/22 | Andrew,TLC2501/4/22,,,,Crossband Coupler,BC CROSSBAND COUPLER,0.7-1.0/1.7-2.0 GHZ,, |
Andrew | TLC2501/4/22 | Andrew,TLC2501/4/22,,,,Crossband Coupler,BC CROSSBAND COUPLER,0.7-1.0/1.7-2.0 GHZ,, |
Andrew | TCK | Andrew,TCK,,,,Fiber optic Cable,150 M COMPOSITE COPPER-FIBRE,SC-APC,, |
Andrew | TCK | Andrew,TCK,,,,Fiber optic Cable,150 M COMPOSITE COPPER-FIBRE,SC-APC,, |
Andrew | 248486 | Andrew,248486,,,,Power Divider,3 way,800 - 2500 Mhz,100 Watt, |
Andrew | 248486 | Andrew,248486,,,,Power Divider,3 way,800 - 2500 Mhz,100 Watt, |
Andrew | HJ7-50A | Andrew,HJ7-50A,,,,COAXIAL CABLE,1-5/8" 50 OHM AIR DIELECTRIC,WITH STD. JACKET,, |
Andrew | HJ7-50A | Andrew,HJ7-50A,,,,COAXIAL CABLE,1-5/8" 50 OHM AIR DIELECTRIC,WITH STD. JACKET,, |
Andrew | 190SE-2 | Andrew,190SE-2,,,,Fixed Tuned EW Connector,Factory Attached,,, |
Andrew | 190SE-2 | Andrew,190SE-2,,,,Fixed Tuned EW Connector,Factory Attached,,, |
Andrew | 190SE | Andrew,190SE,,,,EW90-CPR90G,Step-Tuned Connector,,, |
Andrew | 190SE | Andrew,190SE,,,,EW90-CPR90G,Step-Tuned Connector,,, |
Andrew | 55001-90 | Andrew,55001-90,,,,Pressure Window,use w/ WR CPR 90G Flanges,,, |
Andrew | 55001-90 | Andrew,55001-90,,,,Pressure Window,use w/ WR CPR 90G Flanges,,, |
Andrew | F090CCB2 | Andrew,F090CCB2,,,,WR90 Flex Twist,600 MM,CPR90G/CPR90G,, |
Andrew | F090CCB2 | Andrew,F090CCB2,,,,WR90 Flex Twist,600 MM,CPR90G/CPR90G,, |
Andrew | 241088-7 | Andrew,241088-7,,,,Grounding Kit,w/Field Lug Attached,2-hole Crimp-on Lug,7/8" Coax,EW85/90/127A/132 |
Andrew | 241088-7 | Andrew,241088-7,,,,Grounding Kit,w/Field Lug Attached,2-hole Crimp-on Lug,7/8" Coax,EW85/90/127A/132 |
Andrew | 163SE-2 | Andrew,163SE-2,,,,Fixed Tuned EW Connector,Factory Attached,,, |
Andrew | 163SE-2 | Andrew,163SE-2,,,,Fixed Tuned EW Connector,Factory Attached,,, |
Andrew | 163SE | Andrew,163SE,,,,TRANSITION,6.425 - 7.125 Ghz,,, |
Andrew | 163SE | Andrew,163SE,,,,TRANSITION,6.425 - 7.125 Ghz,,, |
Andrew | F137CCB2 | Andrew,F137CCB2,,,,WR137 Flext Twist,600 MM,CPR137G/CPR137G,, |
Andrew | F137CCB2 | Andrew,F137CCB2,,,,WR137 Flext Twist,600 MM,CPR137G/CPR137G,, |
Andrew | CA062-36 | Andrew,CA062-36,,,,Coaxial Jumper,RG214 36" NM/NM,,, |
Andrew | CA062-36 | Andrew,CA062-36,,,,Coaxial Jumper,RG214 36" NM/NM,,, |
Andrew | CNS-2X6TBP | Andrew,CNS-2X6TBP,,,,6 Way Combiner/Splitter Custom,,,, |
Andrew | CNS-2X6TBP | Andrew,CNS-2X6TBP,,,,6 Way Combiner/Splitter Custom,,,, |
Andrew | TXP7127 | Andrew,TXP7127,,,,Termination 1 Watt SMA Male,,,, |
Andrew | TXP7127 | Andrew,TXP7127,,,,Termination 1 Watt SMA Male,,,, |
Andrew | ATX3227-10 | Andrew,ATX3227-10,,,,Load Attenuator 150 W,10 dB DC-2 GHz Type N,,, |
Andrew | ATX3227-10 | Andrew,ATX3227-10,,,,Load Attenuator 150 W,10 dB DC-2 GHz Type N,,, |
Andrew | JX66254-180 | Andrew,JX66254-180,,,,Coaxial Jumper RG142,180" SMA-M90/SMA-M90,,, |
Andrew | JX66254-180 | Andrew,JX66254-180,,,,Coaxial Jumper RG142,180" SMA-M90/SMA-M90,,, |
Andrew | JX62359-60 | Andrew,JX62359-60,,,,Coaxial Jumper RG142,60" NM/NM-M90,,, |
Andrew | JX62359-60 | Andrew,JX62359-60,,,,Coaxial Jumper RG142,60" NM/NM-M90,,, |
Andrew | 540 DMDM-4 | CommScope,540 DMDM-4,,,,1/2"X4' JUMPER DIN MALE EA END,CR540 COAXIAL CABLE,,, |
Andrew | 540 DMDM-4 | CommScope,540 DMDM-4,,,,1/2"X4' JUMPER DIN MALE EA END,CR540 COAXIAL CABLE,,, |
Andrew | 540 DMDM-8 | CommScope,540 DMDM-8,,,,1/2"X8' JUMPER DIN MALE EA END,CR540 COAXIAL CABLE,,, |
Andrew | 540 DMDM-8 | CommScope,540 DMDM-8,,,,1/2"X8' JUMPER DIN MALE EA END,CR540 COAXIAL CABLE,,, |
Andrew | SFX DMDM-12 | CommScope,SFX DMDM-12,,,,1/2"X12' SUPERFLEXIBLE JUMPER,7/16 DIN MALE CONNECTOR,EACH END,, |
Andrew | SFX DMDM-12 | CommScope,SFX DMDM-12,,,,1/2"X12' SUPERFLEXIBLE JUMPER,7/16 DIN MALE CONNECTOR,EACH END,, |
Andrew | SFX DMDM-14 | CommScope,SFX DMDM-14,,,,1/2"X14' SUPERFLEXIBLE JUMPER,7/16 DIN MALE CONNECTOR,EACH END,, |
Andrew | SFX DMDM-14 | CommScope,SFX DMDM-14,,,,1/2"X14' SUPERFLEXIBLE JUMPER,7/16 DIN MALE CONNECTOR,EACH END,, |
Andrew | 1873 BDF | CommScope,1873 BDF,,,,DIN FEMALE CONNECTOR,FOR 1 5/8" COAX,B SERIES,, |
Andrew | 1873 BDF | CommScope,1873 BDF,,,,DIN FEMALE CONNECTOR,FOR 1 5/8" COAX,B SERIES,, |
Andrew | 1873 BDM | CommScope,1873 BDM,,,,DIN MALE CONNECTOR,FOR 1 5/8" COAX,B SERIES,, |
Andrew | 1873 BDM | CommScope,1873 BDM,,,,DIN MALE CONNECTOR,FOR 1 5/8" COAX,B SERIES,, |
Andrew | 1873 PT | CommScope,1873 PT,,,,CORING TOOL FOR 1 5/8" COAX,TO BE USED WITH "B" SERIES,CONNECTORS,, |
Andrew | 1873 PT | CommScope,1873 PT,,,,CORING TOOL FOR 1 5/8" COAX,TO BE USED WITH "B" SERIES,CONNECTORS,, |
Andrew | APTDC-BDFDM-DB | Andrew,APTDC-BDFDM-DB,,,,Ultra Broadband Surge,Arrestor (698-2700,MHz),, |
Andrew | APTDC-BDFDM-DB | Andrew,APTDC-BDFDM-DB,,,,Ultra Broadband Surge,Arrestor (698-2700,MHz),, |
Andrew | 732DG90VTEWB | Andrew,732DG90VTEWB,,,,850/1900 4 FT 80-90 X Pole,Antenna,,, |
Andrew | 732DG90VTEWB | Andrew,732DG90VTEWB,,,,850/1900 4 FT 80-90 X Pole,Antenna,,, |
Andrew | 778X105M85V1 | Andrew,778X105M85V1,STANDARDIZATION EXCEPTION,850/1900 8 FT 105 Vertical,Antenna |
Andrew | 778X105M85V1 | Andrew,778X105M85V1,STANDARDIZATION EXCEPTION,850/1900 8 FT 105 Vertical,Antenna |
Andrew | ADFD0920-6565C-XDM | Andrew,ADFD0920-6565C-XDM,,,,850/1900 8 FT 65 X Pole,Antenna w/bracket included,,, |
Andrew | ADFD0920-6565C-XDM | Andrew,ADFD0920-6565C-XDM,,,,850/1900 8 FT 65 X Pole,Antenna w/bracket included,,, |
Andrew | ATFDB-6565A-XDM | Andrew,ATFDB-6565A-XDM,,,,850/1900 4 FT 65 TRIPLE XPOL,Antenna w/bracket included,,, |
Andrew | ATFDB-6565A-XDM | Andrew,ATFDB-6565A-XDM,,,,850/1900 4 FT 65 TRIPLE XPOL,Antenna w/bracket included,,, |
Andrew | ABT-DFDM-ADBH | Andrew,ABT-DFDM-ADBH,Bias Tee |
Andrew | ABT-DFDM-ADBH | Dual Band Bias Tee |
Andrew | FXL 1070 | CommScope,FXL 1070,,EXTREMEFLEX FLEXIBLE,7/8in 50-OHM COAXIAL CABLE |
Andrew | FXL 1070 | CommScope,FXL 1070,,EXTREMEFLEX FLEXIBLE,7/8in 50-OHM COAXIAL CABLE |
Andrew | 1070 ADM | CommScope,1070 ADM,,,,DIN MALE CONNECTOR FOR,CR1070 COAXIAL CABLE,A SERIES,, |
Andrew | 1070 ADM | CommScope,1070 ADM,,,,DIN MALE CONNECTOR FOR,CR1070 COAXIAL CABLE,A SERIES,, |
Andrew | L6PDF-RC | Andrew,L6PDF-RC,,,,CONNECTOR 7-16 DIN FEMALE,PLATED,RINGFLARE,CAPTIVATED INNER, |
Andrew | L6PDF-RC | Andrew,L6PDF-RC,,,,CONNECTOR 7-16 DIN FEMALE,PLATED,RINGFLARE,CAPTIVATED INNER, |
Andrew | L4A-PDMDM-25-USX | Andrew,L4A-PDMDM-25-USX,,,,LDF4 PREMIUM SUREFLEX ASSY,25FT,,, |
Andrew | L4A-PDMDM-25-USX | Andrew,L4A-PDMDM-25-USX,,,,LDF4 PREMIUM SUREFLEX ASSY,25FT,,, |
Andrew | 220498 | Andrew,220498,,,,1 5/8" Grounding Kit Two hole,1/4" Lug 60" Field Crimp-On,,, |
Andrew | 220498 | Grounding Kit, EW52/EW63 |
Andrew | TFAN 85/19-34 | Andrew,TFAN 85/19-34,,,,CELL800/PCS -48VDC SC/APC,N-F CASE-A,,, |
Andrew | TFAN 85/19-34 | Andrew,TFAN 85/19-34,,,,CELL800/PCS -48VDC SC/APC,N-F CASE-A,,, |
Andrew | TPRN34 | Andrew,TPRN34,,,,BC+ SUBRACK -48VDC ACTIVE BP,19"X,4HE,, |
Andrew | TPRN34 | Andrew,TPRN34,,,,BC+ SUBRACK -48VDC ACTIVE BP,19"X,4HE,, |
Andrew | TPRN04 | Andrew,TPRN04,,,,BC+ SUBRACK PASSIVE BP 19"X,4HE,,, |
Andrew | TPRN04 | Andrew,TPRN04,,,,BC+ SUBRACK PASSIVE BP 19"X,4HE,,, |
Andrew | TBS12-30 | Andrew,TBS12-30,,,,BC+ 2 VAR ATTEN 30DB,ATTENUATION 4HEX7TE,,, |
Andrew | TBS12-30 | Andrew,TBS12-30,,,,BC+ 2 VAR ATTEN 30DB,ATTENUATION 4HEX7TE,,, |
Andrew | TBP74 | Andrew,TBP74,,,,BC+ BLANK PANEL,4HE,,, |
Andrew | TBP74 | Andrew,TBP74,,,,BC+ BLANK PANEL,4HE,,, |
Andrew | TRS241/27 | Andrew,TRS241/27,,,,PS 24 REMOTE 1.0A -48V TO -48V,19"X3HE,,, |
Andrew | TRS241/27 | Andrew,TRS241/27,,,,PS 24 REMOTE 1.0A -48V TO -48V,19"X3HE,,, |
Andrew | TKA01 | Andrew,TKA01,,,,BC+ INSTALL KIT INDOOR,CASE-A,,, |
Andrew | TKA01 | Andrew,TKA01,,,,BC+ INSTALL KIT INDOOR,CASE-A,,, |
Andrew | RG142-60 | Andrew,RG142-60,,,,Coaxial Jumper RG142 60",NM/SMA-M90,,, |
Andrew | RG142-60 | Andrew,RG142-60,,,,Coaxial Jumper RG142 60",NM/SMA-M90,,, |
Andrew | PLDO-120US15A | Andrew,PLDO-120US15A,,,,Transient Suppressor,120 VAC,,, |
Andrew | PLDO-120US15A | Andrew,PLDO-120US15A,,,,Transient Suppressor,120 VAC,,, |
Andrew | 18186HC | Andrew,18186HC,,,,NEMA1 Enclosure 18"x18"x6",Hinged Cover,,, |
Andrew | 18186HC | Andrew,18186HC,,,,NEMA1 Enclosure 18"x18"x6",Hinged Cover,,, |
Andrew | CW-Rack48-SC-APC | Andrew,CW-Rack48-SC-APC,CW-Rack48-SC/APC,Splice/Patch Panel Loaded for,48 Splices |
Andrew | CW-Rack48-SC-APC | Andrew,CW-Rack48-SC-APC,CW-Rack48-SC/APC,Splice/Patch Panel Loaded for,48 Splices |
Andrew | NONE | Andrew,NONE,,,,Ancillary,,,, |
Andrew | NONE | Andrew,NONE,,,,Ancillary,,,, |
Andrew | OptFbr-18 | Andrew,OptFbr-18,,,,Optical Fiber 18 Core 2x14 AWG,Plenum,,, |
Andrew | OptFbr-18 | Andrew,OptFbr-18,,,,Optical Fiber 18 Core 2x14 AWG,Plenum,,, |
Andrew | NONE | Andrew,NONE,,,,Innerduct 11/2",,,, |
Andrew | NONE | Andrew,NONE,,,,Innerduct 11/2",,,, |
Andrew | TLC2502 | Andrew,TLC2502,,,,BriteCell 2 Way Comb/Splitter,,,, |
Andrew | TLC2502 | Andrew,TLC2502,,,,BriteCell 2 Way Comb/Splitter,,,, |
Andrew | AE04J-A0578 | Andrew,AE04J-A0578,,,,Optical Fiber 4 Core 2x18 G,,,, |
Andrew | AE04J-A0578 | Andrew,AE04J-A0578,,,,Optical Fiber 4 Core 2x18 G,,,, |
Andrew | CA455-24 | Andrew,CA455-24,,,,Coaxial Jumper RG142 24",NM/NM,,, |
Andrew | CA455-24 | Andrew,CA455-24,,,,Coaxial Jumper RG142 24",NM/NM,,, |
Andrew | 248490 | Andrew,248490,,,,LOW POWER SPLITTER/COMBINER,3-WAY N FEMALE,800-2200 MHZ,, |
Andrew | 248490 | Andrew,248490,,,,LOW POWER SPLITTER/COMBINER,3-WAY N FEMALE,800-2200 MHZ,, |
Andrew | CA996-24 | Andrew,CA996-24,,,,COAXIAL JUMPER RG142,24" NM/NF,,, |
Andrew | CA996-24 | Andrew,CA996-24,,,,COAXIAL JUMPER RG142,24" NM/NF,,, |
Andrew | F1A-PNMNM-10 | Andrew,F1A-PNMNM-10,,,,COAXIAL JUMPER 1/4" SUPERFLEX,120" NM/NM,,, |
Andrew | F1A-PNMNM-10 | Andrew,F1A-PNMNM-10,,,,COAXIAL JUMPER 1/4" SUPERFLEX,120" NM/NM,,, |
Andrew | APT-NFNM-DB | Andrew,APT-NFNM-DB,,,,LIGHTNING PROTECTOR,COAXIAL 800-2300 MHZ,NF-NM,, |
Andrew | APT-NFNM-DB | Andrew,APT-NFNM-DB,,,,LIGHTNING PROTECTOR,COAXIAL 800-2300 MHZ,NF-NM,, |
Andrew | FRM-166 | Andrew,FRM-166,,,,SLED ANTENNA MOUNT,BALLASTED NON-PENETRATING,,, |
Andrew | FRM-166 | Andrew,FRM-166,,,,SLED ANTENNA MOUNT,BALLASTED NON-PENETRATING,,, |
Andrew | 1070 HG-NL | CommScope,1070 HG-NL,,,,7/8" hoisting grip closed,mesh / non lace,,, |
Andrew | 1070 HG-NL | CommScope,1070 HG-NL,,,,7/8" hoisting grip closed,mesh / non lace,,, |
Andrew | 1873ANF | CommScope,1873ANF,,N-Female for 1-5/8'' foam |
Andrew | 1873ANF | CommScope,1873ANF,,N-Female for 1-5/8'' foam |
Andrew | 1873HG-NL | CommScope,1873HG-NL,,,,1-5/8" hoisting grip,closed mesh,,, |
Andrew | 1873HG-NL | CommScope,1873HG-NL,,,,1-5/8" hoisting grip,closed mesh,,, |
Andrew | FXL-540-DMDM-3 | CommScope,FXL-540-DMDM-3,,,,3' jumper,,,, |
Andrew | FXL-540-DMDM-3 | CommScope,FXL-540-DMDM-3,,,,3' jumper,,,, |
Andrew | FXL-540-DMDM-6 | CommScope,FXL-540-DMDM-6,,,,6' jumper,,,, |
Andrew | FXL-540-DMDM-6 | CommScope,FXL-540-DMDM-6,,,,6' jumper,,,, |
Andrew | SFXDM- 30NM | CommScope,SFXDM- 30NM,,,,Sureflex ASSY / 30 FT,,,, |
Andrew | SFXDM- 30NM | CommScope,SFXDM- 30NM,,,,Sureflex ASSY / 30 FT,,,, |
Andrew | MT | CommScope,MT,,,,Miracle Tape,(Self Amalgamating Tape),,, |
Andrew | MT | CommScope,MT,,,,Miracle Tape,(Self Amalgamating Tape),,, |
Andrew | F4A-PDMDM-4-USA | Andrew,F4A-PDMDM-4-USA,,,,FSJ4 PREMIUM,SUREFLEX ASSY/ 4 FEET,,, |
Andrew | F4A-PDMDM-4-USA | Andrew,F4A-PDMDM-4-USA,,,,FSJ4 PREMIUM,SUREFLEX ASSY/ 4 FEET,,, |
Andrew | F4A-PNFDR-57N-USA | Andrew,F4A-PNFDR-57N-USA,,,,FSJ4 PREMIUM,SUREFLEX ASSY/57INCHES,,, |
Andrew | F4A-PNFDR-57N-USA | Andrew,F4A-PNFDR-57N-USA,,,,FSJ4 PREMIUM,SUREFLEX ASSY/57INCHES,,, |
Andrew | F4A-PNFDR-39N-USA | Andrew,F4A-PNFDR-39N-USA,,,,FSJ4 PREMIUM,SUREFLEX ASSY/39 INCHES,,, |
Andrew | F4A-PNFDR-39N-USA | Andrew,F4A-PNFDR-39N-USA,,,,FSJ4 PREMIUM,SUREFLEX ASSY/39 INCHES,,, |
Andrew | A179 | Andrew,A179,,,,ADAPTER 7/16 MALE/N-F,,,, |
Andrew | A179 | Andrew,A179,,,,ADAPTER 7/16 MALE/N-F,,,, |
Andrew | 2KCZ30-0002 | Andrew,2KCZ30-0002,,,,CROSSBAND COUPLER 800/1900 MHZ,SMA-F,,, |
Andrew | 2KCZ30-0002 | Andrew,2KCZ30-0002,,,,CROSSBAND COUPLER 800/1900 MHZ,SMA-F,,, |
Andrew | N/A | Andrew,N/A,,,,COAXIAL JUMPER RG142 36",NM/SMA-M90,,, |
Andrew | N/A | Andrew,N/A,,,,COAXIAL JUMPER RG142 36",NM/SMA-M90,,, |
Andrew | CA455-36 | Andrew,CA455-36,,,,COAXIAL JUMPER RG142 36" NM/NM,,,, |
Andrew | CA455-36 | Andrew,CA455-36,,,,COAXIAL JUMPER RG142 36" NM/NM,,,, |
Andrew | R-JRM23810 | Andrew,R-JRM23810,,,,SLED ANTENNA MOUNT BALLASTED,NON-PENETRATING 120",,, |
Andrew | R-JRM23810 | Andrew,R-JRM23810,,,,SLED ANTENNA MOUNT BALLASTED,NON-PENETRATING 120",,, |
Andrew | R-JRMPAD | Andrew,R-JRMPAD,,,,ROOF PAD FOR SLED,(BLOCKS NOT INCLUDED),,, |
Andrew | R-JRMPAD | Andrew,R-JRMPAD,,,,ROOF PAD FOR SLED,(BLOCKS NOT INCLUDED),,, |
Andrew | 241088-6 | Andrew,241088-6,,,,GROUND KIT FOR 1/2" CABLE,,,, |
Andrew | 241088-6 | Andrew,241088-6,,,,GROUND KIT FOR 1/2" CABLE,,,, |
Andrew | CPT-L4ARC1 | Andrew,CPT-L4ARC1,,,,CORING TOOL FOR LDF4 CABLE,,,, |
Andrew | CPT-L4ARC1 | Andrew,CPT-L4ARC1,,,,CORING TOOL FOR LDF4 CABLE,,,, |
Andrew | GWAAM085 | Andrew,GWAAM085,,,,ANTENNA 800 CELLULAR MOBILE,,,, |
Andrew | GWAAM085 | Andrew,GWAAM085,,,,ANTENNA 800 CELLULAR MOBILE,,,, |
Andrew | GWAAM190 | Andrew,GWAAM190,,,,ANTENNA PCS MOBILE,,,, |
Andrew | GWAAM190 | Andrew,GWAAM190,,,,ANTENNA PCS MOBILE,,,, |
Andrew | CA-PNFDM | Andrew,CA-PNFDM,,,,Connector Adapter/ N-Female to,7-16 DIN Male/ Plated,,, |
Andrew | CA-PNFDM | Andrew,CA-PNFDM,,,,Connector Adapter/ N-Female to,7-16 DIN Male/ Plated,,, |
Andrew | CA-PNMDM | Andrew,CA-PNMDM,,,,Connector Adapter/ N-Male to,7-16 DIN Male/ Plated,,, |
Andrew | CA-PNMDM | Andrew,CA-PNMDM,,,,Connector Adapter/ N-Male to,7-16 DIN Male/ Plated,,, |
Andrew | CA-TNRNF | Andrew,CA-TNRNF,,,,N-Right Angle/ Male-Female,Adapter,,, |
Andrew | CA-TNRNF | Andrew,CA-TNRNF,,,,N-Right Angle/ Male-Female,Adapter,,, |
Andrew | ADFD 1820-6565B-XD | Andrew,ADFD 1820-6565B-XD,,,,1900MHz Quad Pole,,,, |
Andrew | ADFD 1820-6565B-XD | Andrew,ADFD 1820-6565B-XD,,,,1900MHz Quad Pole,,,, |
Andrew | F4A-PDMDM-25-USX | Andrew,F4A-PDMDM-25-USX,,,,FSJ4 PREM SUREFLEX ASSY 25FT,,,, |
Andrew | F4A-PDMDM-25-USX | Andrew,F4A-PDMDM-25-USX,,,,FSJ4 PREM SUREFLEX ASSY 25FT,,,, |
Andrew | DBXLH-6565A-R2M | Andrew,DBXLH-6565A-R2M,,STANDARDIZATION NON-APPROVED,,ANTENNA XPOL DualBand 52.2,tall w/ATM200,Actuator,, |
Andrew | DBXLH-6565A-R2M | Andrew,DBXLH-6565A-R2M,,STANDARDIZATION NON-APPROVED,,ANTENNA XPOL DualBand 52.2,tall w/ATM200,Actuator,, |
Andrew | HS4RP-50 | Andrew,HS4RP-50,,,,foam cable plmf,,,, |
Andrew | HS4RP-50 | Andrew,HS4RP-50,,,,foam cable plmf,,,, |
Andrew | HS1RP-50A | Andrew,HS1RP-50A,,,,1/4" PLENUM FEEDLINE,,,, |
Andrew | HS1RP-50A | Andrew,HS1RP-50A,,,,1/4" PLENUM FEEDLINE,,,, |
Andrew | L4A-PDMDM-20-USX | Andrew,L4A-PDMDM-20-USX,,,,20ft Jumpers,,,, |
Andrew | L4A-PDMDM-20-USX | Andrew,L4A-PDMDM-20-USX,,,,20ft Jumpers,,,, |
Andrew | AND20489-1 | Andrew,AND20489-1,,,,grounding kit,for Andrew 1/2" coax cable,,, |
Andrew | AND20489-1 | Andrew,AND20489-1,,,,grounding kit,for Andrew 1/2" coax cable,,, |
Andrew | FRM125 | Andrew,FRM125,,,,non-penetrating roof mount,,,, |
Andrew | FRM125 | Andrew,FRM125,,,,non-penetrating roof mount,,,, |
Andrew | 98083 | Andrew,98083,,,,bulkhead mount coaxial protect,,,, |
Andrew | 98083 | Andrew,98083,,,,bulkhead mount coaxial protect,,,, |
Andrew | cd1920/60sk-b1 | Andrew,cd1920/60sk-b1,,,,pcs diplexor (SMA),,,, |
Andrew | cd1920/60sk-b1 | Andrew,cd1920/60sk-b1,,,,pcs diplexor (SMA),,,, |
Andrew | srca42a-20 | Andrew,srca42a-20,,,,rg142; plenum,n-male to n-male 2 ft,,, |
Andrew | srca42a-20 | Andrew,srca42a-20,,,,rg142; plenum,n-male to n-male 2 ft,,, |
Andrew | 163DCT-2 | Andrew,163DCT-2,,,,CONNECTOR,,,, |
Andrew | 163DCT-2 | Andrew,163DCT-2,,,,CONNECTOR,,,, |
Andrew | 163DCT | Andrew,163DCT,,,,CONNECTOR,,,, |
Andrew | 163DCT | Andrew,163DCT,,,,CONNECTOR,,,, |
Andrew | 6600D-4 | Andrew,6600D-4,,,,FOUR OUTLET GAS MANIFOLD,,,, |
Andrew | 6600D-4 | Andrew,6600D-4,,,,FOUR OUTLET GAS MANIFOLD,,,, |
Andrew | CGLL5-RADC-3R254 | Andrew,CGLL5-RADC-3R254,,,,Antenna/cable kit 7/8"x3@254',,,, |
Andrew | CGLL5-RADC-3R254 | Andrew,CGLL5-RADC-3R254,,,,Antenna/cable kit 7/8"x3@254',,,, |
Andrew | DBXLH-6565A-VTM | Andrew,DBXLH-6565A-VTM,,STANDARDIZATION NON-APPROVED,,ANTENNA 824-960/1710-2180 MHz,XPOL,VT,, |
Andrew | DBXLH-6565A-VTM | Andrew,DBXLH-6565A-VTM,,STANDARDIZATION NON-APPROVED,,ANTENNA 824-960/1710-2180 MHz,XPOL,VT,, |
Andrew | TBXLHB-6565A-VTM | Andrew,TBXLHB-6565A-VTM,,,,ANTENNA TRI-BAND XPOL VT,,,, |
Andrew | TBXLHB-6565A-VTM | Andrew,TBXLHB-6565A-VTM,,,,ANTENNA TRI-BAND XPOL VT,,,, |
Andrew | TPRN14 | Andrew,TPRN14,,,,Subrack Universal Mains,85-264VAC Active Backplane,19"X 4HE X,300, |
Andrew | TPRN14 | Andrew,TPRN14,,,,Subrack Universal Mains,85-264VAC Active Backplane,19"X 4HE X,300, |
Andrew | TFLN2504/4 | Andrew,TFLN2504/4,,,,Donor Unit Wideband 4 Optical,Links SC/APC,4HEX7TE,, |
Andrew | TFLN2504/4 | Andrew,TFLN2504/4,,,,Donor Unit Wideband 4 Optical,Links SC/APC,4HEX7TE,, |
Andrew | TBSI2-30 | Andrew,TBSI2-30,,,,Two Variable Attenuator,30DB Attenuation 4HEX7TE,,, |
Andrew | TBSI2-30 | Andrew,TBSI2-30,,,,Two Variable Attenuator,30DB Attenuation 4HEX7TE,,, |
Andrew | TLCN2 | Andrew,TLCN2,DISCONTINUED USE,CEQ.12233,Two-Way Combiner 700-2500 MHZ,SMA-Female Conn. 4HEX7TE,4HEX7TE |
